2017-18 C-N Women's Golf
05/07-09/2018 -- NCAA Division II Super Region 2
Germantown Country Club
Germantown, Tenn.
Dates: 05/07-09/2018
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Barry | 297 | 301 | 303 | 901 | +37 | |
| 2 | Rollins | 303 | 298 | 308 | 909 | +45 | |
| 3 | Nova Southeastern | 296 | 306 | 308 | 910 | +46 | |
| 4 | Florida Southern | 310 | 306 | 298 | 914 | +50 | |
| 5 | Lynn | 310 | 302 | 304 | 916 | +52 | |
| 6 | Saint Leo | 318 | 303 | 300 | 921 | +57 | |
| 7 | Lee | 308 | 308 | 307 | 923 | +59 | |
| 8 | Florida Tech | 321 | 306 | 308 | 935 | +71 | |
| 9 | Lenoir-Rhyne | 310 | 316 | 312 | 938 | +74 | |
| 10 | Limestone | 320 | 314 | 323 | 957 | +93 | |
| 11 | Flagler | 313 | 323 | 322 | 958 | +94 | |
| 12 | Wingate | 323 | 320 | 317 | 960 | +96 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Tilda Larsson | Barry | 68 | 72 | 69 | 209 | -7 | |
| 2 | Paloma Vaccaro | West Florida | 70 | 76 | 71 | 217 | +1 | |
| t | 3 | Amanda Gartrell | Florida Southern | 78 | 73 | 71 | 222 | +6 |
| t | 3 | Kiira Riihijarvi | Tampa | 70 | 77 | 75 | 222 | +6 |
| 5 | Madison Lellyo | Rollins | 77 | 72 | 75 | 224 | +8 | |
| t | 6 | Seher Atwal | Rollins | 74 | 74 | 78 | 226 | +10 |
| t | 6 | Sam Burrus | Lee | 77 | 78 | 71 | 226 | +10 |
| t | 6 | Amanda Jakobsson | Saint Leo | 75 | 74 | 77 | 226 | +10 |
| t | 6 | Caroline Moore | Lee | 74 | 76 | 76 | 226 | +10 |
| t | 10 | Jamie Freedman | Nova Southeastern | 75 | 78 | 74 | 227 | +11 |
| t | 10 | Sophie Madden | Nova Southeastern | 73 | 76 | 78 | 227 | +11 |
| t | 10 | Krissy Ortiz | Lynn | 75 | 73 | 79 | 227 | +11 |
| t | 10 | Michelle Ruiz | Nova Southeastern | 74 | 78 | 75 | 227 | +11 |
| t | 10 | Lexie Toth | Rollins | 75 | 74 | 78 | 227 | +11 |
| 15 | Abbey Hartsell | Lenoir-Rhyne | 75 | 77 | 76 | 228 | +12 | |
| t | 16 | Jenny Ayala | Lynn | 77 | 78 | 74 | 229 | +13 |
| t | 16 | Abbey Williams | Florida Southern | 77 | 77 | 75 | 229 | +13 |
| t | 18 | Synne Lauritzen | Saint Leo | 81 | 74 | 75 | 230 | +14 |
| t | 18 | Shelby Lewis | Florida Southern | 77 | 77 | 76 | 230 | +14 |
| t | 18 | Noemie Pare | Barry | 76 | 73 | 81 | 230 | +14 |
| t | 21 | Lauren Grinberg | Barry | 77 | 77 | 77 | 231 | +15 |
| t | 21 | Ainee O'Connor | Lenoir-Rhyne | 72 | 77 | 82 | 231 | +15 |
| t | 23 | Noelle Beijer | Florida Tech | 80 | 77 | 75 | 232 | +16 |
| t | 23 | Elizabeth England | Carson-Newman | 80 | 75 | 77 | 232 | +16 |
| t | 23 | Josefina Foa Torres | Barry | 76 | 80 | 76 | 232 | +16 |
| t | 23 | Paola Ortiz | Florida Tech | 80 | 75 | 77 | 232 | +16 |
| t | 23 | Selin Timur | Rollins | 77 | 78 | 77 | 232 | +16 |
| t | 28 | Haverly Harrold | Lee | 77 | 77 | 79 | 233 | +17 |
| t | 28 | Helen Kreuzer | Lynn | 79 | 77 | 77 | 233 | +17 |
| t | 28 | Izzy Lawrence | Saint Leo | 81 | 78 | 74 | 233 | +17 |
| t | 28 | Isabel Nesteus | Saint Leo | 81 | 77 | 75 | 233 | +17 |
| t | 28 | Victoria Ross | Limestone | 79 | 75 | 79 | 233 | +17 |
| t | 33 | Dominika Czudkova | Lincoln Memorial | 77 | 81 | 76 | 234 | +18 |
| t | 33 | Megan Dennis | Florida Tech | 80 | 76 | 78 | 234 | +18 |
| t | 33 | W. Puangcharoen | Wingate | 75 | 79 | 80 | 234 | +18 |
| t | 36 | Samantha Barber | Lynn | 80 | 81 | 74 | 235 | +19 |
| t | 36 | Sofia Garcia Austt | Nova Southeastern | 75 | 79 | 81 | 235 | +19 |
| t | 36 | Janelle Johnson | Nova Southeastern | 74 | 74 | 87 | 235 | +19 |
| t | 36 | Pauline Tainton | Flagler | 74 | 76 | 85 | 235 | +19 |
| t | 36 | Matilda Wahren | Lynn | 79 | 74 | 82 | 235 | +19 |
| t | 41 | Tori Higgins | Florida Southern | 78 | 82 | 76 | 236 | +20 |
| t | 41 | Megan Sabol | North Georgia | 76 | 83 | 77 | 236 | +20 |
| 43 | Hailey Ko | Florida Tech | 81 | 78 | 78 | 237 | +21 | |
| t | 44 | Franziska Bremm | West Georgia | 81 | 78 | 79 | 238 | +22 |
| t | 44 | Chelsea Mansell | Lenoir-Rhyne | 82 | 78 | 78 | 238 | +22 |
| t | 46 | Miranda Greene | Flagler | 78 | 85 | 76 | 239 | +23 |
| t | 46 | Judianne Speach | Lee | 80 | 78 | 81 | 239 | +23 |
| 48 | Ashley Zagers | Florida Southern | 81 | 79 | 80 | 240 | +24 | |
| t | 49 | Natalia Azcue | Flagler | 79 | 81 | 81 | 241 | +25 |
| t | 49 | Reme Cortes | Limestone | 80 | 81 | 80 | 241 | +25 |
| t | 49 | Laura Morrison | Lenoir-Rhyne | 81 | 84 | 76 | 241 | +25 |
| t | 49 | Lena Schilowsky | Limestone | 79 | 75 | 87 | 241 | +25 |
| t | 49 | Lauren Watson | Florida Tech | 81 | 82 | 78 | 241 | +25 |
| t | 54 | Vilde Eriksen | Saint Leo | 86 | 81 | 76 | 243 | +27 |
| t | 54 | Sam Fritzinger | Wingate | 82 | 82 | 79 | 243 | +27 |
| t | 54 | Lara van Staden | Rollins | 79 | 83 | 81 | 243 | +27 |
| t | 57 | C Casanella Martinez | Wingate | 83 | 80 | 81 | 244 | +28 |
| t | 57 | Diana McDonald | Wingate | 84 | 83 | 77 | 244 | +28 |
| t | 57 | Gabriela Victoria | Barry | 82 | 79 | 83 | 244 | +28 |
| t | 60 | Annika Gino | Lee | 84 | 77 | 86 | 247 | +31 |
| t | 60 | Ebba Hellman | Limestone | 84 | 83 | 80 | 247 | +31 |
| 62 | L. Nunez Rodriguez | Wingate | 83 | 79 | 87 | 249 | +33 | |
| 63 | Kim Jakobs | Flagler | 88 | 81 | 83 | 252 | +36 | |
| 64 | Eleonor Skoog | Limestone | 82 | 87 | 84 | 253 | +37 | |
| 65 | Jordan Young | Lenoir-Rhyne | 98 | 93 | 88 | 279 | +63 | |
| Lara Ardler | Flagler | 82 | wd | 82 | DNF | |||
|
Team-by-Team Results |
05/07-09/2018 -- NCAA Division II Super Region 2
Germantown Country Club -- Germantown, Tenn.
Par 72, 5966 yards -- 12 teams, 66 players
| Barry | 297 | 301 | 303 | 901 | +37 | 1st |
| Tilda Larsson | 68 | 72 | 69 | 209 | -7 | 1st |
| Noemie Pare | 76 | 73 | 81 | 230 | +14 | t-18th |
| Lauren Grinberg | 77 | 77 | 77 | 231 | +15 | t-21st |
| Josefina Foa Torres | 76 | 80 | 76 | 232 | +16 | t-23rd |
| Gabriela Victoria | 82 | 79 | 83 | 244 | +28 | t-57th |
| Carson-Newman | ||||||
| Elizabeth England# | 80 | 75 | 77 | 232 | +16 | t-23rd |
| Flagler | 313 | 323 | 322 | 958 | +94 | 11th |
| Pauline Tainton | 74 | 76 | 85 | 235 | +19 | t-36th |
| Miranda Greene | 78 | 85 | 76 | 239 | +23 | t-46th |
| Natalia Azcue | 79 | 81 | 81 | 241 | +25 | t-49th |
| Kim Jakobs | 88 | 81 | 83 | 252 | +36 | 63rd |
| Lara Ardler | 82 | wd | 82 | 164 |
| Florida Southern | 310 | 306 | 298 | 914 | +50 | 4th |
| Amanda Gartrell | 78 | 73 | 71 | 222 | +6 | t-3rd |
| Abbey Williams | 77 | 77 | 75 | 229 | +13 | t-16th |
| Shelby Lewis | 77 | 77 | 76 | 230 | +14 | t-18th |
| Tori Higgins | 78 | 82 | 76 | 236 | +20 | t-41st |
| Ashley Zagers | 81 | 79 | 80 | 240 | +24 | 48th |
| Florida Tech | 321 | 306 | 308 | 935 | +71 | 8th |
| Noelle Beijer | 80 | 77 | 75 | 232 | +16 | t-23rd |
| Paola Ortiz | 80 | 75 | 77 | 232 | +16 | t-23rd |
| Megan Dennis | 80 | 76 | 78 | 234 | +18 | t-33rd |
| Hailey Ko | 81 | 78 | 78 | 237 | +21 | 43rd |
| Lauren Watson | 81 | 82 | 78 | 241 | +25 | t-49th |
| Lee | 308 | 308 | 307 | 923 | +59 | 7th |
| Sam Burrus | 77 | 78 | 71 | 226 | +10 | t-6th |
| Caroline Moore | 74 | 76 | 76 | 226 | +10 | t-6th |
| Haverly Harrold | 77 | 77 | 79 | 233 | +17 | t-28th |
| Judianne Speach | 80 | 78 | 81 | 239 | +23 | t-46th |
| Annika Gino | 84 | 77 | 86 | 247 | +31 | t-60th |
| Lenoir-Rhyne | 310 | 316 | 312 | 938 | +74 | 9th |
| Abbey Hartsell | 75 | 77 | 76 | 228 | +12 | 15th |
| Ainee O'Connor | 72 | 77 | 82 | 231 | +15 | t-21st |
| Chelsea Mansell | 82 | 78 | 78 | 238 | +22 | t-44th |
| Laura Morrison | 81 | 84 | 76 | 241 | +25 | t-49th |
| Jordan Young | 98 | 93 | 88 | 279 | +63 | 65th |
| Limestone | 320 | 314 | 323 | 957 | +93 | 10th |
| Victoria Ross | 79 | 75 | 79 | 233 | +17 | t-28th |
| Reme Cortes | 80 | 81 | 80 | 241 | +25 | t-49th |
| Lena Schilowsky | 79 | 75 | 87 | 241 | +25 | t-49th |
| Ebba Hellman | 84 | 83 | 80 | 247 | +31 | t-60th |
| Eleonor Skoog | 82 | 87 | 84 | 253 | +37 | 64th |
| Lincoln Memorial | ||||||
| Dominika Czudkova# | 77 | 81 | 76 | 234 | +18 | t-33rd |
| Lynn | 310 | 302 | 304 | 916 | +52 | 5th |
| Krissy Ortiz | 75 | 73 | 79 | 227 | +11 | t-10th |
| Jenny Ayala | 77 | 78 | 74 | 229 | +13 | t-16th |
| Helen Kreuzer | 79 | 77 | 77 | 233 | +17 | t-28th |
| Samantha Barber | 80 | 81 | 74 | 235 | +19 | t-36th |
| Matilda Wahren | 79 | 74 | 82 | 235 | +19 | t-36th |
| North Georgia | ||||||
| Megan Sabol# | 76 | 83 | 77 | 236 | +20 | t-41st |
| Nova Southeastern | 296 | 306 | 308 | 910 | +46 | 3rd |
| Jamie Freedman | 75 | 78 | 74 | 227 | +11 | t-10th |
| Sophie Madden | 73 | 76 | 78 | 227 | +11 | t-10th |
| Michelle Ruiz | 74 | 78 | 75 | 227 | +11 | t-10th |
| Sofia Garcia Austt | 75 | 79 | 81 | 235 | +19 | t-36th |
| Janelle Johnson | 74 | 74 | 87 | 235 | +19 | t-36th |
| Rollins | 303 | 298 | 308 | 909 | +45 | 2nd |
| Madison Lellyo | 77 | 72 | 75 | 224 | +8 | 5th |
| Seher Atwal | 74 | 74 | 78 | 226 | +10 | t-6th |
| Lexie Toth | 75 | 74 | 78 | 227 | +11 | t-10th |
| Selin Timur | 77 | 78 | 77 | 232 | +16 | t-23rd |
| Lara van Staden | 79 | 83 | 81 | 243 | +27 | t-54th |
| Saint Leo | 318 | 303 | 300 | 921 | +57 | 6th |
| Amanda Jakobsson | 75 | 74 | 77 | 226 | +10 | t-6th |
| Synne Lauritzen | 81 | 74 | 75 | 230 | +14 | t-18th |
| Izzy Lawrence | 81 | 78 | 74 | 233 | +17 | t-28th |
| Isabel Nesteus | 81 | 77 | 75 | 233 | +17 | t-28th |
| Vilde Eriksen | 86 | 81 | 76 | 243 | +27 | t-54th |
| Tampa | ||||||
| Kiira Riihijarvi# | 70 | 77 | 75 | 222 | +6 | t-3rd |
| West Florida | ||||||
| Paloma Vaccaro# | 70 | 76 | 71 | 217 | +1 | 2nd |
| West Georgia | ||||||
| Franziska Bremm# | 81 | 78 | 79 | 238 | +22 | t-44th |
| Wingate | 323 | 320 | 317 | 960 | +96 | 12th |
| W. Puangcharoen | 75 | 79 | 80 | 234 | +18 | t-33rd |
| Sam Fritzinger | 82 | 82 | 79 | 243 | +27 | t-54th |
| C Casanella Martinez | 83 | 80 | 81 | 244 | +28 | t-57th |
| Diana McDonald | 84 | 83 | 77 | 244 | +28 | t-57th |
| L. Nunez Rodriguez | 83 | 79 | 87 | 249 | +33 | 62nd |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA Division II Super Region 2 Germantown Country Club Germantown, Tenn. Dates: 05/07-09/2018 Par 72, 5966 yards Fin. Top 20 teams Scores Total Par 1 Barry.......................... 297 301 303 901 +37 2 Rollins........................ 303 298 308 909 +45 3 Nova Southeastern.............. 296 306 308 910 +46 4 Florida Southern............... 310 306 298 914 +50 5 Lynn........................... 310 302 304 916 +52 6 Saint Leo...................... 318 303 300 921 +57 7 Lee............................ 308 308 307 923 +59 8 Florida Tech................... 321 306 308 935 +71 9 Lenoir-Rhyne................... 310 316 312 938 +74 10 Limestone...................... 320 314 323 957 +93 11 Flagler........................ 313 323 322 958 +94 12 Wingate........................ 323 320 317 960 +96 Fin. Top 20 Players Team Scores Total Par 1 Tilda Larsson........ Barry.......................... 68 72 69 209 -7 2 Paloma Vaccaro....... West Florida................... 70 76 71 217 +1 t 3 Amanda Gartrell...... Florida Southern............... 78 73 71 222 +6 t 3 Kiira Riihijarvi..... Tampa.......................... 70 77 75 222 +6 5 Madison Lellyo....... Rollins........................ 77 72 75 224 +8 t 6 Seher Atwal.......... Rollins........................ 74 74 78 226 +10 t 6 Sam Burrus........... Lee............................ 77 78 71 226 +10 t 6 Amanda Jakobsson..... Saint Leo...................... 75 74 77 226 +10 t 6 Caroline Moore....... Lee............................ 74 76 76 226 +10 t 10 Jamie Freedman....... Nova Southeastern.............. 75 78 74 227 +11 t 10 Sophie Madden........ Nova Southeastern.............. 73 76 78 227 +11 t 10 Krissy Ortiz......... Lynn........................... 75 73 79 227 +11 t 10 Michelle Ruiz........ Nova Southeastern.............. 74 78 75 227 +11 t 10 Lexie Toth........... Rollins........................ 75 74 78 227 +11 15 Abbey Hartsell....... Lenoir-Rhyne................... 75 77 76 228 +12 t 16 Jenny Ayala.......... Lynn........................... 77 78 74 229 +13 t 16 Abbey Williams....... Florida Southern............... 77 77 75 229 +13 t 18 Synne Lauritzen...... Saint Leo...................... 81 74 75 230 +14 t 18 Shelby Lewis......... Florida Southern............... 77 77 76 230 +14 t 18 Noemie Pare.......... Barry.......................... 76 73 81 230 +14
