2018-19 C-N Women's Golf
03/04-05/2019 -- Lady Cougar Invitational
Country Club of Columbus
Columbus, GA
Dates: 03/04-05/2019
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Columbus State | 321 | 316 | 637 | +61 | |
| 1 | Dalton State | 320 | 317 | 637 | +61 | |
| 3 | Carson-Newman | 325 | 319 | 644 | +68 | |
| 4 | Lincoln Memorial U. | 326 | 327 | 653 | +77 | |
| 5 | USC Beaufort | 323 | 333 | 656 | +80 | |
| 6 | West Georgia, U. of | 331 | 328 | 659 | +83 | |
| 7 | Post University | 381 | 384 | 765 | +189 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Isabel Rijos | Dalton State | 76 | 77 | 153 | +9 | |
| 2 | Monica Ruiz Pavon | Columbus State | 80 | 75 | 155 | +11 | |
| 3 | Lise Malherbe | Lincoln Memorial U. | 78 | 78 | 156 | +12 | |
| 4 | Reagan Kinnie | Carson-Newman | 77 | 80 | 157 | +13 | |
| 5 | Franziska Bremm | West Georgia, U. of | 79 | 79 | 158 | +14 | |
| 5 | Vanessa Schloo | USC Beaufort | 82 | 76 | 158 | +14 | |
| 7 | Maeve Cummins | Carson-Newman | 79 | 80 | 159 | +15 | |
| 7 | Ella Morton | Lincoln Memorial U. | 80 | 79 | 159 | +15 | |
| 9 | Hannah Gasaway | Dalton State | 79 | 81 | 160 | +16 | |
| 9 | Hannah Holland | Columbus State | 76 | 84 | 160 | +16 | |
| 9 | Kayla Poff | Columbus State | 78 | 82 | 160 | +16 | |
| 12 | Victoria Libaak | Columbus State | 80 | 81 | 161 | +17 | |
| 12 | Anna Meleshkina | Columbus State | 80 | 81 | 161 | +17 | |
| 12 | Deliah Prescha | USC Beaufort | 81 | 80 | 161 | +17 | |
| 15 | Haejin Choe | Dalton State | 83 | 79 | 162 | +18 | |
| 15 | Anna Davenport | Carson-Newman | 82 | 80 | 162 | +18 | |
| 15 | Blanca Porta | USC Beaufort | 84 | 78 | 162 | +18 | |
| 18 | Sophia Gray | Lincoln Memorial U. | 82 | 81 | 163 | +19 | |
| 19 | Cameron Daniel | Dalton State | 81 | 83 | 164 | +20 | |
| 19 | Jasmine Yi | West Georgia, U. of | 81 | 83 | 164 | +20 | |
| 21 | Kaitlyn Sneed | Lincoln Memorial U. | 81 | 86 | 167 | +23 | |
| 22 | Katie Dalton | Dalton State | 81 | 87 | 168 | +24 | |
| 22 | Matilda Frovenholt | Carson-Newman | 81 | 87 | 168 | +24 | |
| 24 | Layne Marie Carter | West Georgia, U. of | 86 | 83 | 169 | +25 | |
| 25 | Stephania Vargas | West Georgia, U. of | 92 | 78 | 170 | +26 | |
| 25 | Rachel Watts | Carson-Newman | 85 | 85 | 170 | +26 | |
| 27 | Harper Cherry | Lincoln Memorial U. | 88 | 84 | 172 | +28 | |
| 27 | Ari Samuel | West Georgia, U. of | 86 | 86 | 172 | +28 | |
| 27 | Katelyn Skiffen | Dalton State | 86 | 86 | 172 | +28 | |
| 30 | Shelby Campbell | Lincoln Memorial U. | 88 | 85 | 173 | +29 | |
| 31 | Michelle Bagsic | West Georgia, U. of | 82 | 92 | 174 | +30 | |
| 32 | Bailey Hochgertle | Columbus State | 95 | 81 | 176 | +32 | |
| 33 | Selina Budde | Columbus State | 87 | 91 | 178 | +34 | |
| 34 | Molly Minasi | USC Beaufort | 86 | 95 | 181 | +37 | |
| 35 | Krystal Sung | USC Beaufort | 93 | 89 | 182 | +38 | |
| 36 | Amber Thompson-Newth | Post University | 95 | 88 | 183 | +39 | |
| 37 | Amanda Barone | Post University | 89 | 96 | 185 | +41 | |
| 38 | Olivia Williams | Carson-Newman | 90 | 97 | 187 | +43 | |
| 39 | Tess Scaman | Post University | 96 | 96 | 192 | +48 | |
| 40 | Kelsey Tuan | Post University | 104 | 101 | 205 | +61 | |
| Maria Torres | West Georgia, U. of | 0 | 0 | DNF | |||
|
Team-by-Team Results |
03/04-05/2019 -- Lady Cougar Invitational
Country Club of Columbus -- Columbus, GA
Par 72 -- 7 teams, 41 players
| Carson-Newman | 325 | 319 | 644 | +68 | 3rd |
| Reagan Kinnie | 77 | 80 | 157 | +13 | 4th |
| Maeve Cummins | 79 | 80 | 159 | +15 | 7th |
| Anna Davenport | 82 | 80 | 162 | +18 | 15th |
| Matilda Frovenholt | 81 | 87 | 168 | +24 | 22nd |
| Rachel Watts | 85 | 85 | 170 | +26 | 25th |
| Olivia Williams# | 90 | 97 | 187 | +43 | 38th |
| Columbus State | 321 | 316 | 637 | +61 | 1st |
| Monica Ruiz Pavon | 80 | 75 | 155 | +11 | 2nd |
| Hannah Holland | 76 | 84 | 160 | +16 | 9th |
| Kayla Poff# | 78 | 82 | 160 | +16 | 9th |
| Victoria Libaak | 80 | 81 | 161 | +17 | 12th |
| Anna Meleshkina | 80 | 81 | 161 | +17 | 12th |
| Bailey Hochgertle# | 95 | 81 | 176 | +32 | 32nd |
| Selina Budde | 87 | 91 | 178 | +34 | 33rd |
| Dalton State | 320 | 317 | 637 | +61 | 1st |
| Isabel Rijos | 76 | 77 | 153 | +9 | 1st |
| Hannah Gasaway | 79 | 81 | 160 | +16 | 9th |
| Haejin Choe | 83 | 79 | 162 | +18 | 15th |
| Cameron Daniel | 81 | 83 | 164 | +20 | 19th |
| Katie Dalton | 81 | 87 | 168 | +24 | 22nd |
| Katelyn Skiffen# | 86 | 86 | 172 | +28 | 27th |
| Lincoln Memorial U. | 326 | 327 | 653 | +77 | 4th |
| Lise Malherbe | 78 | 78 | 156 | +12 | 3rd |
| Ella Morton | 80 | 79 | 159 | +15 | 7th |
| Sophia Gray# | 82 | 81 | 163 | +19 | 18th |
| Kaitlyn Sneed | 81 | 86 | 167 | +23 | 21st |
| Harper Cherry | 88 | 84 | 172 | +28 | 27th |
| Shelby Campbell | 88 | 85 | 173 | +29 | 30th |
| Post University | 381 | 384 | 765 | +189 | 7th |
| Amber Thompson-Newth | 95 | 88 | 183 | +39 | 36th |
| Amanda Barone | 89 | 96 | 185 | +41 | 37th |
| Tess Scaman | 96 | 96 | 192 | +48 | 39th |
| Kelsey Tuan | 104 | 101 | 205 | +61 | 40th |
| USC Beaufort | 323 | 333 | 656 | +80 | 5th |
| Vanessa Schloo | 82 | 76 | 158 | +14 | 5th |
| Deliah Prescha | 81 | 80 | 161 | +17 | 12th |
| Blanca Porta | 84 | 78 | 162 | +18 | 15th |
| Molly Minasi | 86 | 95 | 181 | +37 | 34th |
| Krystal Sung | 93 | 89 | 182 | +38 | 35th |
| West Georgia, U. of | 331 | 328 | 659 | +83 | 6th |
| Franziska Bremm | 79 | 79 | 158 | +14 | 5th |
| Jasmine Yi | 81 | 83 | 164 | +20 | 19th |
| Layne Marie Carter | 86 | 83 | 169 | +25 | 24th |
| Stephania Vargas# | 92 | 78 | 170 | +26 | 25th |
| Ari Samuel | 86 | 86 | 172 | +28 | 27th |
| Michelle Bagsic | 82 | 92 | 174 | +30 | 31st |
| Maria Torres# |
# Indicates individual player
|
AP-Style Tournament Results |
Lady Cougar Invitational Country Club of Columbus Columbus, GA Dates: 03/04-05/2019 Par 72 Fin. Top 20 teams Scores Total Par 1 Columbus State................. 321 316 637 +61 1 Dalton State................... 320 317 637 +61 3 Carson-Newman.................. 325 319 644 +68 4 Lincoln Memorial U............. 326 327 653 +77 5 USC Beaufort................... 323 333 656 +80 6 West Georgia, U. of............ 331 328 659 +83 7 Post University................ 381 384 765 +189 Fin. Top 20 Players Team Scores Total Par 1 Isabel Rijos......... Dalton State................... 76 77 153 +9 2 Monica Ruiz Pavon.... Columbus State................. 80 75 155 +11 3 Lise Malherbe........ Lincoln Memorial U............. 78 78 156 +12 4 Reagan Kinnie........ Carson-Newman.................. 77 80 157 +13 5 Franziska Bremm...... West Georgia, U. of............ 79 79 158 +14 5 Vanessa Schloo....... USC Beaufort................... 82 76 158 +14 7 Maeve Cummins........ Carson-Newman.................. 79 80 159 +15 7 Ella Morton.......... Lincoln Memorial U............. 80 79 159 +15 9 Hannah Gasaway....... Dalton State................... 79 81 160 +16 9 Hannah Holland....... Columbus State................. 76 84 160 +16 9 Kayla Poff........... Columbus State................. 78 82 160 +16 12 Victoria Libaak...... Columbus State................. 80 81 161 +17 12 Anna Meleshkina...... Columbus State................. 80 81 161 +17 12 Deliah Prescha....... USC Beaufort................... 81 80 161 +17 15 Haejin Choe.......... Dalton State................... 83 79 162 +18 15 Anna Davenport....... Carson-Newman.................. 82 80 162 +18 15 Blanca Porta......... USC Beaufort................... 84 78 162 +18 18 Sophia Gray.......... Lincoln Memorial U............. 82 81 163 +19 19 Cameron Daniel....... Dalton State................... 81 83 164 +20 19 Jasmine Yi........... West Georgia, U. of............ 81 83 164 +20
