2020-21 C-N Women's Golf
3/1-2/2021 -- Low Tide Intercollegiate
Dunes West Golf and River Club -- Mount Pleasant, S.C.
Par 72, 6100 yards -- 17 teams, 87 players
| Anderson | 302 | 299 | 298 | 899 | +35 | 2nd |
| Kerington Lamb | 73 | 75 | 74 | 222 | +6 | t-2nd |
| Jessica Rathbone | 76 | 74 | 73 | 223 | +7 | 7th |
| Victoria Hall | 76 | 75 | 75 | 226 | +10 | 11th |
| Emma Charles | 78 | 76 | 76 | 230 | +14 | t-14th |
| Anna Freeman# | 76 | 75 | 79 | 230 | +14 | t-14th |
| Riley Mahew | 77 | 75 | 83 | 235 | +19 | t-23rd |
| Carson-Newman | 312 | 305 | 315 | 932 | +68 | 5th |
| Matilda Frovenholt | 77 | 76 | 76 | 229 | +13 | t-12th |
| Maeve Cummins | 77 | 76 | 81 | 234 | +18 | 22nd |
| Hannah Holland | 80 | 76 | 80 | 236 | +20 | t-28th |
| Alice Thomas | 78 | 80 | 78 | 236 | +20 | t-28th |
| Ellie Haughton | 81 | 77 | 81 | 239 | +23 | 34th |
| Coker | 353 | 348 | 346 | 1047 | +183 | 17th |
| Jordan White | 82 | 81 | 82 | 245 | +29 | t-48th |
| Katie Smith | 88 | 84 | 87 | 259 | +43 | t-77th |
| Maggie Campbell | 89 | 91 | 85 | 265 | +49 | 80th |
| Lauren Shaw | 94 | 92 | 92 | 278 | +62 | 83rd |
| Mackenzie Mulkiewicz | 105 | 95 | 97 | 297 | +81 | 86th |
| Converse | 332 | 322 | 338 | 992 | +128 | 14th |
| Sydney Grimes | 82 | 78 | 81 | 241 | +25 | t-38th |
| Hailey Ellis | 79 | 82 | 87 | 248 | +32 | t-59th |
| Taylor Fisk | 86 | 81 | 82 | 249 | +33 | 63rd |
| Amelia Myers | 85 | 81 | 88 | 254 | +38 | t-69th |
| Sara Morden | 88 | 113 | 92 | 293 | +77 | 85th |
| LANDER | 318 | 305 | 324 | 947 | +83 | 6th |
| Hannah Stephenson | 80 | 70 | 75 | 225 | +9 | t-9th |
| Ella Nilsson | 78 | 73 | 86 | 237 | +21 | t-30th |
| Chloe Hiott | 78 | 81 | 81 | 240 | +24 | t-35th |
| Caroline Hardee | 82 | 81 | 85 | 248 | +32 | t-59th |
| Caitlyn Cash | 86 | 85 | 83 | 254 | +38 | t-69th |
| Lenoir-Rhyne | 316 | 315 | 320 | 951 | +87 | 8th |
| Beatriz Espelosin | 75 | 77 | 78 | 230 | +14 | t-14th |
| Megan Robb | 83 | 77 | 77 | 237 | +21 | t-30th |
| Katie Sibley | 79 | 76 | 85 | 240 | +24 | t-35th |
| Clara Cerfont | 79 | 86 | 81 | 246 | +30 | t-51st |
| Mackenzie Foyle | 90 | 85 | 84 | 259 | +43 | t-77th |
| Limestone | 301 | 288 | 307 | 896 | +32 | 1st |
| Ebba Hellman | 76 | 68 | 78 | 222 | +6 | t-2nd |
| Pilar Martinez | 73 | 74 | 75 | 222 | +6 | t-2nd |
| Stina Wikstrom | 75 | 71 | 78 | 224 | +8 | 8th |
| Taylor Oberparleiter | 77 | 78 | 78 | 233 | +17 | t-20th |
| Lena Schilowsky | 84 | 75 | 76 | 235 | +19 | t-23rd |
| Limestone | 326 | 313 | 322 | 961 | +97 | t-9th |
| Lisa Sevenius | 75 | 72 | 75 | 222 | +6 | t-2nd |
| Olivia Erwin | 79 | 81 | 84 | 244 | +28 | t-44th |
| Delanie Mortier | 84 | 80 | 83 | 247 | +31 | t-57th |
| Hedvig Schjetne | 88 | 80 | 80 | 248 | +32 | t-59th |
| Lincoln Memorial | 319 | 312 | 330 | 961 | +97 | t-9th |
| Lauren Martin | 73 | 75 | 81 | 229 | +13 | t-12th |
| Caitlyn Wendell | 84 | 79 | 78 | 241 | +25 | t-38th |
| Caitlin Thomas | 80 | 81 | 82 | 243 | +27 | t-42nd |
| Ella Morton# | 78 | 90 | 77 | 245 | +29 | t-48th |
| Carly Downhour | 84 | 77 | 89 | 250 | +34 | 64th |
| Caitlyn Richardson | 82 | 87 | 89 | 258 | +42 | t-75th |
| Montevallo | 320 | 307 | 335 | 962 | +98 | 12th |
| Bernardita Villalba | 80 | 76 | 76 | 232 | +16 | 19th |
| Emma Perier# | 79 | 76 | 80 | 235 | +19 | t-23rd |
| Avery Pool | 77 | 75 | 88 | 240 | +24 | t-35th |
| Kayla Shelton | 81 | 77 | 86 | 244 | +28 | t-44th |
| Alicia Easthope | 82 | 79 | 85 | 246 | +30 | t-51st |
| Macall Miller | 88 | 81 | 89 | 258 | +42 | t-75th |
| Mount Olive | 334 | 315 | 312 | 961 | +97 | t-9th |
| Johanna Andersson | 74 | 80 | 77 | 231 | +15 | 18th |
| Tindra Tyrsing | 86 | 76 | 82 | 244 | +28 | t-44th |
| Emma Leclercq | 88 | 77 | 81 | 246 | +30 | t-51st |
| Linn Andersson | 86 | 82 | 79 | 247 | +31 | t-57th |
| Maria Neira | 89 | 88 | 75 | 252 | +36 | t-66th |
| Newberry | 338 | 337 | 331 | 1006 | +142 | 15th |
| Aubrey Guyton | 83 | 83 | 80 | 246 | +30 | t-51st |
| Sofia Liden | 86 | 84 | 81 | 251 | +35 | 65th |
| Amiyah Starnes | 87 | 84 | 81 | 252 | +36 | t-66th |
| Ashton Thomas | 94 | 88 | 89 | 271 | +55 | 82nd |
| Carlota Quintana | 82 | 86 | wd | 168 |
| North Greenville | 347 | 346 | 344 | 1037 | +173 | 16th |
| Kathleen Bonham | 89 | 82 | 85 | 256 | +40 | t-73rd |
| Elena Denny | 81 | 93 | 82 | 256 | +40 | t-73rd |
| Jordan Kirkley | 88 | 86 | 85 | 259 | +43 | t-77th |
| Gabrielle Cuellar | 89 | 88 | 92 | 269 | +53 | 81st |
| Makena Witt | 94 | 90 | 102 | 286 | +70 | 84th |
| UNC Pembroke | 321 | 305 | 323 | 949 | +85 | 7th |
| Toni Blackwell | 77 | 74 | 82 | 233 | +17 | t-20th |
| Samantha DeBusk | 83 | 76 | 78 | 237 | +21 | t-30th |
| Georgia Page | 88 | 75 | 80 | 243 | +27 | t-42nd |
| Amanda Hamrin | 81 | 80 | 83 | 244 | +28 | t-44th |
| Elizabeth Ritchie | 80 | 81 | 85 | 246 | +30 | t-51st |
| University of North Georgia | 313 | 299 | 313 | 925 | +61 | 3rd |
| Megan Sabol | 72 | 74 | 75 | 221 | +5 | 1st |
| Madeline Ananthansan | 79 | 71 | 75 | 225 | +9 | t-9th |
| Carson Roberts | 81 | 75 | 79 | 235 | +19 | t-23rd |
| Danielle Humphrey | 81 | 83 | 84 | 248 | +32 | t-59th |
| Miranda Rich | 88 | 79 | 87 | 254 | +38 | t-69th |
| Wingate | 311 | 309 | 311 | 931 | +67 | 4th |
| Hailey McLaughlin | 73 | 72 | 77 | 222 | +6 | t-2nd |
| Warissara Puangcharo | 75 | 79 | 76 | 230 | +14 | t-14th |
| Madison Gorman | 79 | 79 | 77 | 235 | +19 | t-23rd |
| Sofia Ring# | 80 | 80 | 81 | 241 | +25 | t-38th |
| Sam Fritzinger | 85 | 79 | 81 | 245 | +29 | t-48th |
| Sofi Rincon Torre | 84 | 81 | 81 | 246 | +30 | t-51st |
| Young Harris | 326 | 333 | 327 | 986 | +122 | 13th |
| Emma Andersson | 83 | 76 | 79 | 238 | +22 | 33rd |
| Emma Agermo | 77 | 83 | 81 | 241 | +25 | t-38th |
| Peyton Rich | 86 | 88 | 79 | 253 | +37 | 68th |
| Erica Andersson | 80 | 86 | 88 | 254 | +38 | t-69th |
# Indicates individual player
