2022-23 Women's Golf
09/26-27/2022 -- The City With Spirit Classic

The City With Spirit Classic
Cleveland Country Club
Cleveland, Tenn.
Dates: 09/26-27/2022
Par 72, 5993 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Limestone University   306  294  307  907   +43
2  Anderson University   309  300  300  909   +45
3  Lee University   301  302  307  910   +46
4  Lander   308  310  309  927   +63
5  Carson Newman   301  311  316  928   +64
6  Montevallo   311  308  314  933   +69
7  Lincoln Memorial   326  305  305  936   +72
8  West Georgia   310  312  315  937   +73
9  West Florida   317  315  310  942   +78
10  Columbus State   313  305  325  943   +79
11  Shorter   315  321  317  953   +89
12  North Georgia   324  317  326  967   +103
13  Union University   331  322  334  987   +123


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Jessica Rathbone   Anderson University   70  71  76  217   +1
2  S. Srischantamit   Lee University   69  73  75  217   +1
3  Pennie Osterberg   Limestone University   76  73  75  224   +8
t 4  Maeve Cummins   Carson Newman   76  72  77  225   +9
t 4  Beryl Giletti   Columbus State   75  72  78  225   +9
6  Emily Felix   Lee University   76  75  75  226   +10
t 7  Karla Lagerstrom   Limestone University   80  73  74  227   +11
t 7  Caitlyn Lindell   Lincoln Memorial   83  73  71  227   +11
t 7  Sarah Mardani   Limestone University   75  72  80  227   +11
t 7  Lisa Sevenius   Limestone University   78  74  75  227   +11
11  Maria Morales   Limestone University   73  75  80  228   +12
t 12  Ainsley Cowart   West Georgia   74  76  79  229   +13
t 12  Hannah Holland   Carson Newman   69  80  80  229   +13
t 12  Sakurako Tanaka   Lander   76  76  77  229   +13
t 15  Katherine Densmore   West Georgia   75  77  78  230   +14
t 15  Madison Rincon   Montevallo   78  76  76  230   +14
t 15  Maddy Schultz   West Georgia   77  75  78  230   +14
t 18  Kajsa Lindquist   Lander   78  75  78  231   +15
t 18  Carson McKie   Lee University   76  75  80  231   +15
t 20  Emma Charles   Anderson University   76  80  76  232   +16
t 20  Zoey Iglesias   Anderson University   80  78  74  232   +16
t 20  Amari Smith   North Georgia   74  78  80  232   +16
t 23  Aly Francis   Anderson University   77  78  78  233   +17
t 23  Marine Legentil   Columbus State   80  72  81  233   +17
t 23  Lauren Martin   Lincoln Memorial   79  76  78  233   +17
t 23  Averi Schrews   Shorter   79  77  77  233   +17
t 27  Kennedy McGaha   Anderson University   84  76  74  234   +18
t 27  Caterina Oliveri   Montevallo   78  76  80  234   +18
t 29  Solange Gomez   West Florida   78  76  81  235   +19
t 29  Kennedy Gooding   Anderson University   83  75  77  235   +19
t 29  Kiara Hernandez   Shorter   78  77  80  235   +19
t 29  Kallie Robertson   Union University   79  78  78  235   +19
t 33  Kate Kenthack   West Florida   84  77  75  236   +20
t 33  Paige Paolucci   Anderson University   79  81  76  236   +20
t 33  Denise Paulsson   Montevallo   80  76  80  236   +20
t 36  Fabiola De Cespedes   Montevallo   79  79  79  237   +21
t 36  Kerington Lamb   Anderson University   80  77  80  237   +21
t 36  Gracie McCoy   Lander   77  82  78  237   +21
t 36  Hannah Nall   Lee University   80  79  78  237   +21
t 36  Ella Nilsson   Lander   81  77  79  237   +21
t 41  Paulino Bermejo   Montevallo   75  81  82  238   +22
t 41  Caroline Hardee   Lander   77  85  76  238   +22
t 43  Dilyara Bulambayeva   Lincoln Memorial   80  78  81  239   +23
t 43  Ana Herrera   Carson Newman   77  82  80  239   +23
t 43  Alegria Lopez   West Florida   80  81  78  239   +23
t 43  Macall Miller   Montevallo   81  80  78  239   +23
t 43  Alia Scotka   West Florida   82  81  76  239   +23
48  Claudia Hastings   Limestone University   82  80  78  240   +24
49  Caroline Nemes   Carson Newman   79  79  83  241   +25
t 50  Maddy Krueger   Columbus State   77  83  82  242   +26
t 50  Rachel Mathieson   Lincoln Memorial   87  78  77  242   +26
t 50  Caitlin Thomas   Lincoln Memorial   84  79  79  242   +26
t 50  Millie Thompson   West Florida   77  81  84  242   +26
t 54  Kenzie Heba   West Florida   81  84  78  243   +27
t 54  Kennedy Noe   North Georgia   84  75  84  243   +27
t 54  Ellie Rippee   North Georgia   86  76  81  243   +27
t 57  Kennedy Arnette   Shorter   75  85  84  244   +28
t 57  Maria Blasco   Columbus State   81  78  85  244   +28
t 57  Madison Cline   Carson Newman   80  85  79  244   +28
t 57  Emily Ritchie   Lee University   78  82  84  244   +28
61  Lily Bloodworth   Lee University   83  83  79  245   +29
t 62  Ellie Haughton   Carson Newman   87  80  79  246   +30
t 62  J. Jademongkolrat   Lee University   87  79  80  246   +30
t 62  Preslee Yoder   Shorter   83  82  81  246   +30
t 65  Aubrie Cagle   Union University   81  81  85  247   +31
t 65  Aynsleigh Martin   Carson Newman   85  81  81  247   +31
67  Erica Couch   West Georgia   84  84  80  248   +32
t 68  Danielle Humphrey   North Georgia   80  88  81  249   +33
t 68  Lainey Painter   North Georgia   79  90  80  249   +33
70  Brooklyn Verdugo   Union University   89  78  86  253   +37
t 71  Karlie Alexander   Union University   84  85  85  254   +38
t 71  Abigail Cheney   Shorter   88  87  79  254   +38
73  Laura Delaubert   Columbus State   88  83  84  255   +39
74  McKinnley Korte   Union University   87  89  87  263   +47
t 75  Carley Downhour   Lincoln Memorial   93  93  78  264   +48
t 75  Cara Hillburn   Lander   95  83  86  264   +48
77  Jadin Ware   North Georgia   89  94  84  267   +51
78  Leah Anderson   Shorter   99  91  88  278   +62
 Madison Chappell   West Georgia   85  wd  83 DNF

* Jessica Rathbone won on the 1st playoff hole.



 Team-by-Team Results
 

09/26-27/2022 -- The City With Spirit Classic
Cleveland Country Club -- Cleveland, Tenn.
Par 72, 5993 yards -- 13 teams, 79 players

 

Anderson University   309 300 300   909    +45   2nd
Jessica Rathbone   70 71 76   217    +1   1st
Emma Charles   76 80 76   232    +16   t-20th
Zoey Iglesias   80 78 74   232    +16   t-20th
Aly Francis#   77 78 78   233    +17   t-23rd
Kennedy McGaha   84 76 74   234    +18   t-27th
Kennedy Gooding   83 75 77   235    +19   t-29th
Paige Paolucci#   79 81 76   236    +20   t-33rd
Kerington Lamb#   80 77 80   237    +21   t-36th

 

Carson Newman   301 311 316   928    +64   5th
Maeve Cummins   76 72 77   225    +9   t-4th
Hannah Holland   69 80 80   229    +13   t-12th
Ana Herrera   77 82 80   239    +23   t-43rd
Caroline Nemes   79 79 83   241    +25   49th
Madison Cline#   80 85 79   244    +28   t-57th
Ellie Haughton   87 80 79   246    +30   t-62nd
Aynsleigh Martin#   85 81 81   247    +31   t-65th

 

Columbus State   313 305 325   943    +79   10th
Beryl Giletti   75 72 78   225    +9   t-4th
Marine Legentil   80 72 81   233    +17   t-23rd
Maddy Krueger   77 83 82   242    +26   t-50th
Maria Blasco   81 78 85   244    +28   t-57th
Laura Delaubert   88 83 84   255    +39   73rd

 

Lander   308 310 309   927    +63   4th
Sakurako Tanaka   76 76 77   229    +13   t-12th
Kajsa Lindquist   78 75 78   231    +15   t-18th
Gracie McCoy   77 82 78   237    +21   t-36th
Ella Nilsson   81 77 79   237    +21   t-36th
Caroline Hardee   77 85 76   238    +22   t-41st
Cara Hillburn#   95 83 86   264    +48   t-75th

 

Lee University   301 302 307   910    +46   3rd
S. Srischantamit   69 73 75   217    +1   2nd
Emily Felix   76 75 75   226    +10   6th
Carson McKie   76 75 80   231    +15   t-18th
Hannah Nall   80 79 78   237    +21   t-36th
Emily Ritchie#   78 82 84   244    +28   t-57th
Lily Bloodworth   83 83 79   245    +29   61st
J. Jademongkolrat#   87 79 80   246    +30   t-62nd

 

Limestone University   306 294 307   907    +43   1st
Pennie Osterberg#   76 73 75   224    +8   3rd
Karla Lagerstrom   80 73 74   227    +11   t-7th
Sarah Mardani   75 72 80   227    +11   t-7th
Lisa Sevenius   78 74 75   227    +11   t-7th
Maria Morales   73 75 80   228    +12   11th
Claudia Hastings   82 80 78   240    +24   48th

 

Lincoln Memorial   326 305 305   936    +72   7th
Caitlyn Lindell   83 73 71   227    +11   t-7th
Lauren Martin   79 76 78   233    +17   t-23rd
Dilyara Bulambayeva   80 78 81   239    +23   t-43rd
Rachel Mathieson   87 78 77   242    +26   t-50th
Caitlin Thomas   84 79 79   242    +26   t-50th
Carley Downhour#   93 93 78   264    +48   t-75th

 

Montevallo   311 308 314   933    +69   6th
Madison Rincon   78 76 76   230    +14   t-15th
Caterina Oliveri   78 76 80   234    +18   t-27th
Denise Paulsson   80 76 80   236    +20   t-33rd
Fabiola De Cespedes#   79 79 79   237    +21   t-36th
Paulino Bermejo   75 81 82   238    +22   t-41st
Macall Miller   81 80 78   239    +23   t-43rd

 

North Georgia   324 317 326   967    +103   12th
Amari Smith   74 78 80   232    +16   t-20th
Kennedy Noe   84 75 84   243    +27   t-54th
Ellie Rippee   86 76 81   243    +27   t-54th
Danielle Humphrey   80 88 81   249    +33   t-68th
Lainey Painter#   79 90 80   249    +33   t-68th
Jadin Ware   89 94 84   267    +51   77th

 

Shorter   315 321 317   953    +89   11th
Averi Schrews   79 77 77   233    +17   t-23rd
Kiara Hernandez   78 77 80   235    +19   t-29th
Kennedy Arnette   75 85 84   244    +28   t-57th
Preslee Yoder   83 82 81   246    +30   t-62nd
Abigail Cheney   88 87 79   254    +38   t-71st
Leah Anderson#   99 91 88   278    +62   78th

 

Union University   331 322 334   987    +123   13th
Kallie Robertson   79 78 78   235    +19   t-29th
Aubrie Cagle   81 81 85   247    +31   t-65th
Brooklyn Verdugo   89 78 86   253    +37   70th
Karlie Alexander   84 85 85   254    +38   t-71st
McKinnley Korte   87 89 87   263    +47   74th

 

West Florida   317 315 310   942    +78   9th
Solange Gomez   78 76 81   235    +19   t-29th
Kate Kenthack   84 77 75   236    +20   t-33rd
Alegria Lopez   80 81 78   239    +23   t-43rd
Alia Scotka   82 81 76   239    +23   t-43rd
Millie Thompson   77 81 84   242    +26   t-50th
Kenzie Heba#   81 84 78   243    +27   t-54th

 

West Georgia   310 312 315   937    +73   8th
Ainsley Cowart   74 76 79   229    +13   t-12th
Katherine Densmore   75 77 78   230    +14   t-15th
Maddy Schultz   77 75 78   230    +14   t-15th
Erica Couch   84 84 80   248    +32   67th
Madison Chappell   85 wd 83   168

# Indicates individual player



 AP-Style Tournament Results
 
The City With Spirit Classic
Cleveland Country Club
Cleveland, Tenn.
Dates: 09/26-27/2022
Par 72, 5993 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Limestone University...........  306  294  307    907    +43
   2  Anderson University............  309  300  300    909    +45
   3  Lee University.................  301  302  307    910    +46
   4  Lander.........................  308  310  309    927    +63
   5  Carson Newman..................  301  311  316    928    +64
   6  Montevallo.....................  311  308  314    933    +69
   7  Lincoln Memorial...............  326  305  305    936    +72
   8  West Georgia...................  310  312  315    937    +73
   9  West Florida...................  317  315  310    942    +78
  10  Columbus State.................  313  305  325    943    +79
  11  Shorter........................  315  321  317    953    +89
  12  North Georgia..................  324  317  326    967   +103
  13  Union University...............  331  322  334    987   +123


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Jessica Rathbone..... Anderson University............   70   71   76    217     +1
   2  S. Srischantamit..... Lee University.................   69   73   75    217     +1
   3  Pennie Osterberg..... Limestone University...........   76   73   75    224     +8
t  4  Maeve Cummins........ Carson Newman..................   76   72   77    225     +9
t  4  Beryl Giletti........ Columbus State.................   75   72   78    225     +9
   6  Emily Felix.......... Lee University.................   76   75   75    226    +10
t  7  Karla Lagerstrom..... Limestone University...........   80   73   74    227    +11
t  7  Caitlyn Lindell...... Lincoln Memorial...............   83   73   71    227    +11
t  7  Sarah Mardani........ Limestone University...........   75   72   80    227    +11
t  7  Lisa Sevenius........ Limestone University...........   78   74   75    227    +11
  11  Maria Morales........ Limestone University...........   73   75   80    228    +12
t 12  Ainsley Cowart....... West Georgia...................   74   76   79    229    +13
t 12  Hannah Holland....... Carson Newman..................   69   80   80    229    +13
t 12  Sakurako Tanaka...... Lander.........................   76   76   77    229    +13
t 15  Katherine Densmore... West Georgia...................   75   77   78    230    +14
t 15  Madison Rincon....... Montevallo.....................   78   76   76    230    +14
t 15  Maddy Schultz........ West Georgia...................   77   75   78    230    +14
t 18  Kajsa Lindquist...... Lander.........................   78   75   78    231    +15
t 18  Carson McKie......... Lee University.................   76   75   80    231    +15
t 20  Emma Charles......... Anderson University............   76   80   76    232    +16
t 20  Zoey Iglesias........ Anderson University............   80   78   74    232    +16
t 20  Amari Smith.......... North Georgia..................   74   78   80    232    +16

* Jessica Rathbone won on the 1st playoff hole.