2022-23 Women's Golf
Individual Results
| Madison Cline |
| Maeve Cummins |
| Ellie Haughton |
| Ana Herrera |
| Ashley Holland |
| Hannah Holland |
| Aynsleigh Martin |
| Madeline McNeal |
| Caroline Nemes |
| Ida Peterson |
| Maddie Raine |
| Alice Thomas |
| Sydney Thomas |
|
Madison Cline |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UINDY Women's Invitational | 09/12-13/2022 | 3 | 80-79-81=240 | +24 | t-65th/92 | 27-64 |
| The City With Spirit Classic | 09/26-27/2022 | 3 | 80-85-79=244 | +28 | t-57th/79 | 22-56 |
| LeeAnn Noble Memorial | 10/12-13/2022 | 3 | 78-84-79=241 | +25 | t-79th/92 | 0-0 |
| SEASON TOTALS | 11 | 880 Avg. 80.0 | +8 | - | 93-122 | |
|
Maeve Cummins |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UINDY Women's Invitational | 09/12-13/2022 | 3 | 76-73-74=223 | +7 | t-13th/92 | 79-12 |
| The City With Spirit Classic | 09/26-27/2022 | 3 | 76-72-77=225 | +9 | t-4th/79 | 75-3 |
| LeeAnn Noble Memorial | 10/12-13/2022 | 3 | 74-75-79=228 | +12 | t-36th/92 | 0-0 |
| Rollins Legends Invitational | 10/31-11/10/2022 | 3 | 74-78-76=228 | +15 | t-34th/0 | 0-0 |
| Battle at Hilton Head | 02/20-21/2023 | 2 | 78-79=157 | +13 | t-28th/93 | 65-27 |
| Low Tide Intercollegiate | 02/27-28/2023 | 3 | 72-77-77=226 | +10 | t-15th/92 | 77-14 |
| Bobby Nichols Intercollegiate | 03/12-14/2023 | 3 | 76-74-83=233 | +20 | t-25th/85 | 60-24 |
| Surratt Memorial Invitational | 03/20-21/2023 | 3 | 82-72-74=228 | +12 | t-4th/83 | 79-3 |
| 2023 SAC Championship | 04/02-04/2023 | 3 | 71-78-72=221 | +5 | 6th/60 | 54-5 |
| SEASON TOTALS | 26 | 1969 Avg. 75.7 | +4 | - | 489-88 | |
|
Ellie Haughton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UINDY Women's Invitational | 09/12-13/2022 | 3 | 80-78-79=237 | +21 | t-58th/92 | 34-57 |
| The City With Spirit Classic | 09/26-27/2022 | 3 | 87-80-79=246 | +30 | t-62nd/79 | 17-61 |
| LeeAnn Noble Memorial | 10/12-13/2022 | 3 | 75-75-81=231 | +15 | t-48th/92 | 0-0 |
| Rollins Legends Invitational | 10/31-11/10/2022 | 3 | 74-77-76=227 | +14 | t-29th/0 | 0-0 |
| Battle at Hilton Head | 02/20-21/2023 | 2 | 74-72=146 | +2 | t-3rd/93 | 90-2 |
| Low Tide Intercollegiate | 02/27-28/2023 | 3 | 87-73-71=231 | +15 | t-34th/92 | 58-33 |
| Bobby Nichols Intercollegiate | 03/12-14/2023 | 3 | 77-75-77=229 | +16 | t-12th/85 | 73-11 |
| Surratt Memorial Invitational | 03/20-21/2023 | 3 | 78-82-74=234 | +18 | t-16th/83 | 67-15 |
| 2023 SAC Championship | 04/02-04/2023 | 3 | 79-77-71=227 | +11 | t-11th/60 | 49-10 |
| SEASON TOTALS | 26 | 2008 Avg. 77.2 | +5 | - | 388-189 | |
|
Ana Herrera |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UINDY Women's Invitational | 09/12-13/2022 | 3 | 80-76-79=235 | +19 | t-47th/92 | 45-46 |
| The City With Spirit Classic | 09/26-27/2022 | 3 | 77-82-80=239 | +23 | t-43rd/79 | 36-42 |
| SEASON TOTALS | 8 | 634 Avg. 79.3 | +8 | - | 115-100 | |
|
Ashley Holland |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Bobby Nichols Intercollegiate | 03/12-14/2023 | 3 | 83-85-85=253 | +40 | t-66th/85 | 19-65 |
| SEASON TOTALS | 5 | 410 Avg. 82.0 | +11 | - | 60-70 | |
|
Hannah Holland |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UINDY Women's Invitational | 09/12-13/2022 | 3 | 80-76-79=235 | +19 | t-47th/92 | 45-46 |
| The City With Spirit Classic | 09/26-27/2022 | 3 | 69-80-80=229 | +13 | t-12th/79 | 67-11 |
| LeeAnn Noble Memorial | 10/12-13/2022 | 3 | 81-76-75=232 | +16 | t-53rd/92 | 0-0 |
| Rollins Legends Invitational | 10/31-11/10/2022 | 3 | 81-78-79=238 | +25 | t-72nd/0 | 0-0 |
| Battle at Hilton Head | 02/20-21/2023 | 2 | 75-81=156 | +12 | t-23rd/93 | 70-22 |
| Low Tide Intercollegiate | 02/27-28/2023 | 3 | 79-74-83=236 | +20 | t-52nd/92 | 40-51 |
| Bobby Nichols Intercollegiate | 03/12-14/2023 | 3 | 77-86-81=244 | +31 | t-54th/85 | 31-53 |
| Surratt Memorial Invitational | 03/20-21/2023 | 3 | 77-76-75=228 | +12 | t-4th/83 | 79-3 |
| 2023 SAC Championship | 04/02-04/2023 | 3 | 76-74-78=228 | +12 | t-14th/60 | 46-13 |
| SEASON TOTALS | 26 | 2026 Avg. 77.9 | +6 | - | 378-199 | |
|
Aynsleigh Martin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| The City With Spirit Classic | 09/26-27/2022 | 3 | 85-81-81=247 | +31 | t-65th/79 | 14-64 |
| Rollins Legends Invitational | 10/31-11/10/2022 | 3 | 80-80-88=248 | +35 | 85th/0 | 0-0 |
| SEASON TOTALS | 8 | 656 Avg. 82.0 | +11 | - | 47-77 | |
|
Madeline McNeal |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| SEASON TOTALS | 2 | 183 Avg. 91.5 | +21 | - | 3-43 | |
|
Caroline Nemes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UINDY Women's Invitational | 09/12-13/2022 | 3 | 76-76-79=231 | +15 | t-33rd/92 | 59-32 |
| The City With Spirit Classic | 09/26-27/2022 | 3 | 79-79-83=241 | +25 | 49th/79 | 30-48 |
| Rollins Legends Invitational | 10/31-11/10/2022 | 3 | 81-75-75=231 | +18 | t-45th/0 | 0-0 |
| Battle at Hilton Head | 02/20-21/2023 | 2 | 75-75=150 | +6 | t-10th/93 | 83-9 |
| Low Tide Intercollegiate | 02/27-28/2023 | 3 | 78-78-81=237 | +21 | t-54th/92 | 38-53 |
| Bobby Nichols Intercollegiate | 03/12-14/2023 | 3 | 78-81-85=244 | +31 | t-54th/85 | 31-53 |
| Surratt Memorial Invitational | 03/20-21/2023 | 3 | 73-77-76=226 | +10 | 3rd/83 | 80-2 |
| 2023 SAC Championship | 04/02-04/2023 | 3 | 78-78-73=229 | +13 | t-16th/60 | 44-15 |
| SEASON TOTALS | 23 | 1789 Avg. 77.8 | +6 | - | 365-212 | |
|
Ida Peterson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Battle at Hilton Head | 02/20-21/2023 | 2 | 74-75=149 | +5 | t-7th/93 | 86-6 |
| Low Tide Intercollegiate | 02/27-28/2023 | 3 | 76-73-71=220 | +4 | t-7th/92 | 85-6 |
| Bobby Nichols Intercollegiate | 03/12-14/2023 | 3 | 78-0-80=158 | +16 | 84th/85 | 1-83 |
| Surratt Memorial Invitational | 03/20-21/2023 | 3 | 83-78-81=242 | +26 | t-37th/83 | 46-36 |
| 2023 SAC Championship | 04/02-04/2023 | 3 | 79-83-84=246 | +30 | t-46th/60 | 14-45 |
| SEASON TOTALS | 13 | 1015 Avg. 78.1 | +6 | - | 232-176 | |
|
Maddie Raine |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| SEASON TOTALS | 2 | 172 Avg. 86.0 | +15 | - | 14-32 | |
|
Alice Thomas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LeeAnn Noble Memorial | 10/12-13/2022 | 3 | 77-78-87=242 | +26 | t-76th/92 | 0-0 |
| Battle at Hilton Head | 02/20-21/2023 | 2 | 86-79=165 | +21 | t-54th/93 | 39-53 |
| SEASON TOTALS | 7 | 566 Avg. 80.9 | +9 | - | 75-63 | |
|
Sydney Thomas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| SEASON TOTALS | 2 | 168 Avg. 84.0 | +13 | - | 21-25 | |
