2024-25 Carson-Newman Women's Golf
Team Results

9/9-10/2024 -- Fall Kick Off
The Links at Stoney Point -- Greenwood, SC
Par 72, 6300 yards -- 17 teams, 92 players
Carson-Newman   316 312 302   930    +66   t-4th
Ida Petersen   73 78 73   224    +8   t-12th
Macy Bromley   75 75 78   228    +12   t-15th
Madison Cline   82 80 71   233    +17   t-22nd
Annaelle Picot   86 79 80   245    +29   t-52nd
Sydney Thomas   91 85 85   261    +45   82nd

9/17-18/2024 -- The City with Spirit Fall Classic
Cleveland Country Club -- Cleveland, Tenn.
Par 72, 6039 yards -- 18 teams, 93 players

Carson-Newman   296 317 329   942    +78
Macy Bromley   76 70 80   226    +10   t-17th
Madison Cline   68 83 82   233    +17   t-29th
Annaelle Picot   77 82 82   241    +25   t-57th
Ida Petersen   75 82 85   242    +26   t-59th
Parker Miller#   83 83 84   250    +34   t-71st
Sydney Thomas   88 89 88   265    +49   t-88th

10/07-08/2024 -- LeeAnn Noble Memorial
Achasta Golf Club -- Dahlonega, Ga.
Par 72, 6109 yards -- 17 teams, 93 players

Carson-Newman   293 293 293   879    +15   t-6th
Madison Cline   73 76 69   218    +2   t-19th
Ida Petersen   73 75 73   221    +5   t-29th
Macy Bromley   76 71 77   224    +8   t-39th
Emery Fisher   71 74 79   224    +8   t-39th
Annaelle Picot   77 73 74   224    +8   t-39th

2/17-18/2025 -- Battle at Hilton Head
Robert Trent Jones at Palmetto Dunes -- Hilton Head, S.C.
Par 72, 6000 yards -- 14 teams, 77 players

Carson-Newman   306 311 305   922    +58   2nd
Anaelle Picot   77 77 72   226    +10   t-5th
Ida Petersen   74 74 80   228    +12   t-7th
Madison Cline   73 82 77   232    +16   t-16th
Emery Fisher   82 78 76   236    +20   t-23rd
Parker Miller   85 82 81   248    +32   t-49th

3/10-3/11/2025 -- Jerry Surratt Memorial
Stonebridge Golf Club -- Monroe, N.C.
Par 72, 6103 yards -- 17 teams, 93 players

Carson-Newman   301 301 298   900    +36   t-5th
Ida Petersen   72 74 73   219    +3   t-8th
Emery Fisher   72 81 73   226    +10   t-23rd
Madison Cline   79 72 78   229    +13   t-26th
Sydney Thomas   78 78 74   230    +14   t-27th
Anaelle Picot   80 77 81   238    +22   t-59th
Parker Miller#   83 78 89   250    +34   t-77th

3/17-18/2025 -- Oldfield Intercollegiate
Oldfield Golf Club -- Okatie, S.C.
Par 72, 5975 yards -- 15 teams, 88 players

Carson-Newman   315 303 306   924    +60
Emery Fisher   78 72 77   227    +11   t-15th
Ida Petersen   83 73 71   227    +11   t-11th
Madison Cline   78 74 81   233    +17   t-19th
Anaelle Picot   76 81 80   237    +21   t-31st
Sydney Thomas   83 79 80   242    +26   t-47th

3/24-25/2025 -- Patsy Rendleman Invitational
Salisbury Country Club -- Salisbury, N.C.
Par 71, 5900 yards -- 5 teams, 38 players

Carson-Newman   314 292 312   918    +66   2nd
Madison Cline   75 73 79   227    +14   t-6th
Emery Fisher   79 77 71   227    +14   t-6th
Anaelle Picot   79 71 79   229    +16   t-10th
Ida Petersen   81 71 83   235    +22   t-16th
Parker Miller   81 84 83   248    +35   t-25th

4/6-8/2025 -- SAC Championships
The Preserve at Verdae -- Greenville, SC
Par 72, 5808 yards -- 12 teams, 61 players

Carson-Newman   303 311   614    +38   t-7th
Emery Fisher   74 76   150    +6   t-16th
Madison Cline   73 78   151    +7   t-18th
Ida Petersen   76 76   152    +8   t-22nd
Sydney Thomas   80 81   161    +17   t-36th
Anaelle Picot   81 82   163    +19   t-43rd

5/5/2025- 5/7/2025 -- NCAA DII South Regional
Chattahoochee GC -- Gainsville, Ga
Par 72, 6168 yards -- 18 teams, 98 players

Carson-Newman   309 305 303   917    +53   16th
Madison Cline   81 76 71   228    +12   t-54th
Ida Petersen   77 76 75   228    +12   t-54th
Emery Fisher   79 77 74   230    +14   t-66th
Anaelle Picot   73 80 78   231    +15   t-69th
Parker Miller   0 87 80   167
Sydney Thomas#  

# Indicates individual player