2025-26 Carson-Newman Women's Golf
Individual Results

Marlee Cornett
Sydney Courtney
Emery Fisher
Sierra Godwin
Grace Lambert
Madison Miller
Parker Miller
Anaelle Picot
Rylee Tucker

 


 Marlee Cornett (dnc) 
 

 


 Sydney Courtney (dnc) 
 

 


 Emery Fisher
 

Tournament Date(s) Rounds Scores Par Rank W-L
NCAA DII South Regional Preview 09/15-16/2025 3 71-72-82=225   +9   t-17th/93 76-16
Savannah Lakes Invitational 9/22-23/2025 3 69-73-69=211   -5   1st/87 86-0
St. Simons Intercollegiate 10/10/2025 3 80-71-73=224   +8   t-18th/100 82-17
LeeAnn Noble Memorial 10/15/2025 3 73-76-71=220   +4   29th/90 61-28
Battle at Hilton Head 3/9/2026 3 80-81-83=244   +28   58th/100 42-57
Jerry Surratt Memorial 3/11/2026 3 73-78-71=222   +6   22nd/96 74-21
Oldfield Intercollegiate 3/18/2026 2 75-77=152   +8   14th/77 63-13
CSU Lady Cougar Classic 4/10/2026 3 73-79-76=228   +12   4th/70 66-3
2026 SAC Championship 4/14/2026 3 78-81-77=236   +20   25th/52 27-24
NCAA DII South Regional 5/4/2026 3 77-77-80=234   +18   45th/104 59-44
SEASON TOTALS 29 2196 Avg. 75.7 +4 - 636-223

 


 Sierra Godwin (dnc) 
 

 


 Grace Lambert
 

Tournament Date(s) Rounds Scores Par Rank W-L
NCAA DII South Regional Preview 09/15-16/2025 3 74-80-72=226   +10   t-21st/93 72-20
Savannah Lakes Invitational 9/22-23/2025 3 76-74-73=223   +7   t-12th/87 75-11
St. Simons Intercollegiate 10/10/2025 3 77-79-76=232   +16   t-45th/100 55-44
LeeAnn Noble Memorial 10/15/2025 3 78-72-82=232   +16   t-63rd/90 27-62
Battle at Hilton Head 3/9/2026 3 76-80-75=231   +15   25th/100 75-24
Jerry Surratt Memorial 3/11/2026 3 79-75-76=230   +14   46th/96 50-45
Oldfield Intercollegiate 3/18/2026 2 84-80=164   +20   50th/77 27-49
CSU Lady Cougar Classic 4/10/2026 3 80-85-75=240   +24   31st/70 39-30
2026 SAC Championship 4/14/2026 3 74-79-76=229   +13   15th/52 37-14
SEASON TOTALS 26 2007 Avg. 77.2 +5 - 457-299

 


 Madison Miller
 

Tournament Date(s) Rounds Scores Par Rank W-L
NCAA DII South Regional Preview 09/15-16/2025 3 80-77-78=235   +19   t-58th/93 35-57
Savannah Lakes Invitational 9/22-23/2025 3 77-79-80=236   +20   t-50th/87 37-49
St. Simons Intercollegiate 10/10/2025 3 84-76-79=239   +23   t-65th/100 35-64
LeeAnn Noble Memorial 10/15/2025 3 80-82-77=239   +23   t-77th/90 13-76
Battle at Hilton Head 3/9/2026 3 79-82-78=239   +23   46th/100 54-45
Jerry Surratt Memorial 3/11/2026 3 81-80-75=236   +20   65th/96 31-64
Oldfield Intercollegiate 3/18/2026 2 82-77=159   +15   37th/77 40-36
CSU Lady Cougar Classic 4/10/2026 3 76-72-76=224   +8   1st/70 69-0
2026 SAC Championship 4/14/2026 3 78-76-78=232   +16   20th/52 32-19
SEASON TOTALS 26 2039 Avg. 78.4 +6 - 346-410

 


 Parker Miller
 

Tournament Date(s) Rounds Scores Par Rank W-L
NCAA DII South Regional Preview 09/15-16/2025 3 92-89-82=263   +47   t-91st/93 2-90
Oldfield Intercollegiate 3/18/2026 2 86-79=165   +21   53rd/77 24-52
CSU Lady Cougar Classic 4/10/2026 3 84-84-83=251   +35   48th/70 22-47
SEASON TOTALS 8 679 Avg. 84.9 +13 - 48-189

 


 Anaelle Picot
 

Tournament Date(s) Rounds Scores Par Rank W-L
NCAA DII South Regional Preview 09/15-16/2025 3 72-80-81=233   +17   t-46th/93 47-45
Savannah Lakes Invitational 9/22-23/2025 3 78-74-72=224   +8   t-14th/87 73-13
St. Simons Intercollegiate 10/10/2025 3 73-75-78=226   +10   t-24th/100 76-23
LeeAnn Noble Memorial 10/15/2025 3 69-70-74=213   -3   t-7th/90 83-6
Battle at Hilton Head 3/9/2026 3 77-74-71=222   +6   4th/100 96-3
Jerry Surratt Memorial 3/11/2026 3 74-71-75=220   +4   15th/96 81-14
Oldfield Intercollegiate 3/18/2026 2 75-76=151   +7   8th/77 69-7
CSU Lady Cougar Classic 4/10/2026 3 76-78-77=231   +15   13th/70 57-12
2026 SAC Championship 4/14/2026 3 77-78-75=230   +14   17th/52 35-16
NCAA DII South Regional 5/4/2026 3 73-76-78=227   +11   17th/104 87-16
SEASON TOTALS 29 2177 Avg. 75.1 +3 - 704-155

 


 Rylee Tucker
 

Tournament Date(s) Rounds Scores Par Rank W-L
NCAA DII South Regional Preview 09/15-16/2025 3 87-90-83=260   +44   93rd/93 0-92
Savannah Lakes Invitational 9/22-23/2025 3 76-80-76=232   +16   t-43rd/87 44-42
St. Simons Intercollegiate 10/10/2025 3 75-73-75=223   +7   t-14th/100 86-13
LeeAnn Noble Memorial 10/15/2025 3 86-80-80=246   +30   t-86th/90 4-85
Battle at Hilton Head 3/9/2026 3 78-80-75=233   +17   30th/100 70-29
Jerry Surratt Memorial 3/11/2026 3 88-82-79=249   +33   83rd/96 13-82
Oldfield Intercollegiate 3/18/2026 2 86-77=163   +19   47th/77 30-46
CSU Lady Cougar Classic 4/10/2026 3 76-79-77=232   +16   15th/70 55-14
2026 SAC Championship 4/14/2026 3 81-75-84=240   +24   28th/52 24-27
SEASON TOTALS 26 2078 Avg. 79.9 +8 - 326-430