2025-26 Carson-Newman Women's Golf
Team Results

09/15-16/2025 -- NCAA DII South Regional Preview
Cleveland CC -- Chattanooga, Tenn.
Par 72, 6036 yards -- 16 teams, 93 players
Carson-Newman   304 321 317   942    +78   13th
Emery Fisher   71 72 82   225    +9   t-17th
Grace Lambert   74 80 72   226    +10   t-21st
Anaelle Picot   72 80 81   233    +17   t-46th
Madison Miller#   80 77 78   235    +19   t-58th
Rylee Tucker   87 90 83   260    +44   93rd
Parker Miller   92 89 82   263    +47   t-91st

9/22-23/2025 -- Savannah Lakes Invitational
Monticello GC -- McCormick, S.C.
Par 72, 5820 yards -- 15 teams, 87 players

Carson-Newman   298 300 290   888    +24   3rd
Emery Fisher   69 73 69   211    -5   1st
Grace Lambert   76 74 73   223    +7   t-12th
Anaelle Picot   78 74 72   224    +8   t-14th
Rylee Tucker   76 80 76   232    +16   t-43rd
Madison Miller   77 79 80   236    +20   t-50th

10/10/2025 -- St. Simons Intercollegiate
King and Prince GCS -- St. Simons Island, Ga.
Par 72, 5801 yards -- 18 teams, 100 players

Carson-Newman   305 295 302   902    +38   t-5th
Rylee Tucker   75 73 75   223    +7   t-14th
Emery Fisher   80 71 73   224    +8   t-18th
Anaelle Picot   73 75 78   226    +10   t-24th
Grace Lambert   77 79 76   232    +16   t-45th
Madison Miller   84 76 79   239    +23   t-65th

10/15/2025 -- LeeAnn Noble Memorial
Achasta Golf Club -- Dahlonega, Ga.
Par 72, 5956 yards -- 16 teams, 90 players

Carson-Newman   300 298 302   900    +36   12th
Anaelle Picot   69 70 74   213    -3   t-7th
Emery Fisher   73 76 71   220    +4   29th
Grace Lambert   78 72 82   232    +16   t-63rd
Madison Miller   80 82 77   239    +23   t-77th
Rylee Tucker   86 80 80   246    +30   t-86th

3/9/2026 -- Battle at Hilton Head
Palmetto Dunes GC -- Hilton Head Island, S.C.
Par 72, 5934 yards -- 19 teams, 100 players

Carson-Newman   310 315 299   924    +60   6th
Anaelle Picot   77 74 71   222    +6   4th
Grace Lambert   76 80 75   231    +15   25th
Rylee Tucker   78 80 75   233    +17   30th
Madison Miller   79 82 78   239    +23   46th
Emery Fisher   80 81 83   244    +28   58th

3/11/2026 -- Jerry Surratt Memorial
Stonebridge GC -- Monroe, N.C.
Par 72, 6103 yards -- 18 teams, 96 players

Carson-Newman   307 304 297   908    +44   10th
Anaelle Picot   74 71 75   220    +4   15th
Emery Fisher   73 78 71   222    +6   22nd
Grace Lambert   79 75 76   230    +14   46th
Madison Miller   81 80 75   236    +20   65th
Rylee Tucker   88 82 79   249    +33   83rd

3/18/2026 -- Oldfield Intercollegiate
Oldfield Golf Club -- Okatie, SC
Par 72, 5975 yards -- 13 teams, 77 players

Carson-Newman   316 307   623    +47   7th
Anaelle Picot   75 76   151    +7   8th
Emery Fisher   75 77   152    +8   14th
Madison Miller   82 77   159    +15   37th
Rylee Tucker   86 77   163    +19   47th
Grace Lambert   84 80   164    +20   50th
Parker Miller#   86 79   165    +21   53rd

4/10/2026 -- CSU Lady Cougar Classic
Green Island Country Club -- Columbus, Ga.
Par 72, 5870 yards -- 12 teams, 70 players

Carson-Newman   301 308 304   913    +49   1st
Madison Miller   76 72 76   224    +8   1st
Emery Fisher   73 79 76   228    +12   4th
Anaelle Picot   76 78 77   231    +15   13th
Rylee Tucker   76 79 77   232    +16   15th
Grace Lambert   80 85 75   240    +24   31st
Parker Miller#   84 84 83   251    +35   48th

4/14/2026 -- 2026 SAC Championship
The Preserve at Verdae -- Greeneville, S.C.
Par 72, 5808 yards -- 11 teams, 52 players

Carson-Newman   307 308 306   921    +57   5th
Grace Lambert   74 79 76   229    +13   15th
Anaelle Picot   77 78 75   230    +14   17th
Madison Miller   78 76 78   232    +16   20th
Emery Fisher   78 81 77   236    +20   25th
Rylee Tucker   81 75 84   240    +24   28th

5/4/2026 -- NCAA DII South Regional
Cleveland Country Club -- Cleveland, Tenn.
Par 72, 6036 yards -- 18 teams, 104 players

Carson-Newman  
Anaelle Picot   73 76 78   227    +11   17th
Emery Fisher   77 77 80   234    +18   45th

# Indicates individual player