Carson-Newman Individual Game-by-Game (as of Nov 02, 2011)
All games
| #10 Bianca Hall |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 31, 2011 | CHOWAN | 12-0 | * | 1 | 1 | 3 | 3 | .333 | 0 | 0-0 | |
| Sep 07, 2011 | at North Alabama | 0-7 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 |
| Sep 19, 2011 | LEES-MCRAE | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 | |
| Sep 21, 2011 | MILLIGAN | 3-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | 0-0 | |
| Sep 24, 2011 | at Anderson | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | |
| Sep 27, 2011 | LENOIR-RHYNE | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 |
| Oct 01, 2011 | at North Georgia | 2-3 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | 0-0 |
| Oct 05, 2011 | LINCOLN MEMORIAL | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | 0-0 |
| Oct 08, 2011 | at Catawba | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | 0-0 |
| Oct 12, 2011 | at Lander University | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | 0-0 |
| Oct 15, 2011 | WINGATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | 0-0 |
| Oct 18, 2011 | PFEIFFER UNIV. | 3-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | 0-0 |
| Oct 22, 2011 | at Mars Hill | 3-1 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | 0-0 |
| Oct 26, 2011 | TUSCULUM | 0-3 | * | 0 | 0 | 0 | 0 | .182 | 0 | 0-0 | |
| Oct 29, 2011 | at Newberry | 2-5 | * | 0 | 0 | 0 | 0 | .182 | 0 | 0-0 | |
| Nov 02, 2011 | at Lenoir-Rhyne | 1-2 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | 0-0 |
| Totals | 28-31 | 16 | 10 | 2 | 1 | 5 | 14 | .143 | 1 | 0-0 |
|
Games played: 16 Shots per game: 0.88 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.31 |
















