The Automated ScoreBook
Carson-Newman Individual Game-by-Game (as of Nov 02, 2011)
All games

 #21 Maleya Garrison  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Aug 31, 2011  CHOWAN   12-0  .600  0-0 
Sep 07, 2011  at North Alabama   0-7  .600  0-0 
Sep 17, 2011  BREVARD   5-0  .500  0-0 
Sep 19, 2011  LEES-MCRAE   0-1  .429  0-0 
Sep 21, 2011  MILLIGAN   3-1  .500  0-0 
Sep 24, 2011  at Anderson   0-1  .500  0-0 
Sep 27, 2011  LENOIR-RHYNE   1-2  .444  0-0 
Oct 01, 2011  at North Georgia   2-3    .333  0-0 
Oct 05, 2011  LINCOLN MEMORIAL   0-0  .308  0-0 
Oct 08, 2011  at Catawba   0-2  .286  0-0 
Oct 12, 2011  at Lander University   1-2  .286  0-0 
Oct 15, 2011  WINGATE   0-1  .267  0-0 
Oct 18, 2011  PFEIFFER UNIV.   3-0  .312  0-0 
Oct 22, 2011  at Mars Hill   3-1  .312  0-0 
Oct 26, 2011  TUSCULUM   0-3  .312  0-0 
Oct 29, 2011  at Newberry   2-5  .312  0-0 
Nov 02, 2011  at Lenoir-Rhyne   1-2  .294  0-0 
Totals     33-31  17  16  10  17  .294  0-0 

 
Games played: 17
Shots per game: 1.00
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.59