Jenna Bryan
-
- Height:
- 5-3
-
- Hometown:
- Salisbury, N.C.
-
- Position:
- D
-
- Year:
- Junior
-
- High School:
- Salsibury HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2013: Played in 12 matches and started two as a junior. Took no shots.
2012: Had one assist for one point in her sophomore campaign in a loss to Limestone (9/29). Played in 15 games for the Eagles with 11 starts.
2011: Played in all 17 matches and made 14 starts as a freshman. Had one assist for a point and took three shots during the year.
HIGH SCHOOL: Five-sport star at Salisbury High School in Salisbury, N.C. ...All-County and All-Region selection in soccer...Named Iron Man Award Winner in cross country as a junior...Played soccer, basketball, and softball, as well as running cross country and track...Led her Salisbury High School team to a conference title...Has perfect attendance in high school and earned school's Spanish Award...Member of national honors society.
PERSONAL: Daughter of Trish and Charlie Bryan...Born Dec. 22, 1992.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | Ala.-Huntsville | T, 1-1 | - | - | - | - | - |
| Sep 11 | Trevecca Nazarene | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Wingate | L, 4-1 | - | - | - | - | - |
| Sep 21 | at Catawba | W, 3-1 | - | - | - | - | - |
| Sep 25 | at King (Tenn.) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Brevard | T, 2-2 | - | - | - | - | - |
| Oct 2 | at Young Harris | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Lenoir-Rhyne | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Lincoln Memorial | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Newberry | L, 1-0 | - | - | - | - | - |
| Oct 16 | Milligan | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Coker | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Mars Hill | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Queens (N.C.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Tusculum | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Anderson (S.C.) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Lenoir-Rhyne | L, 5-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | Ala.-Huntsville | T, 1-1 | - | - | - | - | - |
| Sep 11 | Trevecca Nazarene | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 14 | Wingate | L, 4-1 | - | - | - | - | - |
| Sep 21 | at Catawba | W, 3-1 | - | - | - | - | - |
| Sep 25 | at King (Tenn.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Brevard | T, 2-2 | - | - | - | - | - |
| Oct 2 | at Young Harris | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Lenoir-Rhyne | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 9 | at Lincoln Memorial | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Newberry | L, 1-0 | - | - | - | - | - |
| Oct 16 | Milligan | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Coker | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Mars Hill | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Queens (N.C.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Tusculum | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Anderson (S.C.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at Lenoir-Rhyne | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | Ala.-Huntsville | T, 1-1 | - | - | - | - | - |
| Sep 11 | Trevecca Nazarene | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Wingate | L, 4-1 | - | - | - | - | - |
| Sep 21 | at Catawba | W, 3-1 | - | - | - | - | - |
| Sep 25 | at King (Tenn.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Brevard | T, 2-2 | - | - | - | - | - |
| Oct 2 | at Young Harris | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Lenoir-Rhyne | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Lincoln Memorial | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Newberry | L, 1-0 | - | - | - | - | - |
| Oct 16 | Milligan | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Coker | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Mars Hill | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Queens (N.C.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Tusculum | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Anderson (S.C.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Lenoir-Rhyne | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 0 | 0 | 0 |
| Conference | 7 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 2 | 0 | 0 | 0 |
| Away | 8 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 1 | 0 | 0 | 0 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 2 | - | 0 | 0 | 0 |
| October | 8 | 2 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | - | 0 | - |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | .00 | .00 | .00 |
| Conference | 7 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .00 | .00 | .00 |
| Away | 8 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .00 | .00 | .00 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 2 | - | .00 | .00 | .00 |
| October | 8 | 2 | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .00 | - | .00 | - |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
















