Megan Peterson
-
- Height:
- 5-3
-
- Hometown:
- Parrish, Fla.
-
- Position:
- D
-
- Year:
- Junior
-
- High School:
- Palmetto
-
- Major:
- Pre-Med
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Bio
2015: Second team All-SAC honoree as a junior... Started in 21 matches... Recorded a career-high three goals and added two assists... Scored goals against Alabama-Huntsville, King and Coker... Recorded her first two career assists against Newberry on Sept. 19th... Registered eight shots with four landing on frame... Tied a career-high with two shots against King on Oct. 21st.
2014: Appeared in 16 matches and made 15 starts as a sophomore... Combined with teammate Helen Seed to become a solid duo in the Eagles' back four... Did not record a shot.
2013: Played in 14 matches and started in 13... Injury kept her out of a few games midway through the season... Scored a header off a corner kick for her one goal of the season to win 2-1 in overtime at Mars Hill... Took three shots, all of which were on goal, tying her for first with a 1.000 shot-on-goal percentage... Named Freshman of the Year.
High School: Peterson was a standout at Palmetto High School in Parrish, Fla., where she was coached by Matt Foy... Palmetto's top scorer during her freshman season.
Personal: Daughter of Dave and Kathi Peterson... Majors in Pre-Med at Carson-Newman.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 11 |
| Games started | 21 | 11 |
| Goals | 3 | 1 |
| Assists | 2 | 2 |
| Points | 8 | 4 |
| Shots | 8 | 4 |
| Shot Pct | .375 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | Trevecca Nazarene | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Ala.-Huntsville | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Ohio Dominican | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Lenoir-Rhyne | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Newberry | W, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 23 | at Mars Hill | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Queens (N.C.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Lees-McRae | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | vs. Anderson (S.C.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Lincoln Memorial | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Catawba | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Young Harris | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Wingate | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at King (Tenn.) | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | Brevard | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Tusculum | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Coker | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | Lincoln Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Anderson (S.C.) | W, 1-0 | - | - | - | - | - |
| Nov 8 | vs. Wingate | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | Armstrong State | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | Columbus St. | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Trevecca Nazarene | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Ala.-Huntsville | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | Ohio Dominican | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Lenoir-Rhyne | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 19 | Newberry | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Mars Hill | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Queens (N.C.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Lees-McRae | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | vs. Anderson (S.C.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Lincoln Memorial | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Catawba | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Young Harris | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Wingate | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at King (Tenn.) | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 24 | Brevard | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | at Tusculum | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 31 | at Coker | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 3 | Lincoln Memorial | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 6 | vs. Anderson (S.C.) | W, 1-0 | - | - | - | - | - |
| Nov 8 | vs. Wingate | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 15 | Armstrong State | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 20 | Columbus St. | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | Trevecca Nazarene | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Ala.-Huntsville | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Ohio Dominican | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Lenoir-Rhyne | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Newberry | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Mars Hill | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Queens (N.C.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Lees-McRae | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | vs. Anderson (S.C.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Lincoln Memorial | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Catawba | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Young Harris | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Wingate | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at King (Tenn.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | Brevard | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Tusculum | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Coker | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Lincoln Memorial | W, 1-0 | 1 | 0 | 1 | 0-0 | 0 |
| Nov 6 | vs. Anderson (S.C.) | W, 1-0 | - | - | - | - | - |
| Nov 8 | vs. Wingate | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Armstrong State | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Columbus St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 3 | 2 | 8 |
| Conference | 11 | 11 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 1 | 2 | 4 |
| Away | 8 | 8 | 2 | 0 | 4 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 18 | 18 | 3 | 2 | 8 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 1 | 2 | 4 |
| October | 9 | 9 | 2 | 0 | 4 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 8 | .375 | 4 | .500 |
| Conference | 11 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 4 | .250 | 1 | .250 |
| Away | 8 | 4 | .500 | 3 | .750 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 18 | 8 | .375 | 4 | .500 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 3 | .333 | 2 | .667 |
| October | 9 | 4 | .500 | 2 | .500 |
| November | 4 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 18 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .14 | .10 | .38 |
| Conference | 11 | 11 | .09 | .18 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .09 | .18 | .36 |
| Away | 8 | 8 | .25 | .00 | .50 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 18 | 18 | .17 | .11 | .44 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .13 | .25 | .50 |
| October | 9 | 9 | .22 | .00 | .44 |
| November | 4 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .38 | .375 | .19 | .500 |
| Conference | 11 | .36 | .250 | .18 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .36 | .250 | .09 | .250 |
| Away | 8 | .50 | .500 | .38 | .750 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 18 | .44 | .375 | .22 | .500 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .38 | .333 | .25 | .667 |
| October | 9 | .44 | .500 | .22 | .500 |
| November | 4 | .25 | .000 | .00 | .000 |
News mentions
INDIANAPOLIS – The South Atlantic Conference’s regular season and tournament champion Carson-Newman women’s soccer team (18-2) garnered the Southeast region’s top-seed in the NCAA Soccer Championships as the bracket was announced Monday evening.
ROCK HILL, S.C. – The South Atlantic Conference regular season champions Carson-Newman swept the yearly honors bestowed by the league on Wednesday as junior forward Julianne Herrity (Donegal, Ireland) was named the conference’s Player of the Year, Varin Ness (Sogndal, Norway) picked up Freshman of the Year accolades and coach Richard Moodie was garnered Coach of the Year as the Eagles finished 10-1 in SAC play during the year.
JEFFERSON CITY, Tenn. – Despite playing a majority of the second half a player down, the 14th-ranked and top-seed Carson-Newman women’s soccer team (16-2) tallied a free kick goal in the 59th-minute from freshman Varin Ness (Sogndal, Norway) to hold off upset-minded Lincoln Memorial (5-9-3) in the South Atlantic Conference Tournament quarterfinals Tuesday night at McCown Field.
HARTSVILLE, S.C. – The 15th-ranked Carson-Newman women’s soccer team (15-2, 10-1 SAC) tallied five goals in the first half of play to shutout the Coker Cobras (4-11, 2-9) 5-0 in each team’s final South Atlantic Conference regular season contest Saturday afternoon at the Coker Soccer Complex.
BRISTOL, Tenn. – By virtue of its second-straight clean sheet, the No. 24 Carson-Newman women’s soccer team (12-2) knocked off the home-standing King (Tenn.) Tornado (7-5-2) 3-0 Wednesday afternoon at Parks Field in Bristol, Tenn. as the Eagles recorded their first back-to-back shutouts since 2011.
NASHVILLE, Tenn. – Carson-Newman junior forward Julianne Herrity's (Donegal, Ireland) was named the Tennessee Sports Writers Association's Player of the Week by the league on Tuesday after leading the Eagles with three goals to their first 2-0 start in league play for the first time since 2009.
ROCK HILL, S.C. – Carson-Newman junior forward Julianne Herrity‘s (Donegal, Ireland) was named the South Atlantic Conference Player of the Week by the league on Monday after leading the Eagles with three goals to their first 2-0 start in league play for the first time since 2009.
JEFFERSON CITY, Tenn. – The Carson-Newman women’s soccer team (4-1, 2-0 SAC) used a goal in the 74th-minute from the foot of junior forward Julianne Herrity (Donegal, Ireland) to push past the Newberry Wolves (0-4-2, 0-2 SAC) for the Eagles first 2-0 start in the South Atlantic Conference since 2009.
JEFFERSON CITY, Tenn. – For the first time since 2009, the Carson-Newman women’s soccer team opened the season 2-0 after a 3-1 win over the Alabama-Huntsville Chargers Saturday afternoon at McCown Field.
ROCK HILL, S.C. – The Carson-Newman women’s soccer team was selected to finish ninth in the 2015 South Atlantic Conference poll selected by the league’s coaches, the league announced Monday morning.
















