| #11 Nikki McWilliams |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2015 | TREVECCA NAZARENE | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Sep 05, 2015 | ALABAMA-HUNTSVILLE | 3-1 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Sep 11, 2015 | OHIO DOMINICAN | 1-2 | * | * | 0 | 0 | 0 | 3 | .143 | 2 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Sep 16, 2015 | LENOIR-RHYNE | 3-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| Sep 19, 2015 | NEWBERRY | 3-2 | * | * | 0 | 0 | 0 | 4 | .091 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| Sep 23, 2015 | at Mars Hill | 6-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 |
| Sep 27, 2015 | QUEENS | 2-1 | * | * | 2 | 0 | 4 | 5 | .176 | 2 | .529 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 30, 2015 | at Lees-McRae | 3-0 | * | * | 0 | 0 | 0 | 3 | .150 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Oct 03, 2015 | vs Anderson | 1-2 | * | * | 0 | 0 | 0 | 3 | .130 | 1 | .478 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Oct 07, 2015 | at Lincoln Memorial | 3-0 | * | * | 1 | 0 | 2 | 4 | .148 | 3 | .519 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| Oct 10, 2015 | at Catawba | 4-1 | * | * | 2 | 0 | 4 | 3 | .200 | 3 | .567 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Oct 14, 2015 | at Young Harris | 2-1 | * | * | 0 | 0 | 0 | 3 | .182 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
| Oct 17, 2015 | WINGATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 21, 2015 | at King University | 3-0 | * | * | 0 | 0 | 0 | 3 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
| Oct 24, 2015 | BREVARD | 2-0 | * | * | 0 | 1 | 1 | 5 | .146 | 3 | .512 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Oct 27, 2015 | at Tusculum | 4-2 | * | * | 1 | 0 | 2 | 5 | .152 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 85 |
| Oct 31, 2015 | at COKER | 5-0 | * | * | 0 | 1 | 1 | 1 | .149 | 0 | .489 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
| Nov 03, 2015 | LINCOLN MEMORIAL | 1-0 | * | * | 0 | 0 | 0 | 1 | .146 | 0 | .479 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 06, 2015 | vs Anderson | 1-0 | * | * | 0 | 0 | 0 | 0 | .146 | 0 | .479 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| Nov 08, 2015 | vs Wingate | 1-0 | * | * | 1 | 0 | 2 | 2 | .160 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 15, 2015 | ARMSTRONG STATE | 3-0 | * | * | 1 | 0 | 2 | 3 | .170 | 3 | .528 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 90 |
| Nov 20, 2015 | COLUMBUS STATE | 1-4 | * | * | 0 | 0 | 0 | 2 | .164 | 1 | .527 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| Totals | 55-20 | 22 | 22 | 9 | 2 | 20 | 55 | .164 | 29 | .527 | 0-0 | 3 | 0-0 | 0 | 2 | 0 | 1555 |
|
Games played: 22 Shots per game: 2.50 Goals per game: 0.41 Assists per game: 0.09 Points per game: 0.91 |
















