#11 Nikki McWilliams  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2015  TREVECCA NAZARENE   2-1  .000  1.000  0-0  0-0  69 
Sep 05, 2015  ALABAMA-HUNTSVILLE   3-1  .250  1.000  0-0  0-0  60 
Sep 11, 2015  OHIO DOMINICAN   1-2  .143  .857  0-0  0-0  73 
Sep 16, 2015  LENOIR-RHYNE   3-2  .143  .857  0-0  0-0  54 
Sep 19, 2015  NEWBERRY   3-2  .091  .636  0-0  0-0  58 
Sep 23, 2015  at Mars Hill   6-1  .083  .583  0-0  0-0  32 
Sep 27, 2015  QUEENS   2-1  .176  .529  0-0  0-0  90 
Sep 30, 2015  at Lees-McRae   3-0  .150  .500  0-0  0-0  64 
Oct 03, 2015  vs Anderson   1-2  .130  .478  0-0  0-0  77 
Oct 07, 2015  at Lincoln Memorial   3-0  .148  .519  0-0  0-0  58 
Oct 10, 2015  at Catawba   4-1  .200  .567  0-0  0-0  64 
Oct 14, 2015  at Young Harris   2-1  .182  .545  0-0  0-0  89 
Oct 17, 2015  WINGATE   1-0  .182  .545  0-0  0-0  90 
Oct 21, 2015  at King University   3-0  .167  .500  0-0  0-0  67 
Oct 24, 2015  BREVARD   2-0  .146  .512  0-0  0-0  80 
Oct 27, 2015  at Tusculum   4-2  .152  .500  0-0  0-0  85 
Oct 31, 2015  at COKER   5-0  .149  .489  0-0  0-0  43 
Nov 03, 2015  LINCOLN MEMORIAL   1-0  .146  .479  0-0  0-0  90 
Nov 06, 2015  vs Anderson   1-0  .146  .479  0-0  0-0  74 
Nov 08, 2015  vs Wingate   1-0  .160  .500  0-0  0-0  90 
Nov 15, 2015  ARMSTRONG STATE   3-0  .170  .528  0-0  0-0  90 
Nov 20, 2015  COLUMBUS STATE   1-4  .164  .527  0-0  0-0  58 
Totals     55-20  22  22  20  55  .164  29  .527  0-0  0-0  1555 

 
Games played: 22
Shots per game: 2.50
Goals per game: 0.41
Assists per game: 0.09
Points per game: 0.91