#23 Julianne Herrity  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 11, 2015  OHIO DOMINICAN   1-2  .000  .167  0-0  0-1  90 
Sep 16, 2015  LENOIR-RHYNE   3-2  .111  .333  0-0  0-0  86 
Sep 19, 2015  NEWBERRY   3-2  .200  .467  0-0  0-0  82 
Sep 23, 2015  at Mars Hill   6-1  .235  .471  0-0  0-0  40 
Sep 27, 2015  QUEENS   2-1  .174  .435  0-0  0-0  90 
Sep 30, 2015  at Lees-McRae   3-0  .138  .414  0-0  0-0  81 
Oct 03, 2015  vs Anderson   1-2  .121  .424  0-0  0-0  90 
Oct 07, 2015  at Lincoln Memorial   3-0  .128  .410  0-0  0-0  54 
Oct 10, 2015  at Catawba   4-1  .156  .444  0-0  0-0  80 
Oct 14, 2015  at Young Harris   2-1  10  .164  .455  0-0  0-0  103 
Oct 17, 2015  WINGATE   1-0  .169  .475  1-0  0-0  90 
Oct 21, 2015  at King University   3-0  .175  .492  0-0  0-0  71 
Oct 24, 2015  BREVARD   2-0  .169  .492  0-0  0-0  89 
Oct 27, 2015  at Tusculum   4-2  .171  .514  0-0  0-0  90 
Oct 31, 2015  at COKER   5-0  .187  .533  0-0  1-1  36 
Nov 03, 2015  LINCOLN MEMORIAL   1-0  .171  .512  0-0  0-0  86 
Nov 06, 2015  vs Anderson   1-0  .179  .512  0-0  0-0  80 
Nov 08, 2015  vs Wingate   1-0  .176  .506  0-0  0-0  90 
Nov 15, 2015  ARMSTRONG STATE   3-0  .186  .512  0-0  0-0  90 
Nov 20, 2015  COLUMBUS STATE   1-4  .172  .516  0-0  0-0  90 
Totals     50-18  20  20  16  36  93  .172  48  .516  1-0  1-2  1608 

 
Games played: 20
Shots per game: 4.65
Goals per game: 0.80
Assists per game: 0.20
Points per game: 1.80