| #23 Julianne Herrity |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 11, 2015 | OHIO DOMINICAN | 1-2 | * | * | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 90 |
| Sep 16, 2015 | LENOIR-RHYNE | 3-2 | * | * | 1 | 0 | 2 | 3 | .111 | 2 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 86 |
| Sep 19, 2015 | NEWBERRY | 3-2 | * | * | 2 | 0 | 4 | 6 | .200 | 4 | .467 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 82 |
| Sep 23, 2015 | at Mars Hill | 6-1 | * | * | 1 | 0 | 2 | 2 | .235 | 1 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
| Sep 27, 2015 | QUEENS | 2-1 | * | * | 0 | 0 | 0 | 6 | .174 | 2 | .435 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 30, 2015 | at Lees-McRae | 3-0 | * | * | 0 | 0 | 0 | 6 | .138 | 2 | .414 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 81 |
| Oct 03, 2015 | vs Anderson | 1-2 | * | * | 0 | 0 | 0 | 4 | .121 | 2 | .424 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 07, 2015 | at Lincoln Memorial | 3-0 | * | * | 1 | 0 | 2 | 6 | .128 | 2 | .410 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| Oct 10, 2015 | at Catawba | 4-1 | * | * | 2 | 0 | 4 | 6 | .156 | 4 | .444 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 80 |
| Oct 14, 2015 | at Young Harris | 2-1 | * | * | 2 | 0 | 4 | 10 | .164 | 5 | .455 | 0-0 | 1 | 0-0 | 1 | 1 | 1 | 103 |
| Oct 17, 2015 | WINGATE | 1-0 | * | * | 1 | 0 | 2 | 4 | .169 | 3 | .475 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 21, 2015 | at King University | 3-0 | * | * | 1 | 0 | 2 | 4 | .175 | 3 | .492 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Oct 24, 2015 | BREVARD | 2-0 | * | * | 0 | 1 | 1 | 2 | .169 | 1 | .492 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
| Oct 27, 2015 | at Tusculum | 4-2 | * | * | 1 | 1 | 3 | 5 | .171 | 4 | .514 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 90 |
| Oct 31, 2015 | at COKER | 5-0 | * | * | 2 | 0 | 4 | 5 | .187 | 4 | .533 | 0-0 | 1 | 1-1 | 0 | 2 | 0 | 36 |
| Nov 03, 2015 | LINCOLN MEMORIAL | 1-0 | * | * | 0 | 0 | 0 | 7 | .171 | 2 | .512 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Nov 06, 2015 | vs Anderson | 1-0 | * | * | 1 | 0 | 2 | 2 | .179 | 1 | .512 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 80 |
| Nov 08, 2015 | vs Wingate | 1-0 | * | * | 0 | 1 | 1 | 1 | .176 | 0 | .506 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 15, 2015 | ARMSTRONG STATE | 3-0 | * | * | 1 | 1 | 3 | 1 | .186 | 1 | .512 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 90 |
| Nov 20, 2015 | COLUMBUS STATE | 1-4 | * | * | 0 | 0 | 0 | 7 | .172 | 4 | .516 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 50-18 | 20 | 20 | 16 | 4 | 36 | 93 | .172 | 48 | .516 | 1-0 | 7 | 1-2 | 2 | 6 | 2 | 1608 |
|
Games played: 20 Shots per game: 4.65 Goals per game: 0.80 Assists per game: 0.20 Points per game: 1.80 |
















