| #26 Camilla Olsson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2015 | TREVECCA NAZARENE | 2-1 | * | * | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1-0 | 0 | 0-0 | 0 | 1 | 0 | 90 |
| Sep 05, 2015 | ALABAMA-HUNTSVILLE | 3-1 | * | * | 0 | 0 | 0 | 6 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Sep 11, 2015 | OHIO DOMINICAN | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 16, 2015 | LENOIR-RHYNE | 3-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| Sep 19, 2015 | NEWBERRY | 3-2 | * | * | 0 | 0 | 0 | 3 | .071 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Sep 23, 2015 | at Mars Hill | 6-1 | * | * | 1 | 0 | 2 | 2 | .125 | 2 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 |
| Sep 27, 2015 | QUEENS | 2-1 | * | * | 0 | 0 | 0 | 3 | .105 | 0 | .316 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Sep 30, 2015 | at Lees-McRae | 3-0 | * | 0 | 1 | 1 | 1 | .100 | 1 | .350 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Oct 03, 2015 | vs Anderson | 1-2 | * | * | 1 | 0 | 2 | 4 | .125 | 3 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| Oct 07, 2015 | at Lincoln Memorial | 3-0 | * | * | 0 | 1 | 1 | 2 | .115 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Oct 10, 2015 | at Catawba | 4-1 | * | * | 0 | 0 | 0 | 3 | .103 | 1 | .379 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Oct 14, 2015 | at Young Harris | 2-1 | * | * | 0 | 0 | 0 | 0 | .103 | 0 | .379 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| Totals | 33-14 | 12 | 11 | 3 | 3 | 9 | 29 | .103 | 11 | .379 | 1-0 | 0 | 0-0 | 0 | 1 | 0 | 770 |
|
Games played: 12 Shots per game: 2.42 Goals per game: 0.25 Assists per game: 0.25 Points per game: 0.75 |
















