| # 7 Mikayla Gregg |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2015 | TREVECCA NAZARENE | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 38 | |
| Sep 05, 2015 | ALABAMA-HUNTSVILLE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 25 | |
| Sep 23, 2015 | at Mars Hill | 6-1 | * | 1 | 0 | 2 | 2 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 | |
| Sep 30, 2015 | at Lees-McRae | 3-0 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
| Oct 07, 2015 | at Lincoln Memorial | 3-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
| Oct 10, 2015 | at Catawba | 4-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | |
| Oct 14, 2015 | at Young Harris | 2-1 | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| Oct 21, 2015 | at King University | 3-0 | * | 0 | 0 | 0 | 2 | .100 | 1 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
| Oct 24, 2015 | BREVARD | 2-0 | * | * | 1 | 0 | 2 | 5 | .133 | 2 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 80 |
| Oct 27, 2015 | at Tusculum | 4-2 | * | 0 | 0 | 0 | 1 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
| Oct 31, 2015 | at COKER | 5-0 | * | 0 | 0 | 0 | 1 | .118 | 0 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 | |
| Nov 03, 2015 | LINCOLN MEMORIAL | 1-0 | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
| Nov 06, 2015 | vs Anderson | 1-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| Nov 08, 2015 | vs Wingate | 1-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
| Nov 15, 2015 | ARMSTRONG STATE | 3-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Nov 20, 2015 | COLUMBUS STATE | 1-4 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Totals | 44-11 | 16 | 2 | 2 | 0 | 4 | 18 | .111 | 6 | .333 | 0-0 | 1 | 0-0 | 3 | 0 | 0 | 530 |
|
Games played: 16 Shots per game: 1.12 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |
















