| #26 Jaidyn Zapf |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2016 | at Trevecca Nazarene Un | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| Sep 03, 2016 | LEES-MCRAE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| Sep 06, 2016 | at Alabama Huntsville | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |
| Sep 10, 2016 | at Francis Marion Univ. | 10-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Sep 12, 2016 | at USC Aiken | 9-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| Sep 17, 2016 | at Newberry | 4-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
| Sep 21, 2016 | MARS HILL | 8-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Sep 24, 2016 | at Queens (N.C.) | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
| Oct 01, 2016 | ANDERSON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
| Oct 05, 2016 | KING | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Oct 08, 2016 | CATAWBA | 6-0 | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 45 | |
| Totals | 52-5 | 11 | 0 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 289 |
|
Games played: 11 Shots per game: 0.55 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |
















