| # 1 Jessica Fraiture |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 22, 2018 | COKER | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| Oct 03, 2018 | TUSCULUM | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 | |
| Oct 27, 2018 | CATAWBA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 | |
| Totals | 10-3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 153 |
|
Games played: 3 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Jessica Fraiture |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 22, 2018 | COKER | 7-0 | * | 16:43 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 | 0 | |
| Oct 03, 2018 | TUSCULUM | 1-2 | * | 80:08 | 2 | 1.86 | 1 | .333 | 0 | 1 | 0 | 0/1 | 3 | |
| Oct 27, 2018 | CATAWBA | 2-1 | * | 55:50 | 0 | 1.18 | 2 | .600 | 1 | 1 | 0 | 0/1 | 2 | |
| Totals | 3 | 0 | 152:41 | 2 | 1.18 | 3 | .600 | 1 | 1 | 0 | 0/1 | 5 |
















