| #23 Lauren Hattery |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 31, 2018 | vs West Florida | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 | |
| Sep 02, 2018 | at Columbus State | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 33 | |
| Sep 05, 2018 | LEES-MCRAE | 7-0 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 34 | |
| Sep 08, 2018 | at Lee University | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 29 | |
| Sep 12, 2018 | at Lenoir-Rhyne | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 14 | |
| Sep 19, 2018 | at Lincoln Memorial | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| Sep 22, 2018 | COKER | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 25 | |
| Sep 26, 2018 | at Newberry | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| Oct 03, 2018 | TUSCULUM | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | |
| Oct 06, 2018 | ANDERSON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | |
| Oct 13, 2018 | at Queens (N.C.) | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | |
| Oct 17, 2018 | MARS HILL | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
| Oct 20, 2018 | at Wingate | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
| Oct 24, 2018 | LIMESTONE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | |
| Oct 30, 2018 | WINGATE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 | |
| Nov 02, 2018 | vs Catawba | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |
| Nov 09, 2018 | CATAWBA | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 | |
| Totals | 50-15 | 17 | 0 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 9 | 0 | 0 | 258 |
|
Games played: 17 Shots per game: 0.35 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |
















