| # 8 Catarina Realista |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 08, 2018 | at Lee University | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 41 | |
| Sep 12, 2018 | at Lenoir-Rhyne | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 51 |
| Sep 19, 2018 | at Lincoln Memorial | 5-2 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 6 | 1 | 0 | 90 |
| Sep 22, 2018 | COKER | 7-0 | * | * | 0 | 1 | 1 | 2 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 65 |
| Sep 26, 2018 | at Newberry | 3-1 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 81 |
| Oct 03, 2018 | TUSCULUM | 1-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 78 |
| Oct 06, 2018 | ANDERSON | 2-0 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 81 |
| Oct 13, 2018 | at Queens (N.C.) | 2-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 1-0 | 0 | 0-0 | 3 | 0 | 0 | 75 |
| Oct 17, 2018 | MARS HILL | 4-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .250 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 72 |
| Oct 20, 2018 | at Wingate | 3-0 | * | * | 0 | 1 | 1 | 1 | .077 | 0 | .231 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 81 |
| Oct 24, 2018 | LIMESTONE | 1-0 | * | * | 0 | 0 | 0 | 4 | .059 | 1 | .235 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 96 |
| Oct 27, 2018 | CATAWBA | 2-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .235 | 1-0 | 0 | 0-0 | 4 | 0 | 0 | 101 |
| Oct 30, 2018 | WINGATE | 4-1 | * | * | 0 | 1 | 1 | 3 | .050 | 0 | .200 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 90 |
| Nov 02, 2018 | vs Catawba | 2-1 | * | * | 0 | 0 | 0 | 2 | .045 | 1 | .227 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 84 |
| Nov 04, 2018 | vs Lincoln Memorial | 1-3 | * | * | 0 | 0 | 0 | 2 | .042 | 0 | .208 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
| Nov 09, 2018 | CATAWBA | 3-0 | * | * | 1 | 0 | 2 | 1 | .080 | 1 | .240 | 0-0 | 1 | 0-0 | 3 | 0 | 0 | 85 |
| Totals | 44-14 | 16 | 15 | 2 | 3 | 7 | 25 | .080 | 6 | .240 | 3-0 | 1 | 0-0 | 64 | 1 | 0 | 1261 |
|
Games played: 16 Shots per game: 1.56 Goals per game: 0.12 Assists per game: 0.19 Points per game: 0.44 |
















