Carson-Newman at Bellarmine September 5, 2019
Box Score
Carson-Newman
Bellarmine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Elena Propst
|
1 | 1 | 0 | 0 |
|
17
Mic Kriebel
|
0 | 0 | 0 | 0 |
|
19
Emma Daniels
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
O'Connell, Heavyn
|
0 | 0 | 0 | 0 |
|
4
Joldrichsen, Erika
|
0 | 0 | 0 | 0 |
|
6
Pictor, Camryn
|
0 | 0 | 0 | 0 |
|
7
Harber, Alex
|
1 | 1 | 0 | 0 |
|
8
Moore, Annabel
|
2 | 2 | 1 | 0 |
|
13
Gooley, Kenzi
|
1 | 0 | 0 | 0 |
|
14
Teo, Natalie
|
2 | 2 | 0 | 0 |
|
20
Zamborini, Isabella
|
3 | 2 | 0 | 0 |
|
21
Markley, Elise
|
0 | 0 | 0 | 0 |
|
22
Vandergriff, Ellie
|
2 | 0 | 0 | 1 |
|
23
Taylor, Rosie
|
0 | 0 | 0 | 0 |
|
24
Mackey, Lauren
|
2 | 1 | 0 | 0 |
|
27
Ferry, Samantha
|
1 | 0 | 0 | 0 |
|
gk 29
Francis, Elyssa
|
0 | 0 | 0 | 0 |
|
30
Heuglin, Brielle
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jasmine Rizk (L, 0-1) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Francis, Elyssa (W, 1-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellarmine
2nd
|
64:23 | Moore, Annabel (1) (Vandergriff, Ellie) - shot 8 yards after CK combination | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 6 | 9 |
| Bellarmine | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 4 | 7 |
| Bellarmine | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 0 | 0 | 0 |
| Bellarmine | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 7 | 10 |
| Bellarmine | 2 | 3 | 5 |
| Date/Time | September 5, 2019 - 7 PM |
|---|---|
| Location | Louisville, KY |
| Stadium | Frazier Stadium |
| Game length | 1:50 |
| Attendance | 175 |
| Referee: | Rizal Milliken |
| Asst. Referee: | Brian Menz |
| : | Victor Petroni |
| Scorer: | John Spugnardi |
Play By Play
| 0:00 | Jasmine Rizk at goalie for Carson-Newman. | ||
| 0:00 | Francis, Elyssa at goalie for Bellarmine. | ||
| 05:02 | Shot by Bellarmine Mackey, Lauren, High. | ||
| Foul on Bellarmine. | |||
| 07:36 | PENALTY KICK by Carson-Newman Delaney Griffin MISSED, save Francis, Elyssa. | ||
| 07:38 | Shot by Carson-Newman Delaney Griffin, Save (by goalie) Francis, Elyssa. | ||
| 09:39 | Shot by Bellarmine Zamborini, Isabella, High. | ||
| 11:56 | Shot by Bellarmine Gooley, Kenzi, Wide. | ||
| 13:18 | Corner kick by Bellarmine Zamborini, Isabella [13:18]. | ||
| 13:38 | Shot by Bellarmine Vandergriff, Ellie, Wide. | ||
| 14:21 | Shot by Bellarmine Ferry, Samantha, Wide. | ||
| 16:10 | Corner kick by Bellarmine Zamborini, Isabella [16:10]. | ||
| 18:50 | Shot by Bellarmine Harber, Alex, Save (by goalie) Jasmine Rizk. | ||
| 22:25 | Shot by Bellarmine Teo, Natalie, Save (by goalie) Jasmine Rizk. | ||
| 24:09 | Shot by Bellarmine Mackey, Lauren, Save (by goalie) Jasmine Rizk. | ||
| 24:32 | Substitution!Bellarmine substitution: Moore, Annabel for Teo, Natalie. | ||
| 24:32 | Substitution!Carson-Newman substitution: Addie Henry for Lira Mathes. | ||
| 26:36 | Corner kick by Bellarmine Zamborini, Isabella [26:36]. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 30:57 | Substitution!Bellarmine substitution: Heuglin, Brielle for Ferry, Samantha. | ||
| 34:06 | Substitution!Bellarmine substitution: O'Connell, Heavyn for Zamborini, Isabella. | ||
| 34:06 | Substitution!Carson-Newman substitution: Allie-Anne Blackburn for Emilee Futrell. | ||
| 35:47 | Substitution!Carson-Newman substitution: Sydney Spadafora for Makayla Garner. | ||
| Foul on Carson-Newman. | |||
| Foul on Bellarmine. | |||
| 40:55 | Substitution!Carson-Newman substitution: Emma Daniels for Madison Huffstetler. | ||
| 40:55 | Substitution!Carson-Newman substitution: Katie Koumiss for Kristina Markfort. | ||
| 40:55 | Substitution!Bellarmine substitution: Markley, Elise for Taylor, Rosie. | ||
| 43:05 | Substitution!Carson-Newman substitution: Natalie Ledin for Delaney Griffin. | ||
| 44:57 | Shot by Carson-Newman Lara Hallgrimsdottir, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellarmine: #22 Vandergriff, Ellie, #6 Pictor, Camryn, #7 Harber, Alex, #13 Gooley, Kenzi, #24 Mackey, Lauren, #20 Zamborini, Isabella, #14 Teo, Natalie, #27 Ferry, Samantha, #23 Taylor, Rosie, #29 Francis, Elyssa, #4 Joldrichsen, Erika. | ||
| 45:00 | For Carson-Newman: #27 Jasmine Rizk, #22 Lara Hallgrimsdottir, #11 Delaney Griffin, #14 Elena Propst, #12 Madison Huffstetler, #9 Makayla Garner, #21 Emilee Futrell, #4 Jente Kuper, #3 Kristina Markfort, #2 Beatrice Gards, #8 Addie Henry. | ||
| Foul on Carson-Newman. | |||
| 51:09 | Shot by Carson-Newman Addie Henry, Save (by goalie) Francis, Elyssa. | ||
| Foul on Carson-Newman. | |||
| 52:26 | Shot by Bellarmine Zamborini, Isabella, Save (by goalie) Jasmine Rizk. | ||
| Foul on Bellarmine. | |||
| 56:45 | Substitution!Bellarmine substitution: Heuglin, Brielle for Mackey, Lauren. | ||
| 56:45 | Substitution!Bellarmine substitution: Moore, Annabel for Gooley, Kenzi. | ||
| 57:29 | Shot by Carson-Newman Elena Propst, Save (by goalie) Francis, Elyssa. | ||
| 59:21 | Shot by Carson-Newman Emilee Futrell, Save (by goalie) Francis, Elyssa. | ||
| Foul on Carson-Newman. | |||
| 62:24 | Shot by Carson-Newman Delaney Griffin, Save (by goalie) Francis, Elyssa. | ||
| 63:41 | Shot by Bellarmine Teo, Natalie, Save (by goalie) Jasmine Rizk. | ||
| 64:12 | Corner kick by Bellarmine Zamborini, Isabella [64:12]. | ||
| 64:23 | Goal!GOAL by Bellarmine Moore, Annabel (FIRST GOAL), Assist by Vandergriff, Ellie, goal number 1 for season. *shot 8 yards after CK combination ( 0 - 1 ) |
||
| Foul on Carson-Newman. | |||
| 64:23 | Substitution!Bellarmine substitution: Markley, Elise for Taylor, Rosie. | ||
| Foul on Bellarmine. | |||
| Foul on Carson-Newman. | |||
| 68:54 | Shot by Carson-Newman Emilee Futrell, Wide. | ||
| 69:14 | Substitution!Bellarmine substitution: Mackey, Lauren for Teo, Natalie. | ||
| 69:14 | Substitution!Carson-Newman substitution: Katie Koumiss for Lara Hallgrimsdottir. | ||
| 69:14 | Substitution!Carson-Newman substitution: Sydney Spadafora for Emilee Futrell. | ||
| 69:14 | Substitution!Carson-Newman substitution: Allie-Anne Blackburn for Makayla Garner. | ||
| 71:11 | Corner kick by Bellarmine Zamborini, Isabella [71:11]. | ||
| 71:20 | Header Shot by Bellarmine Vandergriff, Ellie, Wide Right. | ||
| 72:23 | Shot by Bellarmine Zamborini, Isabella, Save (by goalie) Jasmine Rizk. | ||
| 72:30 | Substitution!Bellarmine substitution: Gooley, Kenzi for Ferry, Samantha. | ||
| 76:03 | Shot by Bellarmine Moore, Annabel, Save (by goalie) Jasmine Rizk. | ||
| 77:24 | Substitution!Bellarmine substitution: O'Connell, Heavyn for Zamborini, Isabella. | ||
| 77:24 | Substitution!Bellarmine substitution: Taylor, Rosie for Harber, Alex. | ||
| 77:24 | Substitution!Carson-Newman substitution: Mic Kriebel for Addie Henry. | ||
| 77:24 | Substitution!Carson-Newman substitution: Lara Hallgrimsdottir for Kristina Markfort. | ||
| 77:24 | Substitution!Carson-Newman substitution: Emma Daniels for Madison Huffstetler. | ||
| 77:24 | Substitution!Carson-Newman substitution: Natalie Ledin for Delaney Griffin. | ||
| 79:19 | Substitution!Bellarmine substitution: Teo, Natalie for Pictor, Camryn. | ||
| 80:47 | Substitution!Bellarmine substitution: Ferry, Samantha for Heuglin, Brielle. | ||
| 82:04 | Substitution!Carson-Newman substitution: Delaney Griffin for Sydney Spadafora. | ||
| 82:04 | Substitution!Carson-Newman substitution: Makayla Garner for Katie Koumiss. | ||
| Foul on Carson-Newman. | |||
| 83:31 | Substitution!Carson-Newman substitution: Emilee Futrell for Natalie Ledin. | ||
| 83:31 | Substitution!Carson-Newman substitution: Kristina Markfort for Allie-Anne Blackburn. | ||
| 83:31 | Substitution!Carson-Newman substitution: Addie Henry for Mic Kriebel. | ||
| 85:46 | Shot by Carson-Newman Makayla Garner, Wide. | ||
| 85:49 | Substitution!Bellarmine substitution: Zamborini, Isabella for O'Connell, Heavyn. | ||
| 85:49 | Substitution!Bellarmine substitution: Harber, Alex for Markley, Elise. | ||
| 85:49 | Substitution!Bellarmine substitution: Pictor, Camryn for Mackey, Lauren. | ||
| Foul on Carson-Newman. | |||
| Foul on Bellarmine. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


















