Lee at Carson-Newman September 13, 2019
Box Score
Lee
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
4
Hayden,Mallory
|
0 | 0 | 0 | 0 |
|
5
Engels,Riley
|
0 | 0 | 0 | 0 |
|
6
Sammeli,Sage
|
3 | 1 | 0 | 0 |
|
7
Engels,Avery
|
0 | 0 | 0 | 0 |
|
10
Kaset,Julia
|
1 | 1 | 0 | 0 |
|
11
Smoltz,Carly
|
0 | 0 | 0 | 0 |
|
13
Weimer,Lauren
|
1 | 0 | 0 | 0 |
|
14
Lanter,Anna
|
0 | 0 | 0 | 0 |
|
16
Crisler,Ellie
|
0 | 0 | 0 | 0 |
|
20
Henry,Riley
|
0 | 0 | 0 | 1 |
|
21
Dickson,Caitlin
|
0 | 0 | 0 | 0 |
|
22
Higgins,Emma
|
1 | 1 | 1 | 0 |
|
23
Healy,Devin
|
4 | 1 | 1 | 0 |
|
24
Dirkse,Kate
|
0 | 0 | 0 | 0 |
|
gk 25
Green,Taylor
|
0 | 0 | 0 | 0 |
|
29
Yoder,Kelsey
|
2 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Elena Propst
|
1 | 1 | 0 | 0 |
|
17
Mic Kriebel
|
1 | 0 | 0 | 0 |
|
19
Emma Daniels
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Green,Taylor (W, 2-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jasmine Rizk (L, 1-2) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lee
1st
|
25:26 | Healy,Devin (1) (unassisted) - Score off of turnover near the 6-yard bo | 1 - 0 |
|
Lee
2nd
|
87:39 | Higgins,Emma (1) (Henry,Riley) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lee
1st
|
13:00 | Yellow card - Kristina Markfort |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lee | 8 | 4 | 12 |
| Carson-Newman | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lee | 0 | 4 | 4 |
| Carson-Newman | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lee | 0 | 2 | 2 |
| Carson-Newman | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lee | 1 | 2 | 3 |
| Carson-Newman | 3 | 2 | 5 |
| Date/Time | September 13, 2019 - 7:00 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | Harvey Stadium |
| Game length | 2:25 |
| Attendance | 153 |
| Referee: | Eric Usher |
| Asst. Referee: | Connor Williams |
| : | Bijan Ghavami |
| Timekeeper: | Nick McNeese |
| Scorer: | Zach Lange |
Play By Play
| 00:00 | Green,Taylor at goalie for Lee. | ||
| 00:00 | Jasmine Rizk at goalie for Carson-Newman. | ||
| 03:10 | Shot by LEE Sammeli,Sage WIDE. | ||
| 06:08 | Shot by LEE Healy,Devin HIGH. | ||
| 07:32 | Shot by LEE Healy,Devin WIDE RIGHT. | ||
| 08:16 | Offside against Lee. | ||
| 09:13 | Shot by C-N Kristina Markfort HIGH. | ||
| Foul on Carson-Newman. | |||
| 13:00 | Yellow card on C-N Kristina Markfort. | ||
| 14:40 | Shot by LEE Yoder,Kelsey, SAVE Jasmine Rizk. | ||
| 14:49 | Shot by LEE Sammeli,Sage HIGH. | ||
| 15:55 | Offside against Lee. | ||
| 18:29 | Corner kick by C-N Delaney Griffin [18:29]. | ||
| 25:26 | Goal!GOAL by LEE Healy,Devin (FIRST GOAL), goal number 1 for season. *Score off of turnover near the 6-yard box, drilled to the left hand si ( 1 - 0 ) |
||
| 26:13 | Shot by C-N Makayla Garner WIDE. | ||
| 27:34 | Substitution!C-N substitution: Allie-Anne Blackburn for Sydney Spadafora. | ||
| 32:40 | Substitution!LEE substitution: Engels,Riley for Higgins,Emma. | ||
| 32:40 | Substitution!LEE substitution: Henry,Riley for Weimer,Lauren. | ||
| 34:01 | Substitution!C-N substitution: Lira Mathes for Elena Propst. | ||
| Foul on Lee. | |||
| 35:34 | Substitution!LEE substitution: Hayden,Mallory for Healy,Devin. | ||
| 36:32 | Substitution!C-N substitution: Emma Daniels for Madison Huffstetler. | ||
| 38:15 | Substitution!C-N substitution: Katie Koumiss for Addie Henry. | ||
| 38:15 | Substitution!C-N substitution: Mic Kriebel for Makayla Garner. | ||
| 38:15 | Substitution!LEE substitution: Smoltz,Carly for Sammeli,Sage. | ||
| 38:15 | Substitution!C-N substitution: Natalie Ledin for Delaney Griffin. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 40:48 | PENALTY KICK by LEE Yoder,Kelsey MISSED, save Jasmine Rizk. | ||
| 41:20 | Shot by LEE Weimer,Lauren WIDE. | ||
| 41:41 | Shot by C-N Mic Kriebel WIDE. | ||
| 43:14 | Substitution!C-N substitution: Chiara Michieletto for Lara Hallgrimsdottir. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For C-N: #2 Beatrice Gards, #3 Kristina Markfort, #4 Jente Kuper, #8 Addie Henry, #9 Makayla Garner, #11 Delaney Griffin, #12 Madison Huffstetler, #14 Elena Propst, #22 Lara Hallgrimsdottir, #88 Sydney Spadafora, #27 Jasmine Rizk. | ||
| 45:00 | For LEE: #14 Lanter,Anna, #24 Dirkse,Kate, #21 Dickson,Caitlin, #6 Sammeli,Sage, #10 Kaset,Julia, #20 Henry,Riley, #29 Yoder,Kelsey, #23 Healy,Devin, #5 Engels,Riley, #7 Engels,Avery, #25 Green,Taylor. | ||
| 45:34 | Shot by C-N Makayla Garner, SAVE Green,Taylor. | ||
| 45:57 | Corner kick by C-N Delaney Griffin [45:57]. | ||
| 54:12 | Corner kick by C-N Delaney Griffin [54:12]. | ||
| 55:00 | Shot by LEE Kaset,Julia, SAVE Jasmine Rizk. | ||
| 56:29 | Shot by LEE Healy,Devin HIGH. | ||
| 60:00 | Shot by LEE Sammeli,Sage, SAVE Jasmine Rizk. | ||
| Foul on Lee. | |||
| 63:28 | Shot by C-N Addie Henry, SAVE Green,Taylor. | ||
| 64:10 | Substitution!LEE substitution: Weimer,Lauren for Kaset,Julia. | ||
| 64:10 | Substitution!C-N substitution: Allie-Anne Blackburn for Sydney Spadafora. | ||
| 65:31 | Corner kick by LEE Henry,Riley [65:31]. | ||
| 67:40 | Substitution!LEE substitution: Kaset,Julia for Henry,Riley. | ||
| 68:37 | Substitution!C-N substitution: Mic Kriebel for Allie-Anne Blackburn. | ||
| Foul on Carson-Newman. | |||
| 73:06 | Corner kick by LEE Kaset,Julia [73:06]. | ||
| 73:24 | Shot by C-N Delaney Griffin HIGH. | ||
| 73:35 | Substitution!C-N substitution: Emma Daniels for Madison Huffstetler. | ||
| 73:35 | Substitution!LEE substitution: Crisler,Ellie for Sammeli,Sage. | ||
| Foul on Lee. | |||
| Foul on Carson-Newman. | |||
| 76:00 | Substitution!C-N substitution: Katie Koumiss for Delaney Griffin. | ||
| 76:00 | Substitution!C-N substitution: Lira Mathes for Kristina Markfort. | ||
| 76:00 | Substitution!C-N substitution: Natalie Ledin for Elena Propst. | ||
| 78:52 | Offside against Carson-Newman. | ||
| 80:05 | Shot by C-N Makayla Garner, SAVE Green,Taylor. | ||
| 82:36 | Corner kick by C-N Delaney Griffin [82:36]. | ||
| 81:30 | Substitution!C-N substitution: Kristina Markfort for Katie Koumiss. | ||
| 81:30 | Substitution!C-N substitution: Delaney Griffin for Mic Kriebel. | ||
| 81:30 | Substitution!C-N substitution: Elena Propst for Natalie Ledin. | ||
| 81:30 | Substitution!LEE substitution: Henry,Riley for Weimer,Lauren. | ||
| 81:30 | Substitution!LEE substitution: Higgins,Emma for Engels,Riley. | ||
| 84:43 | Shot by C-N Elena Propst, SAVE Green,Taylor. | ||
| 85:35 | Substitution!LEE substitution: Weimer,Lauren for Crisler,Ellie. | ||
| 85:35 | Substitution!LEE substitution: Engels,Riley for Healy,Devin. | ||
| 87:39 | Goal!GOAL by LEE Higgins,Emma, Assist by Henry,Riley, goal number 1 for season. * ( 2 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


















