| #11 Delaney Griffin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2019 | at Bellarmine | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-1 | 83 |
| Sep 08, 2019 | YOUNG HARRIS | 3-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .714 | 0-0 | 0 | 0-0 | 68 |
| Sep 13, 2019 | LEE | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 77 |
| Sep 18, 2019 | LINCOLN MEMORIAL | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .545 | 0-0 | 0 | 0-0 | 61 |
| Sep 21, 2019 | NEWBERRY | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .615 | 0-0 | 0 | 0-0 | 62 |
| Sep 25, 2019 | BELMONT ABBEY | 3-0 | * | * | 0 | 0 | 0 | 6 | .000 | 2 | .526 | 0-0 | 0 | 0-0 | 68 |
| Sep 28, 2019 | at Anderson | 1-0 | * | * | 1 | 0 | 2 | 4 | .043 | 2 | .522 | 0-0 | 1 | 0-0 | 68 |
| Oct 02, 2019 | LENOIR-RHYNE | 0-3 | * | * | 0 | 0 | 0 | 1 | .042 | 0 | .500 | 0-0 | 0 | 0-0 | 63 |
| Oct 05, 2019 | QUEENS | 3-1 | * | * | 0 | 0 | 0 | 0 | .042 | 0 | .500 | 0-0 | 0 | 0-0 | 67 |
| Oct 09, 2019 | at North Greenville | 0-1 | * | * | 0 | 0 | 0 | 1 | .040 | 0 | .480 | 0-0 | 0 | 0-0 | 67 |
| Oct 12, 2019 | at Coker | 3-1 | * | 0 | 0 | 0 | 1 | .038 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | |
| Oct 16, 2019 | at Mars Hill | 3-0 | * | * | 0 | 1 | 1 | 2 | .036 | 2 | .500 | 0-0 | 0 | 0-0 | 61 |
| Oct 23, 2019 | at Limestone | 2-1 | * | * | 1 | 0 | 2 | 3 | .065 | 3 | .548 | 0-0 | 0 | 0-0 | 61 |
| Oct 26, 2019 | at Catawba | 1-1 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .562 | 0-0 | 0 | 0-0 | 88 |
| Nov 02, 2019 | WINGATE | 1-2 | * | * | 0 | 1 | 1 | 4 | .056 | 1 | .528 | 0-0 | 0 | 0-0 | 66 |
| Nov 06, 2019 | at Tusculum | 3-2 | * | * | 0 | 1 | 1 | 2 | .053 | 0 | .500 | 0-0 | 0 | 0-0 | 70 |
| Nov 09, 2019 | QUEENS | 1-2 | * | * | 0 | 0 | 0 | 3 | .049 | 1 | .488 | 0-0 | 0 | 0-0 | 73 |
| Totals | 27-19 | 17 | 16 | 2 | 3 | 7 | 41 | .049 | 20 | .488 | 0-0 | 1 | 0-1 | 1103 |
|
Games played: 17 Shots per game: 2.41 Goals per game: 0.12 Assists per game: 0.18 Points per game: 0.41 |
















