#14 Elena Propst  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2019  at Bellarmine   0-1  .000  1.000  0-0  0-0  90 
Sep 08, 2019  YOUNG HARRIS   3-1  .000  .800  0-0  0-0  90 
Sep 13, 2019  LEE   0-2  .000  .833  0-0  0-0  72 
Sep 18, 2019  LINCOLN MEMORIAL   2-1  .000  .833  0-0  0-0  82 
Sep 21, 2019  NEWBERRY   1-0  .000  .750  0-0  0-0  64 
Sep 25, 2019  BELMONT ABBEY   3-0  .100  .800  0-0  0-0  54 
Sep 28, 2019  at Anderson   1-0  .091  .727  0-0  0-0  72 
Oct 02, 2019  LENOIR-RHYNE   0-3  .083  .667  0-0  0-0  72 
Oct 05, 2019  QUEENS   3-1  .083  .667  0-0  0-0  90 
Oct 09, 2019  at North Greenville   0-1  .071  .714  0-0  0-0  76 
Oct 12, 2019  at Coker   3-1  .067  .667  0-0  0-0  38 
Oct 16, 2019  at Mars Hill   3-0  .118  .647  0-0  0-0  82 
Oct 23, 2019  at Limestone   2-1  .118  .647  0-0  0-0  90 
Oct 26, 2019  at Catawba   1-1  .118  .647  0-0  0-0  110 
Nov 02, 2019  WINGATE   1-2    .111  .611  0-0  0-0  34 
Nov 06, 2019  at Tusculum   3-2    .111  .611  0-0  0-0  27 
Nov 09, 2019  QUEENS   1-2    .095  .619  0-0  0-0  12 
Totals     27-19  17  14  21  .095  13  .619  0-0  0-0  1155 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24