| #27 Jasmine Rizk |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2019 | at Bellarmine | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 08, 2019 | YOUNG HARRIS | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 13, 2019 | LEE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 18, 2019 | LINCOLN MEMORIAL | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 21, 2019 | NEWBERRY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 25, 2019 | BELMONT ABBEY | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 28, 2019 | at Anderson | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 02, 2019 | LENOIR-RHYNE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 05, 2019 | QUEENS | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 09, 2019 | at North Greenville | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 12, 2019 | at Coker | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 |
| Oct 16, 2019 | at Mars Hill | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 23, 2019 | at Limestone | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 26, 2019 | at Catawba | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
| Nov 02, 2019 | WINGATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Nov 06, 2019 | at Tusculum | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 95 |
| Nov 09, 2019 | QUEENS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Totals | 27-19 | 17 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1510 |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #27 Jasmine Rizk |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2019 | at Bellarmine | 0-1 | * | * | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - | 14 |
| Sep 08, 2019 | YOUNG HARRIS | 3-1 | * | * | 90:00 | 1 | 1.00 | 5 | .857 | 1 | 1 | 0 | - | 8 |
| Sep 13, 2019 | LEE | 0-2 | * | * | 90:00 | 2 | 1.33 | 4 | .800 | 1 | 2 | 0 | - | 11 |
| Sep 18, 2019 | LINCOLN MEMORIAL | 2-1 | * | * | 90:00 | 1 | 1.25 | 6 | .815 | 2 | 2 | 0 | - | 14 |
| Sep 21, 2019 | NEWBERRY | 1-0 | * | * | 90:00 | 0 | 1.00 | 2 | .828 | 3 | 2 | 0 | 1 | 4 |
| Sep 25, 2019 | BELMONT ABBEY | 3-0 | * | * | 90:00 | 0 | 0.83 | 4 | .848 | 4 | 2 | 0 | 1 | 8 |
| Sep 28, 2019 | at Anderson | 1-0 | * | * | 90:00 | 0 | 0.71 | 6 | .872 | 5 | 2 | 0 | 1 | 16 |
| Oct 02, 2019 | LENOIR-RHYNE | 0-3 | * | * | 90:00 | 3 | 1.00 | 2 | .818 | 5 | 3 | 0 | - | 10 |
| Oct 05, 2019 | QUEENS | 3-1 | * | * | 90:00 | 1 | 1.00 | 4 | .816 | 6 | 3 | 0 | - | 9 |
| Oct 09, 2019 | at North Greenville | 0-1 | * | * | 90:00 | 1 | 1.00 | 1 | .804 | 6 | 4 | 0 | - | 8 |
| Oct 12, 2019 | at Coker | 3-1 | * | * | 45:00 | 0 | 0.95 | 0 | .804 | 7 | 4 | 0 | - | 0 |
| Oct 16, 2019 | at Mars Hill | 3-0 | * | * | 90:00 | 0 | 0.87 | 2 | .811 | 8 | 4 | 0 | 1 | 5 |
| Oct 23, 2019 | at Limestone | 2-1 | * | * | 90:00 | 1 | 0.88 | 4 | .810 | 9 | 4 | 0 | - | 7 |
| Oct 26, 2019 | at Catawba | 1-1 | * | * | 110:00 | 1 | 0.87 | 11 | .829 | 9 | 4 | 1 | - | 23 |
| Nov 02, 2019 | WINGATE | 1-2 | * | * | 90:00 | 2 | 0.95 | 8 | .825 | 9 | 5 | 1 | - | 15 |
| Nov 06, 2019 | at Tusculum | 3-2 | * | * | 94:47 | 2 | 1.01 | 4 | .814 | 10 | 5 | 1 | - | 13 |
| Nov 09, 2019 | QUEENS | 1-2 | * | * | 90:00 | 2 | 1.07 | 2 | .800 | 10 | 6 | 1 | - | 11 |
| Totals | 17 | 17 | 1509:47 | 18 | 1.07 | 72 | .800 | 10 | 6 | 1 | 4 | 176 |
















