# 3 Kristina Markfort  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2019  at Bellarmine   0-1  .000  .000  0-0  0-0  80 
Sep 08, 2019  YOUNG HARRIS   3-1  .000  1.000  0-0  0-0  77 
Sep 13, 2019  LEE   0-2  .000  .500  1-0  0-0  83 
Sep 18, 2019  LINCOLN MEMORIAL   2-1  .000  .333  0-0  0-0  80 
Sep 21, 2019  NEWBERRY   1-0  .000  .200  0-0  0-0  79 
Sep 25, 2019  BELMONT ABBEY   3-0  .000  .429  0-0  0-0  57 
Sep 28, 2019  at Anderson   1-0  .000  .429  1-0  0-0  82 
Oct 02, 2019  LENOIR-RHYNE   0-3  .000  .429  0-0  0-0  90 
Oct 05, 2019  QUEENS   3-1  .167  .500  0-0  0-0  90 
Oct 09, 2019  at North Greenville   0-1  .143  .571  0-0  0-0  90 
Oct 12, 2019  at Coker   3-1  .176  .588  0-0  0-0  35 
Oct 16, 2019  at Mars Hill   3-0  .167  .611  0-0  0-0  86 
Oct 23, 2019  at Limestone   2-1  .158  .579  0-0  0-0  86 
Oct 26, 2019  at Catawba   1-1  .125  .583  0-0  0-0  110 
Nov 02, 2019  WINGATE   1-2  .120  .560  1-0  0-0  83 
Nov 06, 2019  at Tusculum   3-2  .107  .500  0-0  0-0  95 
Nov 09, 2019  QUEENS   1-2  .100  .467  0-0  0-0  84 
Totals     27-19  17  17  10  30  .100  14  .467  3-0  0-0  1387 

 
Games played: 17
Shots per game: 1.76
Goals per game: 0.18
Assists per game: 0.24
Points per game: 0.59