Carson-Newman
Game-by-Game Statistics
|
|
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | ||||
| Opponent | Date | Score | WL | EBNER,LILL | ZANDER,KAT | MARKFORT,K | KUPER,JENT | MATHES,LIR | LEDIN,NATA | ZANGER,MAR |
| NORTH GEORGIA | Sep 02 | 3-3 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Young Harris | Sep 05 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Belmont Abbey | Sep 08 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | DNP |
| TREVECCA NAZARENE | Sep 11 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MARS HILL | Sep 15 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Wingate | Sep 18 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CATAWBA | Sep 25 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| TUSCULUM | Sep 29 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| at Queens (N.C.) | Oct 02 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| SHAW | Oct 06 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| ANDERSON | Oct 09 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Lincoln Memorial | Oct. 13 | 1-1 | T | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Newberry | Oct 16 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| COKER | Oct 23 | 9-0 | W | 0-0-0 | 0-0-0 | 0-2-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| LIMESTONE | Oct 30 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Lenoir-Rhyne | Nov 03 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WINGATE | Nov 06 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| vs Catawba | Nov 12 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| 9 | 10 | 11 | 13 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | GARNER,MAK | HENRY,ADDI | WURST,CARI | BRYNEUS,NE | PROPST,ELE | HEINIGER,A | ZANDER,ABB |
| NORTH GEORGIA | Sep 02 | 3-3 | T | 1-0-2 | 0-1-1 | 0-0-0 | 1-1-3 | DNP | 0-0-0 | 0-0-0 |
| at Young Harris | Sep 05 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Belmont Abbey | Sep 08 | 2-1 | W | DNP | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 |
| TREVECCA NAZARENE | Sep 11 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| MARS HILL | Sep 15 | 2-0 | W | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wingate | Sep 18 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CATAWBA | Sep 25 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TUSCULUM | Sep 29 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-2-2 | 0-1-1 |
| at Queens (N.C.) | Oct 02 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SHAW | Oct 06 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| ANDERSON | Oct 09 | 2-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| at Lincoln Memorial | Oct. 13 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Newberry | Oct 16 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| COKER | Oct 23 | 9-0 | W | 0-0-0 | 1-0-2 | 0-1-1 | 1-1-3 | 0-0-0 | 0-1-1 | 1-0-2 |
| LIMESTONE | Oct 30 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lenoir-Rhyne | Nov 03 | 2-3 | L | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| WINGATE | Nov 06 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 1-0-2 |
| vs Catawba | Nov 12 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | KRIEBEL,MI | DUNCAN,SYD | DANIELS,EM | KOUMISS,KA | FUTRELL,EM | BUKIEWICZ, | PARK,MJ |
| NORTH GEORGIA | Sep 02 | 3-3 | T | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP |
| at Young Harris | Sep 05 | 0-2 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Belmont Abbey | Sep 08 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| TREVECCA NAZARENE | Sep 11 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | DNP |
| MARS HILL | Sep 15 | 2-0 | W | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Wingate | Sep 18 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CATAWBA | Sep 25 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| TUSCULUM | Sep 29 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Queens (N.C.) | Oct 02 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SHAW | Oct 06 | 2-0 | W | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 |
| ANDERSON | Oct 09 | 2-0 | W | DNP | 1-0-2 | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at Lincoln Memorial | Oct. 13 | 1-1 | T | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Newberry | Oct 16 | 1-0 | W | DNP | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| COKER | Oct 23 | 9-0 | W | 0-0-0 | 3-0-6 | 0-0-0 | 1-0-2 | 2-0-4 | 0-0-0 | 0-0-0 |
| LIMESTONE | Oct 30 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 1-0-2 |
| at Lenoir-Rhyne | Nov 03 | 2-3 | L | DNP | 0-0-0 | DNP | DNP | 1-0-2 | DNP | 0-0-0 |
| WINGATE | Nov 06 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| vs Catawba | Nov 12 | 0-3 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| 24 | 25 | 26 | 28 | ||||
| Opponent | Date | Score | WL | CRISER,NOE | FIELDS,SAV | WEPKING,TR | DOYLE,HOPE |
| NORTH GEORGIA | Sep 02 | 3-3 | T | 0-0-0 | 0-0-0 | DNP | DNP |
| at Young Harris | Sep 05 | 0-2 | L | DNP | 0-0-0 | DNP | DNP |
| at Belmont Abbey | Sep 08 | 2-1 | W | DNP | 0-0-0 | DNP | DNP |
| TREVECCA NAZARENE | Sep 11 | 1-1 | T | 0-0-0 | DNP | DNP | DNP |
| MARS HILL | Sep 15 | 2-0 | W | DNP | 0-1-1 | 0-0-0 | DNP |
| at Wingate | Sep 18 | 1-0 | W | DNP | 0-0-0 | DNP | DNP |
| CATAWBA | Sep 25 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TUSCULUM | Sep 29 | 2-1 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| at Queens (N.C.) | Oct 02 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SHAW | Oct 06 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ANDERSON | Oct 09 | 2-0 | W | DNP | 0-0-0 | DNP | DNP |
| at Lincoln Memorial | Oct. 13 | 1-1 | T | DNP | 0-0-0 | DNP | DNP |
| at Newberry | Oct 16 | 1-0 | W | DNP | 0-0-0 | DNP | DNP |
| COKER | Oct 23 | 9-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| LIMESTONE | Oct 30 | 1-0 | W | DNP | 0-0-0 | DNP | DNP |
| at Lenoir-Rhyne | Nov 03 | 2-3 | L | DNP | 0-0-0 | DNP | DNP |
| WINGATE | Nov 06 | 2-1 | W | DNP | 0-0-0 | DNP | DNP |
| vs Catawba | Nov 12 | 0-3 | L | DNP | 0-0-0 | DNP | DNP |
Individual Game-by-Game |
| # 1 | Lilly Ebner |
| # 2 | Kate Zander |
| # 3 | Kristina Markfort |
| # 4 | Jente Kuper |
| # 5 | Lira Mathes |
| # 7 | Natalie Ledin |
| # 8 | Marta De Zanger |
| # 9 | Makayla Garner |
| #10 | Addie Henry |
| #11 | Carina Wurst |
| #13 | Nellie Bryneus |
| #14 | Elena Propst |
| #15 | Alisha Heiniger |
| #16 | Abbie Zander |
| #17 | Mic Kriebel |
| #18 | Sydnee Duncan |
| #19 | Emma Daniels |
| #20 | Katie Koumiss |
| #21 | Emilee Futrell |
| #22 | Molly Bukiewicz |
| #23 | MJ Park |
| #24 | Noel Criser |
| #25 | Savannah Fields |
| #26 | Trystan Wepking |
| #28 | Hope Doyle |
| #TM | TEAM |
















