| #23 MJ Park |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 25, 2022 | vs Cedarville | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
| Aug 27, 2022 | vs Ohio Dominican | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Aug 31, 2022 | YOUNG HARRIS | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 03, 2022 | NOVA SOUTHEASTERN | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Sep 10, 2022 | at Anderson | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| Sep 14, 2022 | at Limestone | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Sep 17, 2022 | WINGATE | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| Sep 21, 2022 | at Emory and Henry | 6-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 | |
| Sep 24, 2022 | COKER | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| Sep 28, 2022 | MARS HILL | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Sep 30, 2022 | NEWBERRY | 2-1 | * | * | 1 | 0 | 2 | 1 | .091 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Oct 05, 2022 | at Bluefield St. | 5-0 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
| Oct 08, 2022 | at Lenoir-Rhyne | 1-2 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 12, 2022 | LINCOLN MEMORIAL | 2-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Oct 15, 2022 | at Catawba | 1-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
| Oct 26, 2022 | at Tusculum | 1-1 | * | * | 0 | 0 | 0 | 2 | .062 | 2 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Oct 29, 2022 | WINGATE | 1-3 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .647 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Totals | 36-16 | 17 | 15 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1300 |
|
Games played: 17 Shots per game: 1.00 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |
















