Annika Fend
-
- Height:
- 5'7
-
- Hometown:
- Herxheim, Germany
-
- Position:
- D
-
- Year:
- Junior
-
- High School:
- Pamina Gymnasium Herxheim
-
- Major:
- Business Administration
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2024 (Junior): Made 12 starts in 14 games played as a junior. Started the first nine games of the year before missing a pair of games with an injury. C-N was 5-5-2 with Fend in the Starting XI. One of seven players to play over 1,000 minutes. Her first and only goal of the year was an Olimpico goal in a 4-1 win over Union on Sept 7. She totaled four shots, with half of them finding the target.
2023 (Sophomore): Was a fixture in C-N's Starting XI, starting 18 of the 19 games she played in. Played left back along Carson-Newman's back four defensively. Scored her first career goal in a 2-1 win over Newberry on Sept 30. Took five shots, two of which hit the target.
2022 (Freshman): Did not play, redshirted.
Personal: The daughter of Nicole and Patrick Fend....studying Business administration.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 12 | 7 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 4 | 1 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at #23 Columbus St | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Union (TN) | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | King (Tenn.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Trevecca Nazarene | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at #9 Catawba | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Coker | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Emory & Henry | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Limestone | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Mars Hill | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Lincoln Memorial | L, 1-0 | - | - | - | - | - |
| Oct 19 | at #7 Lenoir-Rhyne | L, 1-0 | - | - | - | - | - |
| Oct 23 | Newberry | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Wingate | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Anderson (S.C.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Tusculum | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | at Wingate | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at #23 Columbus St | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Union (TN) | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | King (Tenn.) | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Trevecca Nazarene | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at #9 Catawba | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 21 | Coker | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Emory & Henry | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at Limestone | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Mars Hill | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Lincoln Memorial | L, 1-0 | - | - | - | - | - |
| Oct 19 | at #7 Lenoir-Rhyne | L, 1-0 | - | - | - | - | - |
| Oct 23 | Newberry | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Wingate | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Anderson (S.C.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Tusculum | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Wingate | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at #23 Columbus St | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Union (TN) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | King (Tenn.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Trevecca Nazarene | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at #9 Catawba | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Coker | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Emory & Henry | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Limestone | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Mars Hill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Lincoln Memorial | L, 1-0 | - | - | - | - | - |
| Oct 19 | at #7 Lenoir-Rhyne | L, 1-0 | - | - | - | - | - |
| Oct 23 | Newberry | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Wingate | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Anderson (S.C.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Tusculum | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Wingate | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 1 | 0 | 2 |
| Conference | 9 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 1 | 0 | 2 |
| Away | 8 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 5 | 1 | 0 | 2 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 1 | 0 | 2 |
| October | 5 | 4 | 0 | 0 | 0 |
| November | 3 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | .250 | 2 | .500 |
| Conference | 9 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .500 | 1 | .500 |
| Away | 8 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2 | .500 | 1 | .500 |
| Losses | 5 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 6 | 2 | .500 | 1 | .500 |
| October | 5 | 1 | .000 | 1 | 1.000 |
| November | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | .07 | .00 | .14 |
| Conference | 9 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .17 | .00 | .33 |
| Away | 8 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .17 | .00 | .33 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .17 | .00 | .33 |
| October | 5 | 4 | .00 | .00 | .00 |
| November | 3 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .29 | .250 | .14 | .500 |
| Conference | 9 | .11 | .000 | .11 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .500 | .17 | .500 |
| Away | 8 | .25 | .000 | .13 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .33 | .500 | .17 | .500 |
| Losses | 5 | .40 | .000 | .20 | .500 |
| Month | |||||
| September | 6 | .33 | .500 | .17 | .500 |
| October | 5 | .20 | .000 | .20 | 1.000 |
| November | 3 | .33 | .000 | .00 | .000 |
News mentions
In a tightly contested South Atlantic Conference quarterfinal match, top-seeded Wingate (12-2-3) scored with less than 30 seconds to play in the opening half to get by eight-seeded Carson-Newman (6-7-3) 1-0 on Saturday afternoon at the WU Soccer Complex.
For the first time ever, Carson-Newman (5-4-3, 2-3-3 SAC) and Newberry (6-4-3, 1-4-3 SAC) played to a tie in Wednesday afternoon’s match at McCown Field.
Emory & Henry (3-2-1, 2-1 SAC) scored both of its goals on long free kicks to defeat Carson-Newman (4-2-1, 1-1-1 SAC) 2-0, Wednesday night at Fred Selfe Stadium.
For the first time in seven years, Carson-Newman (1-1) will match up against the King Tornado (0-1) in a non-conference match Wednesday evening at 5:00 p.m. at McCown Field.
Four different players scored for Carson-Newman (1-1) as it defeated Union (1-1) in the first-ever meeting between the two programs on Saturday afternoon at McCown field.
Carson-Newman’s women’s soccer position previews conclude with a peak at the defenders and goalkeepers with help from graduate student defender Noel Criser (West Yarmouth, Mass.).
Carson-Newman women’s soccer was recognized as one of 413 soccer programs for their exemplary performance in the classroom during the 2023-24 academic year, earning a team academic award announced by United Soccer Coaches yesterday.
















