Alba Delgado
-
- Height:
- 5-5
-
- Hometown:
- Oviedo, Spain
-
- Position:
- M
-
- Year:
- Senior
-
- High School:
- Laude Palacio de Granda
-
- Previous College:
- UT Martin
-
- Instagram:
- albaadelgado11
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2025 (Senior): Delgado played a career-high 15 games during her senior season including nine starts. Eight of those starts came in the final eight games of the season. She competed for 945 minutes in those 15 games, playing more than 60 minutes in nine different games. Delgado attempted 12 shots, two of which were on goal.
2024 (Junior): Battling through an injury-riddled junior season, Delgado played in 12 games with six starts totaling just 614 minutes on the pitch. All six of her starts came in conference play. She played a season-high 69 minutes in her second start of the year versus Mars Hill on Oct 12. All seven of her shots came in the final five games of the year, matching her season-high with two in three different games. Two of her seven shots hit the target.
2023 (Sophomore): Delgado tied for the team lead with four goals scored and total nine points. Started 11 games of the 14 games she appeared in. Scored her first goal in the season-opening win over North Greenville on Aug 31. Scored twice in a 4-1 victory over Emory & Henry, the second of which was the game-winner. Her final goal of the year came in a 2-2 tie with Limestone on Oct 28. Was extremely efficient, taking just 15 shots, 12 of which found the target.
Prior to Carson-Newman: She appeared in 18 games in her freshman season at UT Martin, making two starts. In those 18 appearances, she had two assists and recorded four shots, two on goal. She chose C-N because of the team atmosphere and because of the quality academics.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 9 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 12 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Union (TN) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | North Greenville | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at King (Tenn.) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Trevecca Nazarene | W, 2-0 | - | - | - | - | - |
| Sep 17 | #11 Catawba | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Coker | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Mars Hill | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Newberry | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Emory & Henry | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Young Harris | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Lincoln Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | RV Lenoir-Rhyne | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Wingate | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Anderson (S.C.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Tusculum | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Anderson (S.C.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Union (TN) | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | North Greenville | W, 4-1 | 1 | 4 | .000 | 0 | .000 |
| Sep 10 | at King (Tenn.) | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | Trevecca Nazarene | W, 2-0 | - | - | - | - | - |
| Sep 17 | #11 Catawba | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Coker | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Mars Hill | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | at Newberry | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Emory & Henry | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Young Harris | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Lincoln Memorial | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 18 | RV Lenoir-Rhyne | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Wingate | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Anderson (S.C.) | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 5 | Tusculum | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Anderson (S.C.) | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Union (TN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | North Greenville | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at King (Tenn.) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Trevecca Nazarene | W, 2-0 | - | - | - | - | - |
| Sep 17 | #11 Catawba | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Coker | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Mars Hill | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Newberry | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Emory & Henry | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Young Harris | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Lincoln Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | RV Lenoir-Rhyne | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Wingate | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Anderson (S.C.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Tusculum | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Anderson (S.C.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | 0 | 0 | 0 |
| Conference | 10 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 0 | 0 | 0 |
| Away | 8 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 4 | 0 | 0 | 0 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 1 | 0 | 0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .000 | 2 | .167 |
| Conference | 10 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .000 | 0 | .000 |
| Away | 8 | 6 | .000 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 8 | .000 | 2 | .250 |
| Losses | 5 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 7 | 10 | .000 | 2 | .200 |
| October | 5 | 0 | - | 0 | - |
| November | 3 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | .00 | .00 | .00 |
| Conference | 10 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .00 | .00 | .00 |
| Away | 8 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .00 | .00 | .00 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 1 | .00 | .00 | .00 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .80 | .000 | .13 | .167 |
| Conference | 10 | .40 | .000 | .20 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .000 | .00 | .000 |
| Away | 8 | .75 | .000 | .25 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.14 | .000 | .29 | .250 |
| Losses | 5 | .40 | .000 | .00 | .000 |
| Month | |||||
| September | 7 | 1.43 | .000 | .29 | .200 |
| October | 5 | .00 | - | .00 | - |
| November | 3 | .67 | .000 | .00 | .000 |
News mentions
It was two seniors that helped salvage a point for Carson-Newman (7-4-3, 3-3-3 SAC) on Senior Day. Alayna Corbitt’s free kick connected with the head of Molly Bukiewicz and the ball rolled into the bottom left corner of the goal to tie Anderson (8-4-2, 5-3-1 SAC) in the final seconds on Saturday evening at McCown Field.
The final month of the regular season begins as Carson-Newman (7-4-2, 3-3-2 SAC) welcomes Anderson (8-4-1, 5-3 SAC) to Mossy Creek for a Senior Day matchup tomorrow evening at 5:00 p.m.
Carson-Newman (0-1) begins its 2025 home slate tomorrow evening when it welcomes in North Greenville (0-1) for a non-conference contest, starting at 5:00 p.m. from McCown Field.
Carson-Newman women’s soccer positions previews continue on with a preview of this year’s midfielders, with help from senior midfielder Felicia Frick.
















