Kendall Garber
-
- Height:
- 5-8
-
- Hometown:
- Quakertown, PA
-
- Position:
- D
-
- Year:
- Junior
-
- High School:
- Faith Christian Academy
-
- Instagram:
- kendall.garber
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2025 (Junior): 11 starts in 16 games for Garber in her junior season. She started 11 of the first 12 games of the season. With her in the starting XI, C-N was 5-2-4. As a defender, Garber helped the Eagles to seven shutouts, four of which came during SAC play. She played 1,013 minutes in her 16 appearances and played the full 90 minutes in five matches. She played just 90 minutes total in the last four games of the season.
2024 (Sophomore): Garber started half of C-N's games as a sophomore, while playing in all 16 games as well. Her first start of the year was in a 4-1 win over Union on Sept 7. She would start three games in a row to begin conference play. Seven of her eight starts were in SAC play and the team's record in her eight starts was 4-3-1. As a defender, she attempted five shots with only one of them reaching the target.
2023 (Freshman): She played in 16 of Carson-Newman's 19 games, making nine starts. Garber saw her playing time increase as the season went on. She made her first start of the season against Coker on Sept 23. Started the final five games of the season, including C-N's NCAA Tournament game against Lenoir-Rhyne. The Eagles were 4-3-2 when Garber cracked the Starting XI. Both of her shots were on target.
High School: Garber was a multi-sport athlete at Faith Christian Academy, playing soccer, basketball, softball and running track. Her most impressive accolades came as a soccer defender, scoring the most goals by a defender over her four-year career. She helped lead her team to a district championship during her senior season.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 11 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Union (TN) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | North Greenville | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at King (Tenn.) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Trevecca Nazarene | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | #11 Catawba | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Coker | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Mars Hill | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Newberry | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Emory & Henry | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Young Harris | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Lincoln Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | RV Lenoir-Rhyne | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Wingate | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Anderson (S.C.) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Tusculum | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | at Anderson (S.C.) | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Union (TN) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | North Greenville | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at King (Tenn.) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Trevecca Nazarene | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | #11 Catawba | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Coker | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Mars Hill | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Newberry | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Emory & Henry | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Young Harris | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Lincoln Memorial | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 18 | RV Lenoir-Rhyne | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Wingate | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Anderson (S.C.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 5 | Tusculum | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Anderson (S.C.) | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Union (TN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | North Greenville | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at King (Tenn.) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Trevecca Nazarene | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | #11 Catawba | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Coker | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Mars Hill | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Newberry | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Emory & Henry | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Young Harris | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Lincoln Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | RV Lenoir-Rhyne | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Wingate | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Anderson (S.C.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Tusculum | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 | at Anderson (S.C.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 11 | 0 | 0 | 0 |
| Conference | 10 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 0 | 0 | 0 |
| Away | 8 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 5 | 0 | 0 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 7 | 0 | 0 | 0 |
| October | 5 | 4 | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | - | 0 | - |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 0 | - | 0 | - |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 11 | .00 | .00 | .00 |
| Conference | 10 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .00 | .00 | .00 |
| Away | 8 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 5 | .00 | .00 | .00 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 7 | .00 | .00 | .00 |
| October | 5 | 4 | .00 | .00 | .00 |
| November | 3 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .00 | - | .00 | - |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .00 | - | .00 | - |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
News mentions
With just one week until the start of the 2025 Carson-Newman women’s soccer season, it is time for our final position preview with a look at the defenders and goalkeepers with Annika Fend.
















