Karli Pettitt
-
- Height:
- 5-5
-
- Hometown:
- Kingston, Tenn.
-
- Position:
- D
-
- Year:
- Junior
-
- High School:
- Roane County
-
- Instagram:
- karlipettitt
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2025 (Junior): Played in all 16 games, made 12 starts. Was one of eight field players to play over 1,000 minutes during the season. Her only point of the season was an assist in a 5-0 win over King on Sept 10. As a wing back, helped C-N's defense post seven shutouts during the season, including consecutive shutouts on two separate occasions. Five of her 16 shots were on goal. C-N was 5-3-4 in games that Pettitt started. She started the final 11 games of the year.
2024 (Sophomore): One of three Eagles to start and play in every single game. One of seven C-N players to play at least 1,000 minutes on the pitch. After just one goal as a freshman, the defender tied for the team's lead in goals with four. She scored goals in C-N's first two home games of the year, wins over Union and King. Her goal against the Tornado was the game-winner. Her other two goals came in the same game, scoring twice in a 3-1 win over Coker on Sept 21....assisting on C-N's other goal in the win as well. Pettitt's second and final assist of 2024 came in a 2-0 home win over Mars Hill on Oct 12. Ten points was a team-best. Six of her 17 shots hit the target. Finished with the team's best shot percentage at .235.
2023 (Freshman): 18 appearances and three starts as a freshman. Scored her first career goal, the game-winner in a 5-3 season-opening victory over North Greenville on Aug 31. Four of her five shots hit the target. Played a total of 620 minutes in her 18 games.
High School: She is a 3-time first team all-district and all-region player. The past two seasons, Pettitt has scored 28 goals, while being name district MVP both seasons. She was a key part in her being District champions in 2020 and 2021. The defender/midfielder chose Carson-Newman because of how inclusive and welcoming the team was in the recruiting process. Pettitt will major in education.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 12 | 9 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 16 | 14 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Union (TN) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | North Greenville | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at King (Tenn.) | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Sep 13 | Trevecca Nazarene | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | #11 Catawba | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Coker | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Mars Hill | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Newberry | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Emory & Henry | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Young Harris | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Lincoln Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | RV Lenoir-Rhyne | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Wingate | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Anderson (S.C.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Tusculum | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Anderson (S.C.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Union (TN) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | North Greenville | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at King (Tenn.) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Trevecca Nazarene | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | #11 Catawba | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at Coker | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 24 | at Mars Hill | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Newberry | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Emory & Henry | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | Young Harris | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Lincoln Memorial | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 18 | RV Lenoir-Rhyne | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | at Wingate | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Anderson (S.C.) | T, 1-1 | 1 | 3 | .000 | 3 | 1.000 |
| Nov 5 | Tusculum | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Anderson (S.C.) | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Union (TN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | North Greenville | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at King (Tenn.) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Trevecca Nazarene | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | #11 Catawba | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Coker | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Mars Hill | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Newberry | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Emory & Henry | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Young Harris | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Lincoln Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | RV Lenoir-Rhyne | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Wingate | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Anderson (S.C.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Tusculum | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Anderson (S.C.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | 0 | 1 | 1 |
| Conference | 10 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 0 | 0 | 0 |
| Away | 8 | 7 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 5 | 0 | 1 | 1 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 4 | 0 | 1 | 1 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .000 | 5 | .313 |
| Conference | 10 | 14 | .000 | 5 | .357 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 11 | .000 | 4 | .364 |
| Away | 8 | 5 | .000 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 4 | .000 | 0 | .000 |
| Losses | 5 | 7 | .000 | 2 | .286 |
| Month | |||||
| September | 8 | 8 | .000 | 1 | .125 |
| October | 5 | 5 | .000 | 1 | .200 |
| November | 3 | 3 | .000 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .00 | .06 | .06 |
| Conference | 10 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .00 | .00 | .00 |
| Away | 8 | 7 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 5 | .00 | .13 | .13 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 4 | .00 | .13 | .13 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.00 | .000 | .31 | .313 |
| Conference | 10 | 1.40 | .000 | .50 | .357 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.38 | .000 | .50 | .364 |
| Away | 8 | .63 | .000 | .13 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .50 | .000 | .00 | .000 |
| Losses | 5 | 1.40 | .000 | .40 | .286 |
| Month | |||||
| September | 8 | 1.00 | .000 | .13 | .125 |
| October | 5 | 1.00 | .000 | .20 | .200 |
| November | 3 | 1.00 | .000 | 1.00 | 1.000 |
News mentions
For the fourth straight year, six Carson-Newman women’s soccer players were recognized on the 2025 College Sports Communicators Academic All-District Team, the organization announced Tuesday afternoon.
It was two seniors that helped salvage a point for Carson-Newman (7-4-3, 3-3-3 SAC) on Senior Day. Alayna Corbitt’s free kick connected with the head of Molly Bukiewicz and the ball rolled into the bottom left corner of the goal to tie Anderson (8-4-2, 5-3-1 SAC) in the final seconds on Saturday evening at McCown Field.
A pair of second half goals from RV Lenoir-Rhyne (9-3-1, 6-1-1 SAC) handed Carson-Newman (6-4-2, 2-3-2 SAC) its second home loss of the season on Saturday night at McCown Field.
In a game that took more than four hours to play, it was Coker (4-1-0, 1-0-0 SAC) holding off a late Carson-Newman (3-3-0, 0-2-0 SAC) rally on Saturday afternoon in Hartsville, South Carolina.
An early goal in each half helped #11 Catawba (5-0, 1-0 SAC) leave McCown Field with a 2-0 victory over Carson-Newman (3-2, 0-1 SAC0 in the South Atlantic Conference opener on Wednesday evening.
Molly Bukiewicz scored or assisted on three of Carson-Newman’s (2-1) five goals to propel the Eagles to a 5-0 win over King (1-1) on Wednesday evening at Parks Field in Bristol.
Carson-Newman (1-1) will aim to stay unbeaten all-time against King (1-0) when the two sides clash on Wednesday afternoon at 4:00 p.m. in Bristol.
Carson-Newman (0-1) begins its 2025 home slate tomorrow evening when it welcomes in North Greenville (0-1) for a non-conference contest, starting at 5:00 p.m. from McCown Field.
For the second consecutive season, Carson-Newman will start the year on the road as it heads to Jackson, Tennessee to battle Union tomorrow at 3:00 p.m.
With just one week until the start of the 2025 Carson-Newman women’s soccer season, it is time for our final position preview with a look at the defenders and goalkeepers with Annika Fend.
















