Carson-Newman
Season Statistics
Overall Statistics |
Overall Statistics for Carson-Newman (as of May 16, 2010)
(All games Sorted by Batting avg)
Record: 37-12 Home: 15-5 Away: 13-3 Neutral: 9-4 Conference: 11-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jessie Howard | .385 | 49-49 | 169 | 43 | 65 | 7 | 4 | 0 | 18 | 80 | .473 | 20 | 2 | 20 | 0 | .455 | 0 | 4 | 33-33 | 54 | 119 | 10 | .945 |
| Amy Lawrence | .368 | 27-0 | 19 | 2 | 7 | 1 | 0 | 0 | 7 | 8 | .421 | 3 | 0 | 4 | 0 | .435 | 1 | 0 | 0-0 | 17 | 2 | 0 | 1.000 |
| Mary Shealy | .366 | 47-47 | 131 | 29 | 48 | 7 | 0 | 6 | 24 | 73 | .557 | 18 | 6 | 21 | 3 | .462 | 1 | 7 | 0-0 | 5 | 76 | 1 | .988 |
| Sara Little | .364 | 49-49 | 151 | 23 | 55 | 11 | 0 | 9 | 49 | 93 | .616 | 24 | 5 | 23 | 0 | .467 | 0 | 0 | 1-2 | 431 | 15 | 4 | .991 |
| Bri Shoemake | .344 | 49-49 | 160 | 36 | 55 | 17 | 1 | 2 | 41 | 80 | .500 | 9 | 4 | 16 | 0 | .389 | 2 | 10 | 5-6 | 214 | 36 | 3 | .988 |
| Ashley Boyd | .338 | 48-48 | 133 | 22 | 45 | 9 | 2 | 6 | 26 | 76 | .571 | 23 | 7 | 19 | 0 | .460 | 0 | 5 | 0-0 | 4 | 45 | 0 | 1.000 |
| Leah Price | .325 | 49-49 | 123 | 35 | 40 | 2 | 1 | 0 | 13 | 44 | .358 | 9 | 3 | 17 | 0 | .385 | 0 | 13 | 22-23 | 19 | 3 | 4 | .846 |
| Kim Whaley | .313 | 37-13 | 32 | 9 | 10 | 2 | 0 | 0 | 9 | 12 | .375 | 0 | 0 | 14 | 0 | .303 | 1 | 2 | 0-0 | 10 | 2 | 2 | .857 |
| Whitney Durham | .295 | 49-49 | 146 | 34 | 43 | 9 | 4 | 2 | 32 | 66 | .452 | 16 | 2 | 26 | 0 | .367 | 2 | 1 | 16-18 | 56 | 6 | 2 | .969 |
| Amber Hewitt | .278 | 47-47 | 18 | 10 | 5 | 0 | 1 | 0 | 0 | 7 | .389 | 1 | 0 | 7 | 0 | .316 | 0 | 1 | 3-4 | 97 | 128 | 6 | .974 |
| Ashley Tharp | .250 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Whitney Kee | .236 | 49-49 | 123 | 21 | 29 | 7 | 2 | 5 | 21 | 55 | .447 | 16 | 11 | 36 | 0 | .373 | 0 | 9 | 5-5 | 44 | 87 | 10 | .929 |
| Cassidy Skeen | .196 | 38-35 | 97 | 17 | 19 | 1 | 1 | 1 | 11 | 25 | .258 | 15 | 4 | 13 | 0 | .328 | 0 | 5 | 8-9 | 24 | 3 | 0 | 1.000 |
| Sarah Humphries | .167 | 24-3 | 18 | 3 | 3 | 1 | 0 | 0 | 6 | 4 | .222 | 1 | 0 | 5 | 0 | .211 | 0 | 0 | 2-2 | 3 | 5 | 1 | .889 |
| Jennifer Long | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 0 | 10 | 0 | 1.000 |
| Ashlee Dillard | .000 | 22-0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Totals | .320 | 49-49 | 1330 | 292 | 425 | 74 | 16 | 31 | 257 | 624 | .469 | 156 | 44 | 224 | 3 | .407 | 7 | 58 | 96-103 | 981 | 539 | 43 | .972 |
| Opponents | .238 | 49-49 | 1223 | 143 | 291 | 43 | 5 | 22 | 132 | 410 | .335 | 153 | 15 | 196 | 7 | .330 | 2 | 29 | 15-23 | 947 | 367 | 77 | .945 |
| LOB - Team (363), Opp (303). DPs turned - Team (27), Opp (11). CI - Team (1), B. Shoemake 1, Opp (1). IBB - Team (5), S. Little 2, S. Humphries 1, A. Boyd 1, M. Shealy 1, Opp (4). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jennifer Long | 0.74 | 3-0 | 9-2 | 2 | 1/2 | 0 | 19.0 | 18 | 3 | 2 | 7 | 11 | 0 | 0 | 0 | 75 | .240 | 0 | 1 | 0 | 1 | 1 |
| Mary Shealy | 2.35 | 16-8 | 33-25 | 17 | 7/1 | 5 | 163.2 | 138 | 63 | 55 | 82 | 103 | 15 | 3 | 12 | 605 | .228 | 5 | 5 | 0 | 0 | 12 |
| Ashley Boyd | 2.80 | 18-4 | 28-22 | 11 | 6/1 | 0 | 145.0 | 135 | 77 | 58 | 64 | 82 | 28 | 2 | 10 | 543 | .249 | 10 | 9 | 0 | 1 | 16 |
| Totals | 2.46 | 37-12 | 49-49 | 30 | 16/2 | 5 | 327.2 | 291 | 143 | 115 | 153 | 196 | 43 | 5 | 22 | 1223 | .238 | 15 | 15 | 0 | 2 | 29 |
| Opponents | 5.01 | 12-37 | 49-49 | 25 | 2/0 | 0 | 315.2 | 425 | 292 | 226 | 156 | 224 | 74 | 16 | 31 | 1330 | .320 | 24 | 44 | 2 | 7 | 58 |
| PB - Team (4), B. Shoemake 4, Opp (21). Pickoffs - Team (3), B. Shoemake 3. SBA/ATT - B. Shoemake (15-23), M. Shealy (11-18), A. Boyd (3-4), J. Long (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ashley Boyd | 49 | 4 | 45 | 0 | 1.000 | 4 | 3 | 1 | .750 | 0 | 0 |
| Cassidy Skeen | 27 | 24 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Amy Lawrence | 19 | 17 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jennifer Long | 10 | 0 | 10 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ashlee Dillard | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Tharp | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sara Little | 450 | 431 | 15 | 4 | .991 | 21 | 0 | 0 | --- | 0 | 0 |
| Bri Shoemake | 253 | 214 | 36 | 3 | .988 | 5 | 15 | 8 | .652 | 4 | 1 |
| Mary Shealy | 82 | 5 | 76 | 1 | .988 | 3 | 11 | 7 | .611 | 0 | 0 |
| Amber Hewitt | 231 | 97 | 128 | 6 | .974 | 11 | 0 | 0 | --- | 0 | 0 |
| Whitney Durham | 64 | 56 | 6 | 2 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
| Jessie Howard | 183 | 54 | 119 | 10 | .945 | 9 | 0 | 0 | --- | 0 | 0 |
| Whitney Kee | 141 | 44 | 87 | 10 | .929 | 6 | 0 | 0 | --- | 0 | 0 |
| Sarah Humphries | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Kim Whaley | 14 | 10 | 2 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Leah Price | 26 | 19 | 3 | 4 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1563 | 981 | 539 | 43 | .972 | 27 | 15 | 8 | .652 | 4 | 1 |
| Opponents | 1391 | 947 | 367 | 77 | .945 | 11 | 96 | 7 | .932 | 21 | 1 |
Analysis Statistics |
BATTING ANALYSIS for Carson-Newman (as of May 16, 2010)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ashley Boyd | 3 | 6 | .500 | 42 | 127 | .331 | 28 | 80 | .350 | 17 | 53 | .321 | 1 | 2 | .500 | 13 | 30 | .433 | 38 | 32 | 1.2 |
| Ashlee Dillard | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.0 |
| Whitney Durham | 3 | 10 | .300 | 40 | 136 | .294 | 28 | 92 | .304 | 15 | 54 | .278 | 2 | 8 | .250 | 10 | 29 | .345 | 39 | 35 | 1.1 |
| Amber Hewitt | 0 | 0 | --- | 5 | 18 | .278 | 2 | 7 | .286 | 3 | 11 | .273 | 0 | 0 | --- | 2 | 4 | .500 | 5 | 2 | 2.5 |
| Jessie Howard | 3 | 9 | .333 | 62 | 160 | .388 | 26 | 68 | .382 | 39 | 101 | .386 | 3 | 9 | .333 | 38 | 82 | .463 | 25 | 53 | 0.5 |
| Sarah Humphries | 0 | 0 | --- | 3 | 18 | .167 | 3 | 16 | .188 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 1 | .000 | 5 | 5 | 1.0 |
| Whitney Kee | 1 | 8 | .125 | 28 | 115 | .243 | 18 | 77 | .234 | 11 | 46 | .239 | 0 | 8 | .000 | 13 | 25 | .520 | 30 | 33 | 0.9 |
| Amy Lawrence | 0 | 1 | .000 | 7 | 18 | .389 | 7 | 16 | .438 | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 3 | .333 | 4 | 5 | 0.8 |
| Sara Little | 1 | 8 | .125 | 54 | 143 | .378 | 34 | 99 | .343 | 21 | 52 | .404 | 1 | 4 | .250 | 16 | 29 | .552 | 29 | 37 | 0.8 |
| Jennifer Long | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
| Leah Price | 2 | 3 | .667 | 38 | 120 | .317 | 24 | 65 | .369 | 16 | 58 | .276 | 3 | 8 | .375 | 11 | 26 | .423 | 26 | 41 | 0.6 |
| Mary Shealy | 1 | 7 | .143 | 47 | 124 | .379 | 28 | 75 | .373 | 20 | 56 | .357 | 1 | 7 | .143 | 15 | 32 | .469 | 40 | 26 | 1.5 |
| Bri Shoemake | 3 | 7 | .429 | 52 | 153 | .340 | 32 | 91 | .352 | 23 | 69 | .333 | 3 | 11 | .273 | 11 | 29 | .379 | 44 | 50 | 0.9 |
| Cassidy Skeen | 3 | 10 | .300 | 16 | 87 | .184 | 12 | 51 | .235 | 7 | 46 | .152 | 0 | 5 | .000 | 5 | 17 | .294 | 22 | 46 | 0.5 |
| Ashley Tharp | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| Kim Whaley | 0 | 2 | .000 | 10 | 30 | .333 | 6 | 18 | .333 | 4 | 14 | .286 | 3 | 3 | 1.000 | 1 | 3 | .333 | 8 | 3 | 2.7 |
| Totals | 20 | 71 | .282 | 405 | 1259 | .322 | 248 | 760 | .326 | 177 | 570 | .311 | 21 | 71 | .296 | 137 | 314 | .436 | 320 | 370 | 0.9 |
| Opponents | 0 | 0 | --- | 291 | 1223 | .238 | 147 | 578 | .254 | 144 | 645 | .223 | 16 | 54 | .296 | 107 | 323 | .331 | 209 | 522 | 0.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ashley Boyd | 0 | 0 | --- | 16 | 48 | .333 | 2 | 5 | .400 | 17 | 53 | .321 | 16 | 46 | 96 | .479 | 5 | 38 | 4 | 5 | 7 |
| Ashlee Dillard | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Whitney Durham | 0 | 0 | --- | 22 | 68 | .324 | 7 | 15 | .467 | 16 | 55 | .291 | 15 | 46 | 103 | .447 | 4 | 49 | 5 | 11 | 5 |
| Amber Hewitt | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 4 | 8 | .500 | 1 | 5 | 0 | 1 | 1 |
| Jessie Howard | 0 | 0 | --- | 20 | 59 | .339 | 6 | 12 | .500 | 19 | 44 | .432 | 7 | 51 | 80 | .638 | 11 | 33 | 8 | 6 | 9 |
| Sarah Humphries | 2 | 13 | .154 | 3 | 15 | .200 | 1 | 7 | .143 | 2 | 6 | .333 | 4 | 5 | 16 | .313 | 0 | 5 | 0 | 2 | 1 |
| Whitney Kee | 0 | 0 | --- | 13 | 51 | .255 | 1 | 11 | .091 | 12 | 47 | .255 | 13 | 46 | 96 | .479 | 18 | 39 | 4 | 5 | 11 |
| Amy Lawrence | 7 | 18 | .389 | 6 | 14 | .429 | 4 | 6 | .667 | 3 | 6 | .500 | 2 | 10 | 18 | .556 | 2 | 3 | 0 | 1 | 2 |
| Sara Little | 0 | 0 | --- | 24 | 70 | .343 | 9 | 15 | .600 | 23 | 59 | .390 | 22 | 57 | 106 | .538 | 11 | 35 | 5 | 6 | 5 |
| Jennifer Long | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 3 | .667 | 2 | 0 | 0 | 0 | 0 |
| Leah Price | 0 | 0 | --- | 17 | 51 | .333 | 5 | 10 | .500 | 13 | 37 | .351 | 2 | 46 | 79 | .582 | 15 | 30 | 11 | 1 | 4 |
| Mary Shealy | 0 | 0 | --- | 21 | 54 | .389 | 3 | 13 | .231 | 16 | 41 | .390 | 15 | 52 | 94 | .553 | 9 | 34 | 4 | 3 | 8 |
| Bri Shoemake | 0 | 0 | --- | 23 | 76 | .303 | 12 | 24 | .500 | 21 | 60 | .350 | 15 | 59 | 108 | .546 | 23 | 35 | 5 | 7 | 8 |
| Cassidy Skeen | 0 | 0 | --- | 8 | 40 | .200 | 2 | 7 | .286 | 3 | 31 | .097 | 4 | 35 | 65 | .538 | 14 | 33 | 2 | 4 | 3 |
| Ashley Tharp | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 0 |
| Kim Whaley | 0 | 3 | .000 | 5 | 15 | .333 | 3 | 4 | .750 | 6 | 15 | .400 | 6 | 10 | 21 | .476 | 4 | 7 | 1 | 0 | 2 |
| Totals | 10 | 38 | .263 | 179 | 570 | .314 | 55 | 129 | .426 | 152 | 462 | .329 | 121 | 469 | 896 | .523 | 119 | 363 | 49 | 52 | 66 |
| Opponents | 9 | 33 | .273 | 86 | 357 | .241 | 22 | 68 | .324 | 99 | 399 | .248 | 63 | 320 | 657 | .487 | 105 | 303 | 30 | 65 | 75 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
PITCHING ANALYSIS for Carson-Newman (as of May 16, 2010)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ashley Boyd | 32 | 96 | .333 | 103 | 447 | .230 | 68 | 266 | .256 | 67 | 277 | .242 | 48 | 143 | .336 | 48 | 175 | .274 | 103 | 221 | 0.5 |
| Jennifer Long | 4 | 4 | 1.000 | 14 | 71 | .197 | 9 | 31 | .290 | 9 | 44 | .205 | 2 | 17 | .118 | 10 | 31 | .323 | 11 | 34 | 0.3 |
| Mary Shealy | 28 | 98 | .286 | 110 | 507 | .217 | 70 | 281 | .249 | 68 | 324 | .210 | 57 | 163 | .350 | 41 | 193 | .212 | 95 | 267 | 0.4 |
| Totals | 64 | 198 | .323 | 227 | 1025 | .221 | 147 | 578 | .254 | 144 | 645 | .223 | 107 | 323 | .331 | 99 | 399 | .248 | 209 | 522 | 0.4 |
| Opponents | 80 | 253 | .316 | 345 | 1077 | .320 | 248 | 760 | .326 | 177 | 570 | .311 | 137 | 314 | .436 | 152 | 462 | .329 | 320 | 370 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Ashley Boyd | 28-22 | 5.18 | 6.52 | 3.72 | 2.80 | 3.09 | 3.96 | 1.3 | 1.35 | 0.10 | 0.48 | 4.97 | 10.67 | 30.61 | 3-4 | .750 |
| Jennifer Long | 9-2 | 2.11 | 6.63 | 1.11 | 0.74 | 2.58 | 4.05 | 1.6 | 0.00 | 0.00 | 0.00 | 4.05 | 12.53 | 31.32 | 1-1 | 1.000 |
| Mary Shealy | 33-25 | 4.96 | 5.90 | 2.69 | 2.35 | 3.51 | 4.41 | 1.3 | 0.64 | 0.13 | 0.51 | 4.06 | 11.42 | 30.11 | 11-18 | .611 |
| Totals | 49-49 | 6.69 | 6.22 | 3.05 | 2.46 | 3.27 | 4.19 | 1.3 | 0.92 | 0.11 | 0.47 | 4.46 | 11.15 | 30.40 | 15-23 | .932 |
| Opponents | 49-49 | 6.44 | 9.42 | 6.48 | 5.01 | 3.46 | 4.97 | 1.4 | 1.64 | 0.35 | 0.69 | 7.10 | 8.20 | 35.39 | 96-103 | .652 |
* = average based on 7-inning game
Games Summary |
Games Summary for Carson-Newman (as of May 16, 2010)
(All games)
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Carson-Newman | 53 | 35 | 47 | 49 | 53 | 20 | 13 | 22 | 292 | Opponents | 13 | 18 | 10 | 28 | 24 | 18 | 24 | 8 | 143 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-2 | 2-2 | 3-1 | 1-2 | 5-0 | 4-2 | 6-0 | 6-0 | 3-1 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 16-0 | 8-1 | 1-2 | 2-0 | 7-1 | 0-3 | 2-0 | 0-1 | 0-1 | 1-0 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 22-2 | 26-3 | 30-3 | 29-1 | 23-2 | 20-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-2 | 2-4 | 2-4 | 3-8 | 3-9 | 1-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-8 | 9-5 | 5-5 | 5-3 | 4-1 | 6-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 17 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1304 | 12 | 108 |
| AWAY | 3859 | 25 | 154 |
| TOTAL | 5163 | 37 | 139 |
Category Leaders |
Batting Leaders for Carson-Newman (as of May 16, 2010)
(All games)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pitching Leaders for Carson-Newman (as of May 16, 2010)
(All games)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fielding Leaders for Carson-Newman (as of May 16, 2010)
(All games)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Conference statistics for Carson-Newman (as of May 16, 2010)
(Conference games only Sorted by Batting avg)
Record: 11-5 Home: 5-3 Away: 6-2 Conference: 11-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Amy Lawrence | .667 | 9-0 | 9 | 0 | 6 | 0 | 0 | 0 | 5 | 6 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jessie Howard | .393 | 16-16 | 61 | 16 | 24 | 4 | 1 | 0 | 6 | 30 | .492 | 5 | 1 | 8 | 0 | .448 | 0 | 0 | 9-9 | 16 | 34 | 4 | .926 |
| Kim Whaley | .375 | 9-4 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 0 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Mary Shealy | .349 | 15-15 | 43 | 7 | 15 | 1 | 0 | 2 | 6 | 22 | .512 | 6 | 3 | 7 | 1 | .462 | 0 | 2 | 0-0 | 2 | 26 | 1 | .966 |
| Leah Price | .342 | 16-16 | 38 | 13 | 13 | 0 | 0 | 0 | 1 | 13 | .342 | 2 | 1 | 2 | 0 | .390 | 0 | 6 | 8-8 | 9 | 2 | 1 | .917 |
| Sara Little | .333 | 16-16 | 54 | 4 | 18 | 4 | 0 | 2 | 15 | 28 | .519 | 6 | 2 | 8 | 0 | .419 | 0 | 0 | 1-2 | 139 | 7 | 0 | 1.000 |
| Ashley Boyd | .304 | 16-16 | 46 | 4 | 14 | 2 | 0 | 1 | 6 | 19 | .413 | 6 | 4 | 6 | 0 | .429 | 0 | 2 | 0-0 | 1 | 15 | 0 | 1.000 |
| Whitney Kee | .300 | 16-16 | 40 | 6 | 12 | 2 | 0 | 4 | 13 | 26 | .650 | 6 | 4 | 12 | 0 | .440 | 0 | 5 | 1-1 | 15 | 29 | 5 | .898 |
| Bri Shoemake | .286 | 16-16 | 56 | 8 | 16 | 4 | 0 | 0 | 12 | 20 | .357 | 2 | 2 | 6 | 0 | .323 | 2 | 5 | 4-5 | 75 | 10 | 0 | 1.000 |
| Whitney Durham | .227 | 16-16 | 44 | 13 | 10 | 3 | 0 | 0 | 7 | 13 | .295 | 9 | 1 | 10 | 0 | .364 | 1 | 1 | 4-6 | 26 | 1 | 1 | .964 |
| Cassidy Skeen | .219 | 14-12 | 32 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | .219 | 11 | 0 | 3 | 0 | .419 | 0 | 3 | 4-4 | 11 | 2 | 0 | 1.000 |
| Sarah Humphries | .111 | 8-2 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| Amber Hewitt | .000 | 14-14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 33 | 36 | 3 | .958 |
| Jennifer Long | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 2 | 0 | 1.000 |
| Ashlee Dillard | .000 | 6-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .312 | 16-16 | 445 | 84 | 139 | 20 | 1 | 9 | 77 | 188 | .422 | 53 | 18 | 69 | 1 | .405 | 3 | 25 | 32-36 | 333 | 169 | 17 | .967 |
| Opponents | .242 | 16-16 | 425 | 55 | 103 | 15 | 2 | 7 | 51 | 143 | .336 | 51 | 4 | 70 | 3 | .328 | 1 | 8 | 6-8 | 325 | 121 | 22 | .953 |
| LOB - Team (137), Opp (103). DPs turned - Team (10), Opp (4). IBB - Team (1), M. Shealy 1, Opp (2). |
(Conference games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mary Shealy | 1.71 | 6-1 | 11-8 | 7 | 2/0 | 2 | 57.1 | 47 | 18 | 14 | 24 | 41 | 5 | 1 | 2 | 217 | .217 | 2 | 2 | 0 | 0 | 1 |
| Jennifer Long | 2.33 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | .357 | 0 | 0 | 0 | 1 | 1 |
| Ashley Boyd | 3.59 | 5-4 | 9-8 | 3 | 1/0 | 0 | 50.2 | 51 | 35 | 26 | 26 | 28 | 10 | 1 | 5 | 194 | .263 | 2 | 2 | 0 | 0 | 6 |
| Totals | 2.59 | 11-5 | 16-16 | 10 | 3/0 | 2 | 111.0 | 103 | 55 | 41 | 51 | 70 | 15 | 2 | 7 | 425 | .242 | 4 | 4 | 0 | 1 | 8 |
| Opponents | 4.78 | 5-11 | 16-16 | 8 | 1/0 | 0 | 108.1 | 139 | 84 | 74 | 53 | 69 | 20 | 1 | 9 | 445 | .312 | 9 | 18 | 0 | 3 | 25 |
| PB - Team (1), B. Shoemake 1, Opp (5). Pickoffs - Team (1), B. Shoemake 1. SBA/ATT - B. Shoemake (6-8), M. Shealy (5-7), J. Long (1-1). |
(Conference games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sara Little | 146 | 139 | 7 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
| Bri Shoemake | 85 | 75 | 10 | 0 | 1.000 | 2 | 6 | 2 | .750 | 1 | 0 |
| Ashley Boyd | 16 | 1 | 15 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
