Carson-Newman
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 02, 2012 | at | ST. ANDREWS UNIV. | W | 7-6 | 7-10-2 | / | 6-7-4 | (8) | 1-0-0 | 0-0-0 | Mary Shealy (W 1-0) | 30 | 2:32 | ||
| Feb 02, 2012 | at | ST. ANDREWS UNIV. | W | 10-2 | 10-13-3 | / | 2-1-3 | 6 | 2-0-0 | 0-0-0 | Mary Shealy (W 2-0) | 25 | 1:20 | ||
| Feb 05, 2012 | BELLARMINE-1 | W | 7-2 | 7-11-1 | / | 2-5-2 | 7 | 3-0-0 | 0-0-0 | Mary Shealy (W 3-0) | 112 | 1:28 | |||
| Feb 05, 2012 | BELLARMINE-2 | 2-6 | L | 2-7-3 | / | 6-10-0 | 7 | 3-1-0 | 0-0-0 | Mary Shealy (L 3-1) | 165 | 1:49 | |||
| Feb 08, 2012 | at | Queens (N.C.)-1 | 2-3 | L | 2-9-1 | / | 3-8-4 | 7 | 3-2-0 | 0-0-0 | Mary Shealy (L) | 30 | 1:50 | ||
| Feb 08, 2012 | at | Queens (N.C.)-2 | W | 7-4 | 7-14-0 | / | 4-7-2 | 7 | 4-2-0 | 0-0-0 | Mary Shealy (W) | 45 | 2:04 | ||
| Feb 11, 2012 | at | Erskine College-1 | W | 6-1 | 6-5-1 | / | 1-2-5 | 7 | 5-2-0 | 0-0-0 | Mary Shealy (W 1-0) | 38 | 1:40 | ||
| Feb 13, 2012 | at | Erskine College-2 | W | 13-2 | 13-14-4 | / | 2-3-1 | 6 | 6-2-0 | 0-0-0 | Mary Shealy (W 6-2) | 50 | 1:30 | ||
| Feb 15, 2012 | at | Lander University-1 | W | 7-2 | 7-14-3 | / | 2-7-4 | 7 | 7-2-0 | 0-0-0 | Mary Shealy (W 7-2) | 85 | 1:45 | ||
| Feb 15, 2012 | at | Lander University-2 | 3-11 | L | 3-6-0 | / | 11-13-1 | 5 | 7-3-0 | 0-0-0 | Mary Shealy (L 7-3) | 75 | 1:15 | ||
| Feb 18, 2012 | COLUMBUS STATE-1 | 0-5 | L | 0-3-0 | / | 5-9-4 | 7 | 7-4-0 | 0-0-0 | Mary Shealy (L 7-4) | 88 | 1:35 | |||
| Feb 18, 2012 | COLUMBUS STATE-2 | W | 6-4 | 6-6-2 | / | 4-6-1 | 7 | 8-4-0 | 0-0-0 | Mary Shealy (W 8-4) | 88 | 1:54 | |||
| Feb 20, 2012 | LEES-MCRAE-1 | W | 2-1 | 2-9-0 | / | 1-6-2 | 7 | 9-4-0 | 0-0-0 | Mary Shealy (W 9-4) | 74 | 1:36 | |||
| Feb 20, 2012 | LEES-MCRAE-2 | W | 8-0 | 8-7-1 | / | 0-0-3 | 5 | 10-4-0 | 0-0-0 | Mary Shealy (W 10-4) | 88 | 1:23 | |||
| Feb 23, 2012 | at | King College-1 | W | 7-5 | 7-13-2 | / | 5-9-1 | (9) | 11-4-0 | 0-0-0 | Mary Shealy (W 9-4) | 120 | 1:50 | ||
| Feb 23, 2012 | at | King College-2 | 3-8 | L | 3-6-1 | / | 8-9-1 | 7 | 11-5-0 | 0-0-0 | Mary Shealy (L 9-5) | 92 | 2:07 | ||
| Feb 26, 2012 | at | Pfeiffer-1 | W | 10-2 | 10-13-2 | / | 2-3-0 | 7 | 12-5-0 | 0-0-0 | Mary Shealy (W 12-5) | - | 1:28 | ||
| Feb 26, 2012 | at | Pfeiffer-2 | W | 12-2 | 12-13-0 | / | 2-7-0 | 6 | 13-5-0 | 0-0-0 | Mary Shealy (W 13-5) | 68 | 1:23 | ||
| Mar 02, 2012 | vs | #4 North Georgia | 1-6 | L | 1-3-0 | / | 6-12-1 | 7 | 13-6-0 | 0-0-0 | Mary Shealy (L 13-6) | 87 | 1:54 | ||
| Mar 02, 2012 | vs | #23 Flagler | W | 3-1 | 3-3-1 | / | 1-8-1 | 7 | 14-6-0 | 0-0-0 | Mary Shealy (W 14-6) | 85 | 1:40 | ||
| Mar 04, 2012 | vs | Armstrong Atlantic | W | 7-1 | 7-9-0 | / | 1-7-1 | 7 | 15-6-0 | 0-0-0 | Mary Shealy (W 15-6) | 50 | 1:30 | ||
| Mar 04, 2012 | vs | LeMoyne | 1-5 | L | 1-5-2 | / | 5-14-1 | 7 | 15-7-0 | 0-0-0 | Mary Shealy (L 15-7) | 50 | 1:30 | ||
| * | Mar 10, 2012 | at | Catawba-1 | 4-5 | L | 4-8-4 | / | 5-9-3 | 7 | 15-8-0 | 0-1-0 | Mary Shealy (L 15-8) | - | 2:06 | |
| * | Mar 10, 2012 | at | Catawba-2 | 1-6 | L | 1-5-0 | / | 6-9-1 | 7 | 15-9-0 | 0-2-0 | Mary Shealy (L 15-9) | 117 | 1:41 | |
| Mar 11, 2012 | at | Belmont Abbey-1 | W | 8-0 | 8-11-0 | / | 0-4-2 | 5 | 16-9-0 | 0-2-0 | Mary Shealy (W) | 40 | 1:27 | ||
| Mar 11, 2012 | at | Belmont Abbey-2 | W | 7-2 | 7-12-4 | / | 2-5-3 | 7 | 17-9-0 | 0-2-0 | Mary Shealy (W 17-9) | 75 | 1:54 | ||
| * | Mar 14, 2012 | at | Lincoln Memorial-1 | W | 6-4 | 6-12-1 | / | 4-7-0 | 7 | 18-9-0 | 1-2-0 | Mary Shealy (W 18-9) | 225 | 1:40 | |
| * | Mar 14, 2012 | at | Lincoln Memorial-2 | 4-6 | L | 4-12-2 | / | 6-12-0 | 7 | 18-10-0 | 1-3-0 | Mary Shealy (L 18-10) | - | 1:41 | |
| * | Mar 17, 2012 | WINGATE-1 | W | 8-0 | 8-14-1 | / | 0-2-3 | 6 | 19-10-0 | 2-3-0 | Mary Shealy (W 19-10) | 98 | 1:23 | ||
| * | Mar 17, 2012 | WINGATE-2 | 2-3 | L | 2-7-3 | / | 3-7-0 | 7 | 19-11-0 | 2-4-0 | Mary Shealy (L 19-11) | 101 | 1:42 | ||
| Mar 19, 2012 | at | Augusta State-1 | 2-3 | L | 2-2-0 | / | 3-6-2 | 7 | 19-12-0 | 2-4-0 | Mary Shealy (L 19-12) | 41 | 1:31 | ||
| Mar 19, 2012 | at | Augusta State-2 | 0-8 | L | 0-2-3 | / | 8-9-1 | 5 | 19-13-0 | 2-4-0 | Mary Shealy (L 19-13) | 38 | 1:15 | ||
| * | Mar 25, 2012 | LENOIR-RHYNE-1 | 0-1 | L | 0-4-2 | / | 1-5-0 | 7 | 19-14-0 | 2-5-0 | Mary Shealy (L 19-14) | 80 | 1:25 | ||
| * | Mar 25, 2012 | LENOIR-RHYNE-2 | 3-4 | L | 3-6-2 | / | 4-10-0 | 7 | 19-15-0 | 2-6-0 | Mary Shealy (L) | 115 | 1:43 | ||
| * | Mar 27, 2012 | at | Tusculum-1 | W | 9-0 | 9-9-0 | / | 0-2-1 | 7 | 20-15-0 | 3-6-0 | Mary Shealy (W 20-15) | - | 1:32 | |
| * | Mar 27, 2012 | at | Tusculum-2 | W | 6-0 | 6-11-0 | / | 0-4-2 | 7 | 21-15-0 | 4-6-0 | Mary Shealy (W 21-15) | 168 | 1:26 | |
| Mar 28, 2012 | GEORGIA COLLEGE-1 | W | 16-8 | 16-14-1 | / | 8-6-1 | 5 | 22-15-0 | 4-6-0 | Mary Shealy (W 22-15) | 91 | 1:49 | |||
| Mar 28, 2012 | GEORGIA COLLEGE-2 | 0-3 | L | 0-2-1 | / | 3-8-0 | 7 | 22-16-0 | 4-6-0 | Mary Shealy (L 22-16) | 90 | 1:34 | |||
| * | Mar 31, 2012 | at | Newberry-1 | W | 5-1 | 5-6-1 | / | 1-4-2 | 7 | 23-16-0 | 5-6-0 | Mary Shealy (W 23-16) | - | 1:28 | |
| * | Mar 31, 2012 | at | Newberry-2 | 1-2 | L | 1-8-1 | / | 2-4-0 | 7 | 23-17-0 | 5-7-0 | Mary Shealy (L 23-17) | 75 | 1:35 | |
| Apr 03, 2012 | USC AIKEN-1 | 0-2 | L | 0-2-1 | / | 2-5-0 | 7 | 23-18-0 | 5-7-0 | Mary Shealy (L 23-18) | 80 | 1:36 | |||
| * | Apr 06, 2012 | ANDERSON (S.C.)-1 | W | 5-3 | 5-6-1 | / | 3-6-0 | 7 | 24-18-0 | 6-7-0 | Mary Shealy (W 24-18) | 85 | 1:42 | ||
| * | Apr 06, 2012 | ANDERSON (S.C.)-2 | W | 4-3 | 4-9-1 | / | 3-5-1 | 7 | 25-18-0 | 7-7-0 | Mary Shealy (W 25-18) | 91 | 1:46 | ||
| Apr 09, 2012 | ERSKINE COLLEGE-1 | 4-5 | L | 4-7-2 | / | 5-6-0 | 7 | 25-19-0 | 7-7-0 | Mary Shealy (L 25-19) | 70 | 1:47 | |||
| Apr 09, 2012 | ERSKINE COLLEGE-2 | W | 5-4 | 5-5-2 | / | 4-8-2 | 7 | 26-19-0 | 7-7-0 | Mary Shealy (W 26-19) | 80 | 1:44 | |||
| * | Apr 11, 2012 | MARS HILL-1 | W | 7-1 | 7-13-2 | / | 1-5-1 | 7 | 27-19-0 | 8-7-0 | Mary Shealy (W 27-19) | 70 | 3:35 | ||
| * | Apr 11, 2012 | MARS HILL-2 | W | 5-4 | 5-9-0 | / | 4-9-0 | 7 | 28-19-0 | 9-7-0 | Mary Shealy (W 28-19) | 75 | 1:34 | ||
| * | Apr 14, 2012 | at | Brevard-1 | W | 4-2 | 4-6-1 | / | 2-4-4 | (9) | 29-19-0 | 10-7-0 | Mary Shealy (W 29-29) | 103 | 1:53 | |
| * | Apr 14, 2012 | at | Brevard-2 | 0-1 | L | 0-1-0 | / | 1-7-2 | 7 | 29-20-0 | 10-8-0 | Mary Shealy (L 29-20) | 103 | 1:35 | |
| Apr 15, 2012 | LIMESTONE-1 | W | 9-0 | 9-12-0 | / | 0-3-1 | 5 | 30-20-0 | 10-8-0 | Mary Shealy (W 30-20) | 78 | 1:20 | |||
| Apr 15, 2012 | LIMESTONE-2 | W | 8-0 | 8-10-0 | / | 0-2-0 | 6 | 31-20-0 | 10-8-0 | Mary Shealy (W 31-20) | 101 | 1:18 | |||
| Apr 19, 2012 | at | Tusculum | 1-5 | L | 1-2-0 | / | 5-9-1 | 7 | 31-21-0 | 10-8-0 | Mary Shealy (L 31-21) | 271 | 1:25 | ||
| Apr 20, 2012 | vs | Mars Hill | W | 10-4 | 10-10-1 | / | 4-5-3 | 7 | 32-21-0 | 10-8-0 | Mary Shealy (W 32-21) | 98 | 1:47 | ||
| Apr 20, 2012 | vs | Catawba | W | 3-2 | 3-6-2 | / | 2-10-0 | 7 | 33-21-0 | 10-8-0 | Mary Shealy (W 33-21) | 204 | 1:46 | ||
| Apr 21, 2012 | at | Tusculum | W | 9-1 | 9-13-0 | / | 1-5-1 | 6 | 34-21-0 | 10-8-0 | Mary Shealy (W 34-21) | 294 | 1:28 | ||
| Apr 21, 2012 | vs | Anderson | 0-2 | L | 0-3-1 | / | 2-5-1 | 7 | 34-22-0 | 10-8-0 | Mary Shealy (L 34-22) | 221 | 1:21 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 02, 2012 | at | ST. ANDREWS UNIV. | 34 | 7 | 10 | 7 | 1 | 1 | 1 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 24 | 12 | 2 | .294 | |
| Feb 02, 2012 | at | ST. ANDREWS UNIV. | 28 | 10 | 13 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 5 | 3 | .371 | |
| Feb 05, 2012 | BELLARMINE | 30 | 7 | 11 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 1 | .370 | ||
| Feb 05, 2012 | BELLARMINE | 27 | 2 | 7 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 10 | 3 | .345 | ||
| Feb 08, 2012 | at | Queens (N.C.) | 28 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 19 | 11 | 1 | .340 | |
| Feb 08, 2012 | at | Queens (N.C.) | 34 | 7 | 14 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 13 | 0 | .354 | |
| Feb 11, 2012 | at | Erskine College | 29 | 6 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 15 | 1 | .329 | |
| Feb 13, 2012 | at | Erskine College | 31 | 13 | 14 | 13 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 18 | 11 | 4 | .344 | |
| Feb 15, 2012 | at | Lander University | 35 | 7 | 14 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 3 | .351 | |
| Feb 15, 2012 | at | Lander University | 22 | 3 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 8 | 0 | .346 | |
| Feb 18, 2012 | COLUMBUS STATE | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 0 | .326 | ||
| Feb 18, 2012 | COLUMBUS STATE | 24 | 6 | 6 | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 21 | 13 | 2 | .321 | ||
| Feb 20, 2012 | LEES-MCRAE | 27 | 2 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 21 | 8 | 0 | .322 | ||
| Feb 20, 2012 | LEES-MCRAE | 19 | 8 | 7 | 4 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 15 | 6 | 1 | .324 | ||
| Feb 23, 2012 | at | King College | 38 | 7 | 13 | 6 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 27 | 19 | 2 | .326 | |
| Feb 23, 2012 | at | King College | 27 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 18 | 8 | 1 | .320 | |
| Feb 26, 2012 | at | Pfeiffer | 31 | 10 | 13 | 9 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 21 | 14 | 2 | .326 | |
| Feb 26, 2012 | at | Pfeiffer | 32 | 12 | 13 | 12 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | .331 | |
| Mar 02, 2012 | vs | North Georgia | 25 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 14 | 0 | .321 | |
| Mar 02, 2012 | vs | Flagler | 19 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 21 | 10 | 1 | .316 | |
| Mar 04, 2012 | vs | Armstrong Atlantic | 30 | 7 | 9 | 7 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 15 | 0 | .315 | |
| Mar 04, 2012 | vs | LeMoyne | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 12 | 2 | .310 | |
| * | Mar 10, 2012 | at | Catawba | 29 | 4 | 8 | 4 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 18 | 13 | 4 | .308 |
| * | Mar 10, 2012 | at | Catawba | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 11 | 0 | .304 |
| Mar 11, 2012 | at | Belmont Abbey | 26 | 8 | 11 | 8 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 8 | 0 | .308 | |
| Mar 11, 2012 | at | Belmont Abbey | 31 | 7 | 12 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 21 | 13 | 4 | .312 | |
| * | Mar 14, 2012 | at | Lincoln Memorial | 33 | 6 | 12 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 1 | .314 |
| * | Mar 14, 2012 | at | Lincoln Memorial | 32 | 4 | 12 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 2 | .316 |
| * | Mar 17, 2012 | WINGATE | 29 | 8 | 14 | 7 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 18 | 6 | 1 | .322 | |
| * | Mar 17, 2012 | WINGATE | 25 | 2 | 7 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 11 | 3 | .321 | |
| Mar 19, 2012 | at | Augusta State | 23 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 12 | 0 | .315 | |
| Mar 19, 2012 | at | Augusta State | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 5 | 3 | .311 | |
| * | Mar 25, 2012 | LENOIR-RHYNE | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 15 | 2 | .307 | |
| * | Mar 25, 2012 | LENOIR-RHYNE | 25 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 14 | 2 | .305 | |
| * | Mar 27, 2012 | at | Tusculum | 29 | 9 | 9 | 9 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 10 | 0 | .305 |
| * | Mar 27, 2012 | at | Tusculum | 32 | 6 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 10 | 0 | .306 |
| Mar 28, 2012 | GEORGIA COLLEGE | 25 | 16 | 14 | 14 | 8 | 0 | 1 | 12 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | 8 | 1 | .313 | ||
| Mar 28, 2012 | GEORGIA COLLEGE | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 1 | .308 | ||
| * | Mar 31, 2012 | at | Newberry | 26 | 5 | 6 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 14 | 1 | .306 |
| * | Mar 31, 2012 | at | Newberry | 27 | 1 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 18 | 14 | 1 | .306 |
| Apr 03, 2012 | USC AIKEN | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 21 | 13 | 1 | .302 | ||
| * | Apr 06, 2012 | ANDERSON (S.C.) | 20 | 5 | 6 | 5 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 21 | 10 | 1 | .302 | |
| * | Apr 06, 2012 | ANDERSON (S.C.) | 24 | 4 | 9 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 21 | 12 | 1 | .303 | |
| Apr 09, 2012 | ERSKINE COLLEGE | 27 | 4 | 7 | 4 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 13 | 2 | .302 | ||
| Apr 09, 2012 | ERSKINE COLLEGE | 25 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 2 | .300 | ||
| * | Apr 11, 2012 | MARS HILL | 31 | 7 | 13 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 13 | 2 | .303 | |
| * | Apr 11, 2012 | MARS HILL | 27 | 5 | 9 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 17 | 0 | .304 | |
| * | Apr 14, 2012 | at | Brevard | 36 | 4 | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 27 | 14 | 1 | .300 |
| * | Apr 14, 2012 | at | Brevard | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 20 | 12 | 0 | .296 |
| Apr 15, 2012 | LIMESTONE | 23 | 9 | 12 | 9 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 9 | 0 | .299 | ||
| Apr 15, 2012 | LIMESTONE | 25 | 8 | 10 | 8 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 18 | 9 | 0 | .301 | ||
| Apr 19, 2012 | at | Tusculum | 24 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | .297 | |
| Apr 20, 2012 | vs | Mars Hill | 31 | 10 | 10 | 10 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 13 | 1 | .298 | |
| Apr 20, 2012 | vs | Catawba | 25 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 13 | 2 | .297 | |
| Apr 21, 2012 | at | Tusculum | 30 | 9 | 13 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 0 | .300 | |
| Apr 21, 2012 | vs | Anderson | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 16 | 1 | .297 | |
| Totals | 1521 | 280 | 452 | 253 | 88 | 7 | 39 | 159 | 1 | 43 | 10 | 25 | 49 | 10 | 2 | 201 | 1103 | 639 | 69 | .297 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 02, 2012 | at | ST. ANDREWS UNIV. | 8.0 | 7 | 6 | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 1 | 0 | 0 | 3.50 | |
| Feb 02, 2012 | at | ST. ANDREWS UNIV. | 5.0 | 1 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 2 | 0 | 0 | 2.15 | |
| Feb 05, 2012 | BELLARMINE | 7.0 | 5 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-2 | 3 | 0 | 0 | 1.75 | ||
| Feb 05, 2012 | BELLARMINE | 7.0 | 10 | 6 | 5 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-6 | 3 | 1 | 0 | 2.59 | ||
| Feb 08, 2012 | at | Queens (N.C.) | 6.1 | 8 | 3 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 3 | 2 | 0 | 2.73 | |
| Feb 08, 2012 | at | Queens (N.C.) | 7.0 | 7 | 4 | 4 | 6 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7-4 | 4 | 2 | 1 | 2.95 | |
| Feb 11, 2012 | at | Erskine College | 7.0 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-1 | 5 | 2 | 1 | 2.66 | |
| Feb 13, 2012 | at | Erskine College | 6.0 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-2 | 6 | 2 | 1 | 2.36 | |
| Feb 15, 2012 | at | Lander University | 7.0 | 7 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7-2 | 7 | 2 | 1 | 2.20 | |
| Feb 15, 2012 | at | Lander University | 4.0 | 13 | 11 | 11 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3-11 | 7 | 3 | 1 | 3.26 | |
| Feb 18, 2012 | COLUMBUS STATE | 7.0 | 9 | 5 | 5 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 7 | 4 | 1 | 3.43 | ||
| Feb 18, 2012 | COLUMBUS STATE | 7.0 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 8 | 4 | 1 | 3.40 | ||
| Feb 20, 2012 | LEES-MCRAE | 7.0 | 6 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 9 | 4 | 1 | 3.20 | ||
| Feb 20, 2012 | LEES-MCRAE | 5.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-0 | 10 | 4 | 1 | 3.02 | ||
| Feb 23, 2012 | at | King College | 9.0 | 9 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 11 | 4 | 1 | 3.03 | |
| Feb 23, 2012 | at | King College | 6.0 | 9 | 8 | 8 | 1 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 3-8 | 11 | 5 | 1 | 3.39 | |
| Feb 26, 2012 | at | Pfeiffer | 7.0 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-2 | 12 | 5 | 1 | 3.24 | |
| Feb 26, 2012 | at | Pfeiffer | 6.0 | 7 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12-2 | 13 | 5 | 1 | 3.19 | |
| Mar 02, 2012 | vs | North Georgia | 6.0 | 12 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 13 | 6 | 1 | 3.38 | |
| Mar 02, 2012 | vs | Flagler | 7.0 | 8 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 14 | 6 | 1 | 3.25 | |
