Carson-Newman

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 02, 2012  at  ST. ANDREWS UNIV.  7-6       7-10-2  6-7-4  (8)   1-0-0  0-0-0   Mary Shealy (W 1-0)  30  2:32 
  Feb 02, 2012  at  ST. ANDREWS UNIV.  10-2       10-13-3  2-1-3  6   2-0-0  0-0-0   Mary Shealy (W 2-0)  25  1:20 
  Feb 05, 2012    BELLARMINE-1  7-2       7-11-1  2-5-2  7   3-0-0  0-0-0   Mary Shealy (W 3-0)  112  1:28 
  Feb 05, 2012    BELLARMINE-2    2-6  L     2-7-3  6-10-0  7   3-1-0  0-0-0   Mary Shealy (L 3-1)  165  1:49 
  Feb 08, 2012  at  Queens (N.C.)-1    2-3  L     2-9-1  3-8-4  7   3-2-0  0-0-0   Mary Shealy (L)  30  1:50 
  Feb 08, 2012  at  Queens (N.C.)-2  7-4       7-14-0  4-7-2  7   4-2-0  0-0-0   Mary Shealy (W)  45  2:04 
  Feb 11, 2012  at  Erskine College-1  6-1       6-5-1  1-2-5  7   5-2-0  0-0-0   Mary Shealy (W 1-0)  38  1:40 
  Feb 13, 2012  at  Erskine College-2  13-2       13-14-4  2-3-1  6   6-2-0  0-0-0   Mary Shealy (W 6-2)  50  1:30 
  Feb 15, 2012  at  Lander University-1  7-2       7-14-3  2-7-4  7   7-2-0  0-0-0   Mary Shealy (W 7-2)  85  1:45 
  Feb 15, 2012  at  Lander University-2    3-11  L     3-6-0  11-13-1  5   7-3-0  0-0-0   Mary Shealy (L 7-3)  75  1:15 
  Feb 18, 2012    COLUMBUS STATE-1    0-5  L     0-3-0  5-9-4  7   7-4-0  0-0-0   Mary Shealy (L 7-4)  88  1:35 
  Feb 18, 2012    COLUMBUS STATE-2  6-4       6-6-2  4-6-1  7   8-4-0  0-0-0   Mary Shealy (W 8-4)  88  1:54 
  Feb 20, 2012    LEES-MCRAE-1  2-1       2-9-0  1-6-2  7   9-4-0  0-0-0   Mary Shealy (W 9-4)  74  1:36 
  Feb 20, 2012    LEES-MCRAE-2  8-0       8-7-1  0-0-3  5   10-4-0  0-0-0   Mary Shealy (W 10-4)  88  1:23 
  Feb 23, 2012  at  King College-1  7-5       7-13-2  5-9-1  (9)   11-4-0  0-0-0   Mary Shealy (W 9-4)  120  1:50 
  Feb 23, 2012  at  King College-2    3-8  L     3-6-1  8-9-1  7   11-5-0  0-0-0   Mary Shealy (L 9-5)  92  2:07 
  Feb 26, 2012  at  Pfeiffer-1  10-2       10-13-2  2-3-0  7   12-5-0  0-0-0   Mary Shealy (W 12-5)  1:28 
  Feb 26, 2012  at  Pfeiffer-2  12-2       12-13-0  2-7-0  6   13-5-0  0-0-0   Mary Shealy (W 13-5)  68  1:23 
  Mar 02, 2012  vs  #4 North Georgia    1-6  L     1-3-0  6-12-1  7   13-6-0  0-0-0   Mary Shealy (L 13-6)  87  1:54 
  Mar 02, 2012  vs  #23 Flagler  3-1       3-3-1  1-8-1  7   14-6-0  0-0-0   Mary Shealy (W 14-6)  85  1:40 
  Mar 04, 2012  vs  Armstrong Atlantic  7-1       7-9-0  1-7-1  7   15-6-0  0-0-0   Mary Shealy (W 15-6)  50  1:30 
  Mar 04, 2012  vs  LeMoyne    1-5  L     1-5-2  5-14-1  7   15-7-0  0-0-0   Mary Shealy (L 15-7)  50  1:30 
Mar 10, 2012  at  Catawba-1    4-5  L     4-8-4  5-9-3  7   15-8-0  0-1-0   Mary Shealy (L 15-8)  2:06 
Mar 10, 2012  at  Catawba-2    1-6  L     1-5-0  6-9-1  7   15-9-0  0-2-0   Mary Shealy (L 15-9)  117  1:41 
  Mar 11, 2012  at  Belmont Abbey-1  8-0       8-11-0  0-4-2  5   16-9-0  0-2-0   Mary Shealy (W)  40  1:27 
  Mar 11, 2012  at  Belmont Abbey-2  7-2       7-12-4  2-5-3  7   17-9-0  0-2-0   Mary Shealy (W 17-9)  75  1:54 
Mar 14, 2012  at  Lincoln Memorial-1  6-4       6-12-1  4-7-0  7   18-9-0  1-2-0   Mary Shealy (W 18-9)  225  1:40 
Mar 14, 2012  at  Lincoln Memorial-2    4-6  L     4-12-2  6-12-0  7   18-10-0  1-3-0   Mary Shealy (L 18-10)  1:41 
Mar 17, 2012    WINGATE-1  8-0       8-14-1  0-2-3  6   19-10-0  2-3-0   Mary Shealy (W 19-10)  98  1:23 
Mar 17, 2012    WINGATE-2    2-3  L     2-7-3  3-7-0  7   19-11-0  2-4-0   Mary Shealy (L 19-11)  101  1:42 
  Mar 19, 2012  at  Augusta State-1    2-3  L     2-2-0  3-6-2  7   19-12-0  2-4-0   Mary Shealy (L 19-12)  41  1:31 
  Mar 19, 2012  at  Augusta State-2    0-8  L     0-2-3  8-9-1  5   19-13-0  2-4-0   Mary Shealy (L 19-13)  38  1:15 
Mar 25, 2012    LENOIR-RHYNE-1    0-1  L     0-4-2  1-5-0  7   19-14-0  2-5-0   Mary Shealy (L 19-14)  80  1:25 
Mar 25, 2012    LENOIR-RHYNE-2    3-4  L     3-6-2  4-10-0  7   19-15-0  2-6-0   Mary Shealy (L)  115  1:43 
Mar 27, 2012  at  Tusculum-1  9-0       9-9-0  0-2-1  7   20-15-0  3-6-0   Mary Shealy (W 20-15)  1:32 
Mar 27, 2012  at  Tusculum-2  6-0       6-11-0  0-4-2  7   21-15-0  4-6-0   Mary Shealy (W 21-15)  168  1:26 
  Mar 28, 2012    GEORGIA COLLEGE-1  16-8       16-14-1  8-6-1  5   22-15-0  4-6-0   Mary Shealy (W 22-15)  91  1:49 
  Mar 28, 2012    GEORGIA COLLEGE-2    0-3  L     0-2-1  3-8-0  7   22-16-0  4-6-0   Mary Shealy (L 22-16)  90  1:34 
Mar 31, 2012  at  Newberry-1  5-1       5-6-1  1-4-2  7   23-16-0  5-6-0   Mary Shealy (W 23-16)  1:28 
Mar 31, 2012  at  Newberry-2    1-2  L     1-8-1  2-4-0  7   23-17-0  5-7-0   Mary Shealy (L 23-17)  75  1:35 
  Apr 03, 2012    USC AIKEN-1    0-2  L     0-2-1  2-5-0  7   23-18-0  5-7-0   Mary Shealy (L 23-18)  80  1:36 
Apr 06, 2012    ANDERSON (S.C.)-1  5-3       5-6-1  3-6-0  7   24-18-0  6-7-0   Mary Shealy (W 24-18)  85  1:42 
Apr 06, 2012    ANDERSON (S.C.)-2  4-3       4-9-1  3-5-1  7   25-18-0  7-7-0   Mary Shealy (W 25-18)  91  1:46 
  Apr 09, 2012    ERSKINE COLLEGE-1    4-5  L     4-7-2  5-6-0  7   25-19-0  7-7-0   Mary Shealy (L 25-19)  70  1:47 
  Apr 09, 2012    ERSKINE COLLEGE-2  5-4       5-5-2  4-8-2  7   26-19-0  7-7-0   Mary Shealy (W 26-19)  80  1:44 
Apr 11, 2012    MARS HILL-1  7-1       7-13-2  1-5-1  7   27-19-0  8-7-0   Mary Shealy (W 27-19)  70  3:35 
Apr 11, 2012    MARS HILL-2  5-4       5-9-0  4-9-0  7   28-19-0  9-7-0   Mary Shealy (W 28-19)  75  1:34 
Apr 14, 2012  at  Brevard-1  4-2       4-6-1  2-4-4  (9)   29-19-0  10-7-0   Mary Shealy (W 29-29)  103  1:53 
Apr 14, 2012  at  Brevard-2    0-1  L     0-1-0  1-7-2  7   29-20-0  10-8-0   Mary Shealy (L 29-20)  103  1:35 
  Apr 15, 2012    LIMESTONE-1  9-0       9-12-0  0-3-1  5   30-20-0  10-8-0   Mary Shealy (W 30-20)  78  1:20 
  Apr 15, 2012    LIMESTONE-2  8-0       8-10-0  0-2-0  6   31-20-0  10-8-0   Mary Shealy (W 31-20)  101  1:18 
  Apr 19, 2012  at  Tusculum    1-5  L     1-2-0  5-9-1  7   31-21-0  10-8-0   Mary Shealy (L 31-21)  271  1:25 
  Apr 20, 2012  vs  Mars Hill  10-4       10-10-1  4-5-3  7   32-21-0  10-8-0   Mary Shealy (W 32-21)  98  1:47 
  Apr 20, 2012  vs  Catawba  3-2       3-6-2  2-10-0  7   33-21-0  10-8-0   Mary Shealy (W 33-21)  204  1:46 
  Apr 21, 2012  at  Tusculum  9-1       9-13-0  1-5-1  6   34-21-0  10-8-0   Mary Shealy (W 34-21)  294  1:28 
  Apr 21, 2012  vs  Anderson    0-2  L     0-3-1  2-5-1  7   34-22-0  10-8-0   Mary Shealy (L 34-22)  221  1:21 

* = Conference game
() extra inning game
 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 02, 2012  at  ST. ANDREWS UNIV.   34  10  24  12  .294 
  Feb 02, 2012  at  ST. ANDREWS UNIV.   28  10  13  15  .371 
  Feb 05, 2012    BELLARMINE   30  11  21  12  .370 
  Feb 05, 2012    BELLARMINE   27  21  10  .345 
  Feb 08, 2012  at  Queens (N.C.)   28  19  11  .340 
  Feb 08, 2012  at  Queens (N.C.)   34  14  21  13  .354 
  Feb 11, 2012  at  Erskine College   29  21  15  .329 
  Feb 13, 2012  at  Erskine College   31  13  14  13  18  11  .344 
  Feb 15, 2012  at  Lander University   35  14  21  13  .351 
  Feb 15, 2012  at  Lander University   22  12  .346 
  Feb 18, 2012    COLUMBUS STATE   27  21  11  .326 
  Feb 18, 2012    COLUMBUS STATE   24  21  13  .321 
  Feb 20, 2012    LEES-MCRAE   27  21  .322 
  Feb 20, 2012    LEES-MCRAE   19  15  .324 
  Feb 23, 2012  at  King College   38  13  27  19  .326 
  Feb 23, 2012  at  King College   27  18  .320 
  Feb 26, 2012  at  Pfeiffer   31  10  13  21  14  .326 
  Feb 26, 2012  at  Pfeiffer   32  12  13  12  18  .331 
  Mar 02, 2012  vs  North Georgia   25  14  18  14  .321 
  Mar 02, 2012  vs  Flagler   19  21  10  .316 
  Mar 04, 2012  vs  Armstrong Atlantic   30  21  15  .315 
  Mar 04, 2012  vs  LeMoyne   26  21  12  .310 
Mar 10, 2012  at  Catawba   29  18  13  .308 
Mar 10, 2012  at  Catawba   26  18  11  .304 
  Mar 11, 2012  at  Belmont Abbey   26  11  15  .308 
  Mar 11, 2012  at  Belmont Abbey   31  12  21  13  .312 
Mar 14, 2012  at  Lincoln Memorial   33  12  21  .314 
Mar 14, 2012  at  Lincoln Memorial   32  12  18  .316 
Mar 17, 2012    WINGATE   29  14  18  .322 
Mar 17, 2012    WINGATE   25  21  11  .321 
  Mar 19, 2012  at  Augusta State   23  18  12  .315 
  Mar 19, 2012  at  Augusta State   18  12  .311 
Mar 25, 2012    LENOIR-RHYNE   24  21  15  .307 
Mar 25, 2012    LENOIR-RHYNE   25  21  14  .305 
Mar 27, 2012  at  Tusculum   29  21  10  .305 
Mar 27, 2012  at  Tusculum   32  11  21  10  .306 
  Mar 28, 2012    GEORGIA COLLEGE   25  16  14  14  12  15  .313 
  Mar 28, 2012    GEORGIA COLLEGE   22  21  10  .308 
Mar 31, 2012  at  Newberry   26  21  14  .306 
Mar 31, 2012  at  Newberry   27  18  14  .306 
  Apr 03, 2012    USC AIKEN   22  12  21  13  .302 
Apr 06, 2012    ANDERSON (S.C.)   20  21  10  .302 
Apr 06, 2012    ANDERSON (S.C.)   24  21  12  .303 
  Apr 09, 2012    ERSKINE COLLEGE   27  21  13  .302 
  Apr 09, 2012    ERSKINE COLLEGE   25  20  12  .300 
Apr 11, 2012    MARS HILL   31  13  21  13  .303 
Apr 11, 2012    MARS HILL   27  21  17  .304 
Apr 14, 2012  at  Brevard   36  12  27  14  .300 
Apr 14, 2012  at  Brevard   23  20  12  .296 
  Apr 15, 2012    LIMESTONE   23  12  15  .299 
  Apr 15, 2012    LIMESTONE   25  10  18  .301 
  Apr 19, 2012  at  Tusculum   24  21  .297 
  Apr 20, 2012  vs  Mars Hill   31  10  10  10  21  13  .298 
  Apr 20, 2012  vs  Catawba   25  21  13  .297 
  Apr 21, 2012  at  Tusculum   30  13  18  13  .300 
  Apr 21, 2012  vs  Anderson   23  21  16  .297 
   Totals        1521  280  452  253  88  39  159  43  10  25  49  10  201  1103  639  69  .297 



Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 02, 2012  at  ST. ANDREWS UNIV.   8.0  7-6  3.50 
  Feb 02, 2012  at  ST. ANDREWS UNIV.   5.0  10-2  2.15 
  Feb 05, 2012    BELLARMINE   7.0  7-2  1.75 
  Feb 05, 2012    BELLARMINE   7.0  10  2-6  2.59 
  Feb 08, 2012  at  Queens (N.C.)   6.1  2-3  2.73 
  Feb 08, 2012  at  Queens (N.C.)   7.0  7-4  2.95 
  Feb 11, 2012  at  Erskine College   7.0  6-1  2.66 
  Feb 13, 2012  at  Erskine College   6.0  13-2  2.36 
  Feb 15, 2012  at  Lander University   7.0  7-2  2.20 
  Feb 15, 2012  at  Lander University   4.0  13  11  11  3-11  3.26 
  Feb 18, 2012    COLUMBUS STATE   7.0  0-5  3.43 
  Feb 18, 2012    COLUMBUS STATE   7.0  6-4  3.40 
  Feb 20, 2012    LEES-MCRAE   7.0  2-1  3.20 
  Feb 20, 2012    LEES-MCRAE   5.0  8-0  10  3.02 
  Feb 23, 2012  at  King College   9.0  7-5  11  3.03 
  Feb 23, 2012  at  King College   6.0  3-8  11  3.39 
  Feb 26, 2012  at  Pfeiffer   7.0  10-2  12  3.24 
  Feb 26, 2012  at  Pfeiffer   6.0  12-2  13  3.19 
  Mar 02, 2012  vs  North Georgia   6.0  12  1-6  13  3.38 
  Mar 02, 2012  vs  Flagler   7.0  3-1  14  3.25 
  Mar 04, 2012  vs  Armstrong Atlantic   7.0  7-1  15  3.14 
  Mar 04, 2012  vs  LeMoyne   7.0  14  1-5  15  3.08 
Mar 10, 2012  at  Catawba   6.0  4-5  15  3.10 
Mar 10, 2012  at  Catawba   6.0  1-6  15  3.25 
  Mar 11, 2012  at  Belmont Abbey   5.0  8-0  16  3.15 
  Mar 11, 2012  at  Belmont Abbey   7.0  7-2  17  3.02 
Mar 14, 2012  at  Lincoln Memorial   7.0  6-4  18  3.06 
Mar 14, 2012  at  Lincoln Memorial   6.0  12  4-6  18  10  3.07 
Mar 17, 2012    WINGATE   6.0  8-0  19  10  2.97 
Mar 17, 2012    WINGATE   7.0  2-3  19  11  2.94 
  Mar 19, 2012  at  Augusta State   6.0  2-3  19  12  2.96 
  Mar 19, 2012  at  Augusta State   4.0  0-8  19  13  3.07 
Mar 25, 2012    LENOIR-RHYNE   7.0  0-1  19  14  3.00 
Mar 25, 2012    LENOIR-RHYNE   7.0  10  3-4  19  15  3.03 
Mar 27, 2012  at  Tusculum   7.0  9-0  20  15  2.94 
Mar 27, 2012  at  Tusculum   7.0  6-0  21  15  2.85 
  Mar 28, 2012    GEORGIA COLLEGE   5.0  16-8  22  15  2.91 
  Mar 28, 2012    GEORGIA COLLEGE   7.0  0-3  22  16  2.88 
Mar 31, 2012  at  Newberry   7.0  5-1  23  16  2.83 
Mar 31, 2012  at  Newberry   6.0  1-2  23  17  2.82 
  Apr 03, 2012    USC AIKEN   7.0  0-2  23  18  2.80 
Apr 06, 2012    ANDERSON (S.C.)   7.0  5-3  24  18  2.78 
Apr 06, 2012    ANDERSON (S.C.)   7.0  4-3  25  18  2.78 
  Apr 09, 2012    ERSKINE COLLEGE   7.0  4-5  25  19  2.81 
  Apr 09, 2012    ERSKINE COLLEGE   6.2  5-4  26  19  2.80 
Apr 11, 2012    MARS HILL   7.0  7-1  27  19  2.75 
Apr 11, 2012    MARS HILL   7.0  5-4  28  19  2.78 
Apr 14, 2012  at  Brevard   9.0  4-2  29  19  2.72 
Apr 14, 2012  at  Brevard   6.2  0-1  29  20  2.69 
  Apr 15, 2012    LIMESTONE   5.0  9-0  30  20  2.65 
  Apr 15, 2012    LIMESTONE   6.0  8-0  31  20  2.60 
  Apr 19, 2012  at  Tusculum   7.0  1-5  31  21  2.65 
  Apr 20, 2012  vs  Mars Hill   7.0  10-4  32  21  2.64 
  Apr 20, 2012  vs  Catawba   7.0  10  3-2  33  21  2.62 
  Apr 21, 2012  at  Tusculum   6.0  9-1  34  21  2.60 
  Apr 21, 2012  vs  Anderson   7.0  0-2  34  22  2.59 
   Totals        367.2  360  173  136  144  164  58  17  32  21  280-174  34  22  2.59 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2012  at  ST. ANDREWS UNIV.   10-34  0-0  10-34  8-21  2-13  0-0  4-14  5-15  3-7  1-3 
  Feb 02, 2012  at  ST. ANDREWS UNIV.   13-28  6-9  7-19  8-21  5-7  1-2  5-12  5-14  4-5  2-2 
  Feb 05, 2012    Bellarmine   11-30  11-30  0-0  7-15  4-15  3-3  7-14  5-9  0-6  0-1 
  Feb 05, 2012    Bellarmine   7-27  7-27  0-0  2-12  5-15  0-0  0-7  1-8  4-7  0-1 
  Feb 08, 2012  at  Queens (N.C.)   9-28  0-0  9-28  5-12  4-16  0-1  5-12  4-9  2-7  0-0 
  Feb 08, 2012  at  Queens (N.C.)   14-34  0-0  14-34  9-19  5-15  1-3  7-14  5-13  2-7  2-3  10 
  Feb 11, 2012  at  Erskine College   5-29  0-0  5-29  4-19  1-10  1-1  3-10  4-15  3-7  0-2 
  Feb 13, 2012  at  Erskine College   14-31  0-0  14-31  10-21  4-10  1-2  6-12  9-19  2-6  3-5 
  Feb 15, 2012  at  Lander University   14-35  0-0  14-35  8-22  6-13  1-3  5-12  5-16  2-7  0-3  11 
  Feb 15, 2012  at  Lander University   6-22  0-0  6-22  1-10  5-12  0-0  2-8  1-6  2-5  0-0 
  Feb 18, 2012    Columbus State   3-27  0-0  3-27  3-13  0-14  0-2  0-8  1-6  2-7  0-1 
  Feb 18, 2012    Columbus State   6-24  0-0  6-24  5-19  1-5  1-4  2-8  3-14  3-6  2-6  10 
  Feb 20, 2012    Lees-McRae   9-27  0-0  9-27  6-18  3-9  0-3  5-12  4-13  3-6  1-2  13 
  Feb 20, 2012    Lees-McRae   7-19  0-0  7-19  4-12  3-7  0-0  2-7  2-10  3-5  1-2 
  Feb 23, 2012  at  King College   13-38  0-0  13-38  7-24  6-14  0-0  8-17  6-17  3-7  2-5  10 
  Feb 23, 2012  at  King College   6-27  0-0  6-27  4-19  2-8  1-4  3-11  3-12  4-7  2-4  12 
  Feb 26, 2012  at  Pfeiffer   13-31  0-0  13-31  8-16  5-15  2-2  4-11  7-14  2-7  4-6 
  Feb 26, 2012  at  Pfeiffer   13-32  0-0  13-32  7-15  6-17  0-0  6-12  7-12  2-6  3-5 
  Mar 02, 2012  vs  North Georgia   3-25  0-0  3-25  1-6  2-19  0-3  2-10  1-5  0-7  0-0 
  Mar 02, 2012  vs  Flagler   3-19  0-0  3-19  2-8  1-11  0-1  0-5  2-5  2-6  2-2 
  Mar 04, 2012  vs  Armstrong Atlantic   9-30  0-0  9-30  5-13  4-17  0-2  5-13  5-9  2-7  0-1 
  Mar 04, 2012  vs  LeMoyne   5-26  0-0  5-26  3-16  2-10  0-0  1-8  1-10  4-7  0-0 
Mar 10, 2012  at  Catawba   8-29  0-0  8-29  1-14  7-15  0-2  3-11  1-11  4-7  3-3  11 
Mar 10, 2012  at  Catawba   5-26  0-0  5-26  2-11  3-15  0-0  0-8  1-7  1-7  0-0 
  Mar 11, 2012  at  Belmont Abbey   11-26  11-26  0-0  7-17  4-9  0-0  6-11  7-15  2-5  1-1 
  Mar 11, 2012  at  Belmont Abbey   12-31  0-0  12-31  5-14  7-17  0-0  3-9  4-8  3-7  1-1 
Mar 14, 2012  at  Lincoln Memorial   12-33  0-0  12-33  6-13  6-20  1-1  5-12  4-7  0-7  3-3 
Mar 14, 2012  at  Lincoln Memorial   12-32  0-0  12-32  7-20  5-12  1-2  2-9  5-15  3-7  2-5  10 
Mar 17, 2012    Wingate   14-29  0-0  14-29  5-15  9-14  0-0  5-11  4-13  4-6  1-3 
Mar 17, 2012    Wingate   7-25  0-0  7-25  5-17  2-8  0-1  5-11  4-13  3-7  0-1  11 
  Mar 19, 2012  at  Augusta State   2-23  0-0  2-23  1-8  1-15  0-0  1-9  1-3  2-7  0-0 
  Mar 19, 2012  at  Augusta State   2-18  0-0  2-18  1-10  1-8  0-2  0-5  1-6  2-5  0-1 
Mar 25, 2012    Lenoir-Rhyne   4-24  0-0  4-24  1-9  3-15  0-0  3-10  0-3  1-7  0-0 
Mar 25, 2012    Lenoir-Rhyne   6-25  0-0  6-25  4-11  2-14  0-1  1-7  2-7  3-7  0-2 
Mar 27, 2012  at  Tusculum   9-29  0-0  9-29  5-12  4-17  0-0  0-7  3-8  2-7  3-4 
Mar 27, 2012  at  Tusculum   11-32  0-0  11-32  7-15  4-17  1-4  5-11  5-10  1-7  1-3 
  Mar 28, 2012    Georgia College   14-25  0-0  14-25  12-22  2-3  3-7  7-11  10-20  4-5  2-7 
  Mar 28, 2012    Georgia College   2-22  0-0  2-22  0-7  2-15  0-0  1-7  0-3  2-7  0-1 
Mar 31, 2012  at  Newberry   6-26  0-0  6-26  4-11  2-15  0-0  0-7  3-9  3-7  3-4 
Mar 31, 2012  at  Newberry   8-27  0-0  8-27  3-20  5-7  0-2  1-8  2-11  5-7  0-0  13 
  Apr 03, 2012    USC Aiken   2-22  0-0  2-22  1-9  1-13  0-1  1-7  0-2  1-7  0-0 
Apr 06, 2012    Anderson (S.C.)   6-20  0-0  6-20  3-12  3-8  1-3  1-5  2-11  3-6  2-4 
Apr 06, 2012    Anderson (S.C.)   9-24  0-0  9-24  4-13  5-11  1-2  4-10  1-6  4-7  2-2 
  Apr 09, 2012    Erskine College   7-27  0-0  7-27  2-15  5-12  0-0  4-11  2-12  3-7  0-3 
  Apr 09, 2012    Erskine College   5-25  0-0  5-25  5-11  0-14  1-1  4-11  3-8  1-6  0-0 
Apr 11, 2012    Mars Hill   13-31  0-0  13-31  8-17  5-14  1-4  4-11  6-13  1-6  1-4 
Apr 11, 2012    Mars Hill   9-27  0-0  9-27  4-13  5-14  0-0  3-9  2-6  1-6  0-0 
Apr 14, 2012  at  Brevard   6-36  0-0  6-36  3-22  3-14  0-1  2-13  2-15  3-7  1-2  11 
Apr 14, 2012  at  Brevard   1-23  0-0  1-23  0-11  1-12  0-0  0-7  0-9  3-7  0-0 
  Apr 15, 2012    Limestone   12-23  0-0  12-23  8-15  4-8  1-2  3-7  5-11  2-4  2-3 
  Apr 15, 2012    Limestone   10-25  0-0  10-25  6-10  4-15  1-1  3-8  4-6  2-6  2-2 
  Apr 19, 2012  at  Tusculum   2-24  0-0  2-24  1-9  1-15  0-0  1-9  1-4  2-7  0-0 
  Apr 20, 2012  vs  Mars Hill   10-31  0-0  10-31  5-15  5-16  1-1  1-8  4-8  3-7  3-3 
  Apr 20, 2012  vs  Catawba   6-25  0-0  6-25  2-10  4-15  0-0  3-10  2-4  2-7  0-0 
  Apr 21, 2012  at  Tusculum   13-30  0-0  13-30  7-16  6-14  1-2  6-12  5-11  3-6  0-1 
  Apr 21, 2012  vs  Anderson   3-23  0-0  3-23  0-7  3-16  0-2  1-7  0-3  2-7  0-1 
   Totals        452-1521  35-92  417-1429  252-802  200-719  26-78  171-546  182-549  135-364  58-118  387 
            .297  .380  .292  .314  .278  .333  .313  .332  .371  .492 



Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 02, 2012  at  ST. ANDREWS UNIV.   7-6  W   7-29  1-3  6-26  6-16  1-13  5-12  3-8  11  3.50 
  Feb 02, 2012  at  ST. ANDREWS UNIV.   10-2  W   1-18  0-1  1-17  0-5  1-13  0-6  1-5  2.15 
  Feb 05, 2012    Bellarmine   7-2  W   5-27  0-6  5-21  2-12  3-15  1-9  2-7  13  1.75 
  Feb 05, 2012    Bellarmine   2-6  L   10-33  1-8  9-25  6-18  4-15  2-10  1-7  11  2.59 
  Feb 08, 2012  at  Queens (N.C.)   2-3  L   8-29  2-4  6-25  3-14  5-15  2-7  3-7  10  2.73 
  Feb 08, 2012  at  Queens (N.C.)   7-4  W   7-27  0-4  7-23  2-15  5-12  3-9  3-7  12  2.95 
  Feb 11, 2012  at  Erskine College   6-1  W   2-22  0-0  2-22  0-7  2-15  1-9  3-7  13  2.66 
  Feb 13, 2012  at  Erskine College   13-2  W   3-23  0-0  3-23  0-11  3-12  0-4  3-6  11  2.36 
  Feb 15, 2012  at  Lander University   7-2  W   7-30  0-0  7-30  4-19  3-11  1-9  2-7  14  2.20 
  Feb 15, 2012  at  Lander University   3-11  L   13-24  0-0  13-24  11-17  2-7  5-9  2-4  3.26 
  Feb 18, 2012    Columbus State   0-5  L   9-24  2-4  7-20  5-11  4-13  0-3  4-7  3.43 
  Feb 18, 2012    Columbus State   6-4  W   6-26  2-6  4-20  2-10  4-16  2-8  1-7  11  3.40 
  Feb 20, 2012    Lees-McRae   2-1  W   6-26  0-3  6-23  3-15  3-11  0-7  3-7  3.20 
  Feb 20, 2012    Lees-McRae   8-0  W   0-16  0-1  0-15  0-5  0-11  0-6  1-5  3.02 
  Feb 23, 2012  at  King College   7-5  W   9-36  3-15  6-21  7-22  2-14  2-11  2-7  19  3.03 
  Feb 23, 2012  at  King College   3-8  L   9-27  3-12  6-15  6-14  3-13  2-7  3-6  3.39 
  Feb 26, 2012  at  Pfeiffer   10-2  W   3-23  0-2  3-21  2-5  1-18  1-7  1-7  11  3.24 
  Feb 26, 2012  at  Pfeiffer   12-2  W   7-22  1-2  6-20  2-10  5-12  0-4  3-6  3.19 
  Mar 02, 2012  vs  North Georgia   1-6  L   12-28  0-1  12-27  7-11  5-17  10-16  1-6  14  3.38 
  Mar 02, 2012  vs  Flagler   3-1  W   8-29  1-3  7-26  3-17  5-12  2-9  2-7  10  3.25 
  Mar 04, 2012  vs  Armstrong Atlantic   7-1  W   7-28  0-0  7-28  3-11  4-17  2-9  1-7  14  3.14 
  Mar 04, 2012  vs  LeMoyne   1-5  L   14-35  0-0  14-35  8-22  6-13  7-14  4-7  10  3.08 
Mar 10, 2012  at  Catawba   4-5  L   9-27  2-7  7-20  4-16  5-11  3-7  4-6  10  3.10 
Mar 10, 2012  at  Catawba   1-6  L   9-26  0-2  9-24  4-10  5-16  3-8  2-6  11  3.25 
  Mar 11, 2012  at  Belmont Abbey   8-0  W   4-19  2-6  2-13  1-7  3-12  2-7  1-5  3.15 
  Mar 11, 2012  at  Belmont Abbey   7-2  W   5-29  3-13  2-16  4-17  1-12  1-8  3-7  14  3.02 
Mar 14, 2012  at  Lincoln Memorial   6-4  W   7-28  1-9  6-19  4-13  3-15  2-9  2-7  11  3.06 
Mar 14, 2012  at  Lincoln Memorial   4-6  L   12-27  2-9  10-18  6-18  6-9  3-7  4-6  3.07 
Mar 17, 2012    Wingate   8-0  W   2-20  0-0  2-20  0-4  2-16  0-7  1-6  2.97 
Mar 17, 2012    Wingate   2-3  L   7-29  0-0  7-29  2-10  5-19  2-10  2-7  10  2.94 
  Mar 19, 2012  at  Augusta State   2-3  L   6-23  2-3  4-20  5-12  1-11  1-6  2-6  11  2.96 
  Mar 19, 2012  at  Augusta State   0-8  L   9-20  1-2  8-18  7-11  2-9  2-6  2-4  3.07 
Mar 25, 2012    Lenoir-Rhyne   0-1  L   5-25  4-8  1-17  1-12  4-13  1-7  2-7  14  3.00 
