| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 17, 2014 | GEORGIA COLLEGE-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||
| Feb 17, 2014 | GEORGIA COLLEGE-2 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | ||
| Feb 20, 2014 | LIMESTONE-2 | * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | ||
| Feb 22, 2014 | at | Erskine-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .429 | |
| Feb 25, 2014 | KENTUCKY WESLEYAN-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 | |||
| Feb 25, 2014 | KENTUCKY WESLEYAN-2 | * | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .455 | ||
| Mar 01, 2014 | vs | Armstrong Atlantic | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .417 | |
| Mar 04, 2014 | CONCORD-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .400 | ||
| Mar 08, 2014 | GRU AUGUSTA-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | |||
| Mar 08, 2014 | GRU AUGUSTA-2 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .368 | ||
| Mar 11, 2014 | at | Bluefield-1 | * | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | |
| Mar 15, 2014 | COKER-1 | * | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | ||
| Mar 19, 2014 | BREVARD-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .296 | ||
| Mar 19, 2014 | BREVARD-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | |||
| Mar 22, 2014 | at | Catawba-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .300 | |
| Mar 23, 2014 | at | Pfeiffer-2 | * | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | |
| Mar 26, 2014 | MARS HILL-1 | * | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .351 | ||
| Mar 26, 2014 | MARS HILL-2 | * | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .366 | ||
| Mar 30, 2014 | LENOIR-RHYNE-1 | * | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .364 | ||
| Mar 30, 2014 | LENOIR-RHYNE-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | ||
| Apr 01, 2014 | at | Lincoln Memorial-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .348 | |
| Apr 05, 2014 | WINGATE-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .348 | ||
| Apr 09, 2014 | ANDERSON-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .348 | ||
| Apr 12, 2014 | at | Newberry-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .348 | |
| Apr 12, 2014 | at | Newberry-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .348 | ||
| Apr 16, 2014 | at | Tusculum-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .327 | |
| Apr 18, 2014 | QUEENS-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | .308 | ||
| Apr 18, 2014 | QUEENS-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .308 | ||
| Apr 24, 2014 | vs | Anderson | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .296 | |
| Apr 25, 2014 | vs | Brevard | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .296 | |
| Apr 25, 2014 | vs | Tusculum | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .296 | |
| Apr 26, 2014 | vs | Wingate | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .296 | |
| Totals | 27 | 54 | 9 | 16 | 13 | 4 | 0 | 1 | 8 | 0 | 0 | 1 | 3 | 9 | 2 | 0 | 16 | 16 | 26 | 2 | .296 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 07, 2014 | at | Fort Valley State-2 | * | 4.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-1 | 1-0 | 0 | 1.75 | - | |
| Feb 17, 2014 | GEORGIA COLLEGE-1 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-6 | 1-0 | 0 | 1.50 | 16 | |||
| Mar 04, 2014 | CONCORD-2 | * | 4.1 | 4 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 2-0 | 0 | 2.33 | 68 | ||
| Mar 30, 2014 | LENOIR-RHYNE-1 | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 2-0 | 0 | 2.47 | 41 | |||
| Mar 30, 2014 | LENOIR-RHYNE-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-10 | 2-0 | 0 | 2.33 | 5 | |||
| Apr 01, 2014 | at | Lincoln Memorial-2 | * | 7.0 | 9 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 9-5 | 3-0 | 0 | 3.32 | 108 | |
| Apr 05, 2014 | WINGATE-1 | * | 7.0 | 6 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-1 | 4-0 | 0 | 2.69 | 107 | ||
| Apr 05, 2014 | WINGATE-2 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 4-0 | 0 | 2.85 | 19 | |||
| Apr 09, 2014 | ANDERSON-1 | * | 5.0 | 10 | 8 | 8 | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-8 | 4-1 | 0 | 4.16 | 140 | ||
| Apr 12, 2014 | at | Newberry-1 | * | 7.0 | 8 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4-1 | 5-1 | 0 | 3.59 | 110 | |
| Apr 12, 2014 | at | Newberry-2 | 3.2 | 5 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 5-1 | 0 | 3.61 | 46 | ||
| Apr 16, 2014 | at | Tusculum-1 | * | 7.0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 6-1 | 0 | 3.10 | 108 | |
| Apr 18, 2014 | QUEENS-1 | * | 7.0 | 2 | 2 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5-2 | 7-1 | 0 | 2.96 | 99 | ||
| Apr 18, 2014 | QUEENS-2 | * | 5.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-1 | 8-1 | 0 | 2.84 | 52 | ||
| Apr 24, 2014 | vs | Anderson | * | 6.0 | 8 | 4 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 8-2 | 0 | 3.00 | 85 | |
| Apr 25, 2014 | vs | Brevard | * | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-7 | 9-2 | 0 | 2.87 | - | |
| Apr 25, 2014 | vs | Tusculum | * | 8.0 | 7 | 3 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6-3 | 10-2 | 0 | 2.85 | 139 | |
| Apr 26, 2014 | vs | Wingate | * | 7.0 | 9 | 4 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 10-3 | 0 | 2.86 | 81 | |
| Totals | 13 | 85.2 | 84 | 37 | 35 | 22 | 45 | 19 | 4 | 3 | 7 | 0 | 6 | 0 | 85-74 | 10-3 | 0 | 2.86 | - |
