Carson-Newman
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
| Feb 04, 2015 | at | Belmont Abbey-1 | W | 5-4 | 5-9-1 | / | 4-3-2 | 7 | 1-0-0 | 0-0-0 | D. Kranz (W 1-0) | 200 | 2:25 | ||
| Feb 04, 2015 | at | Belmont Abbey-2 | W | 3-1 | 3-8-1 | / | 1-7-1 | 7 | 2-0-0 | 0-0-0 | L. Dean (W 1-0) | 100 | 1:37 | ||
| Feb 07, 2015 | BLUEFIELD STATE-1 | W | 26-0 | 26-22-0 | / | 0-2-6 | 5 | 3-0-0 | 0-0-0 | D. Kranz (W 2-0) | 78 | 1:28 | |||
| Feb 07, 2015 | BLUEFIELD STATE-2 | W | 14-1 | 14-14-0 | / | 1-4-2 | 5 | 4-0-0 | 0-0-0 | L. Dean (W 2-0) | 74 | 1:29 | |||
| Feb 13, 2015 | at | Erskine-1 | 0-2 | L | 0-6-4 | / | 2-3-0 | 7 | 4-1-0 | 0-0-0 | D. Kranz (L 2-1) | 43 | 1:42 | ||
| Feb 13, 2015 | at | Erskine-2 | 4-5 | L | 4-7-4 | / | 5-5-2 | 7 | 4-2-0 | 0-0-0 | L. Dean (L 2-1) | 58 | 1:46 | ||
| Feb 14, 2015 | at | Limestone-1 | W | 4-2 | 4-6-3 | / | 2-5-1 | 7 | 5-2-0 | 0-0-0 | D. Kranz (W) | 55 | 2:06 | ||
| Feb 14, 2015 | at | Limestone-2 | W | 7-2 | 7-12-0 | / | 2-10-1 | 7 | 6-2-0 | 0-0-0 | L. Dean (W) | 37 | 2:00 | ||
| Feb 19, 2015 | at | Fort Valley State-1 | W | 31-3 | 31-23-1 | / | 3-5-8 | 5 | 7-2-0 | 0-0-0 | D. Kranz (W 4-1) | 2 | 1:35 | ||
| Feb 19, 2015 | at | Fort Valley State-2 | W | 15-1 | 15-12-2 | / | 1-1-4 | 5 | 8-2-0 | 0-0-0 | L. Dean (W 4-1) | 28 | 1:29 | ||
| Feb 27, 2015 | LEES-MCRAE | W | 8-0 | 8-13-0 | / | 0-3-3 | 5 | 9-2-0 | 0-0-0 | L. Dean (W 5-1) | 18 | 1:31 | |||
| Feb 27, 2015 | DAVIS & ELKINS | W | 8-0 | 8-8-0 | / | 0-0-3 | 5 | 10-2-0 | 0-0-0 | D. Kranz (W 5-1) | 61 | 1:13 | |||
| Feb 28, 2015 | LEES-MCRAE | W | 9-0 | 9-10-1 | / | 0-2-2 | 5 | 11-2-0 | 0-0-0 | D. Kranz (W 6-1) | 68 | 1:21 | |||
| Feb 28, 2015 | INDIANA WESLEYAN | W | 5-0 | 5-7-1 | / | 0-4-3 | 7 | 12-2-0 | 0-0-0 | L. Dean (W 6-1) | 38 | 1:51 | |||
| Mar 02, 2015 | CONCORD-1 | 0-5 | L | 0-9-4 | / | 5-6-3 | 7 | 12-3-0 | 0-0-0 | D. Kranz (L 6-2) | 24 | 1:53 | |||
| Mar 02, 2015 | CONCORD-2 | W | 9-5 | 9-9-1 | / | 5-7-1 | 7 | 13-3-0 | 0-0-0 | D. Kranz (W 7-2) | 51 | 1:56 | |||
| Mar 7, 2015 | at | King-1 | W | 8-0 | 8-10-0 | / | 0-3-1 | 6 | 14-3-0 | 0-0-0 | D. Kranz (W 8-2) | - | 1:37 | ||
| Mar 7, 2015 | at | King-2 | W | 7-2 | 7-11-1 | / | 2-4-1 | 7 | 15-3-0 | 0-0-0 | L. Dean (W 7-1) | 78 | 1:43 | ||
| Mar 10, 2015 | at | #17 Georgia College-1 | 3-6 | L | 3-6-1 | / | 6-8-1 | 7 | 15-4-0 | 0-0-0 | D. Kranz (L 8-3) | 51 | 1:46 | ||
| Mar 10, 2015 | at | #17 Georgia College-2 | 1-4 | L | 1-7-1 | / | 4-6-0 | 7 | 15-5-0 | 0-0-0 | S. Howard (L 0-1) | 51 | 1:47 | ||
| * | Mar 16, 2015 | at | Coker-1 | 0-3 | L | 0-6-0 | / | 3-7-1 | 7 | 15-6-0 | 0-1-0 | D. Kranz (L 8-4) | 156 | 1:50 | |
| * | Mar 16, 2015 | at | Coker-2 | W | 4-1 | 4-10-1 | / | 1-5-1 | 7 | 16-6-0 | 1-1-0 | S. Howard (W 1-1) | 100 | 1:32 | |
| * | Mar 18, 2015 | BREVARD-1 | W | 12-4 | 12-13-1 | / | 4-6-2 | 5 | 17-6-0 | 2-1-0 | S. Howard (W 2-1) | 131 | 1:44 | ||
| * | Mar 18, 2015 | BREVARD-2 | W | 3-0 | 3-7-0 | / | 0-6-0 | 7 | 18-6-0 | 3-1-0 | L. Dean (W 8-1) | 157 | 1:27 | ||
| * | Mar 21, 2015 | CATAWBA-1 | W | 1-0 | 1-1-1 | / | 0-2-1 | (8) | 19-6-0 | 4-1-0 | S. Howard (W 3-1) | 182 | 1:37 | ||
| * | Mar 21, 2015 | CATAWBA-2 | W | 7-6 | 7-8-1 | / | 6-8-0 | 7 | 20-6-0 | 5-1-0 | L. Dean (W 9-1) | 210 | 1:50 | ||
| * | Mar 24, 2015 | at | Mars Hill-1 | 5-6 | L | 5-10-4 | / | 6-8-1 | 7 | 20-7-0 | 5-2-0 | S. Howard (L 3-2) | 79 | 2:15 | |
| * | Mar 24, 2015 | at | Mars Hill-2 | W | 5-1 | 5-11-0 | / | 1-4-0 | 7 | 21-7-0 | 6-2-0 | L. Dean (W 10-1) | - | 1:47 | |
| Mar 25, 2015 | USC AIKEN-1 | 2-4 | L | 2-9-0 | / | 4-9-1 | 7 | 21-8-0 | 6-2-0 | S. Howard (L 3-3) | 132 | 1:48 | |||
| Mar 25, 2015 | USC AIKEN-2 | W | 10-4 | 10-14-0 | / | 4-8-2 | 7 | 22-8-0 | 6-2-0 | L. Dean (W 11-1) | 151 | 1:35 | |||
| * | Mar 28, 2015 | at | Lenoir-Rhyne-1 | W | 5-1 | 5-6-1 | / | 1-4-4 | 7 | 23-8-0 | 7-2-0 | S. Howard (W 4-3) | 150 | 1:55 | |
| * | Mar 28, 2015 | at | Lenoir-Rhyne-2 | W | 8-0 | 8-14-1 | / | 0-3-2 | 7 | 24-8-0 | 8-2-0 | D. Kranz (W 9-4) | 150 | 2:10 | |
| Mar 30, 2015 | ERSKINE-1 | W | 2-0 | 2-4-0 | / | 0-2-2 | 7 | 25-8-0 | 8-2-0 | S. Howard (W 5-3) | 81 | 1:23 | |||
| Mar 30, 2015 | ERSKINE-2 | W | 8-0 | 8-9-0 | / | 0-5-2 | 5 | 26-8-0 | 8-2-0 | D. Kranz (W 10-4) | 132 | 1:19 | |||
| * | Apr 01, 2015 | LINCOLN MEMORIAL-1 | W | 3-1 | 3-8-0 | / | 1-3-0 | 7 | 27-8-0 | 9-2-0 | S. Howard (W 6-3) | 213 | 1:13 | ||
| * | Apr 01, 2015 | LINCOLN MEMORIAL-2 | W | 9-1 | 9-13-0 | / | 1-1-1 | 5 | 28-8-0 | 10-2-0 | D. Kranz (W 11-4) | 271 | 1:17 | ||
| * | Apr 04, 2015 | at | Wingate-1 | 0-8 | L | 0-1-0 | / | 8-8-0 | 5 | 28-9-0 | 10-3-0 | S. Howard (L 6-4) | 376 | 1:07 | |
| * | Apr 04, 2015 | at | Wingate-2 | 0-9 | L | 0-8-2 | / | 9-8-0 | 5 | 28-10-0 | 10-4-0 | D. Kranz (L 11-5) | - | 1:18 | |
| * | Apr 07, 2015 | at | #21 Anderson-1 | W | 8-4 | 8-6-0 | / | 4-4-2 | 7 | 29-10-0 | 11-4-0 | C. Lyons (W 1-0) | 79 | 2:29 | |
| * | Apr 07, 2015 | at | #21 Anderson-2 | W | 7-2 | 7-11-3 | / | 2-4-3 | 7 | 30-10-0 | 12-4-0 | D. Kranz (W 12-5) | - | 1:46 | |
| * | Apr 11, 2015 | NEWBERRY-1 | W | 9-1 | 9-8-0 | / | 1-7-1 | 5 | 31-10-0 | 13-4-0 | S. Howard (W 7-4) | 138 | 1:25 | ||
| * | Apr 11, 2015 | NEWBERRY-2 | W | 8-3 | 8-11-1 | / | 3-7-3 | 7 | 32-10-0 | 14-4-0 | C. Lyons (W 2-0) | 271 | 1:47 | ||
| * | Apr 16, 2015 | TUSCULUM-1 | W | 9-1 | 9-13-1 | / | 1-7-0 | 6 | 33-10-0 | 15-4-0 | S. Howard (W 8-4) | 153 | 1:45 | ||
| * | Apr 16, 2015 | TUSCULUM-2 | W | 7-6 | 7-12-0 | / | 6-7-0 | 7 | 34-10-0 | 16-4-0 | S. Howard (W 9-4) | 213 | 2:07 | ||
| * | Apr 18, 2015 | at | Queens-1 | W | 12-4 | 12-14-1 | / | 4-10-2 | 7 | 35-10-0 | 17-4-0 | D. Kranz (W 13-5) | 71 | 2:27 | |
| * | Apr 18, 2015 | at | Queens-2 | 6-7 | L | 6-9-1 | / | 7-9-0 | 7 | 35-11-0 | 17-5-0 | L. Dean (L 11-2) | 88 | 1:50 | |
| $ | Apr 23, 2015 | vs | Coker | W | 6-2 | 6-9-2 | / | 2-11-2 | 7 | 36-11-0 | 17-5-0 | S. Howard (W 10-4) | 250 | 1:35 | |
| $ | Apr 24, 2015 | vs | Newberry | 5-6 | L | 5-6-3 | / | 6-7-0 | 7 | 36-12-0 | 17-5-0 | D. Kranz (L) | 200 | 2:25 | |
| $ | Apr 24, 2015 | vs | #23 Anderson | 3-5 | L | 3-9-0 | / | 5-7-2 | 7 | 36-13-0 | 17-5-0 | C. Lyons (L 2-1) | 170 | 2:00 | |
| ! | May 08, 2015 | vs | GRU Augusta | W | 6-3 | 6-9-1 | / | 3-6-1 | 7 | 37-13-0 | 17-5-0 | D. Kranz (W 14-6) | 192 | 2:27 | |
| ! | May 09, 2015 | at | #8 Georgia College | 1-3 | L | 1-5-1 | / | 3-10-2 | 7 | 37-14-0 | 17-5-0 | S. Howard (L 10-5) | 202 | 1:51 | |
| May 09, 2015 | vs | Armstrong Atlantic | 6-12 | L | 6-8-1 | / | 12-14-2 | 7 | 37-15-0 | 17-5-0 | D. Kranz (L 14-7) | 102 | 2:00 |
|
* = Conference game
$ = 2015 South Atlantic Conference Softball Tournament ! = 2015 Southeast Regional Tournament () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 04, 2015 | at | Belmont Abbey | 30 | 5 | 9 | 5 | 3 | 0 | 1 | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 10 | 1 | 9 | .300 | |
| Feb 04, 2015 | at | Belmont Abbey | 29 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 14 | 1 | 9 | .288 | |
| Feb 07, 2015 | BLUEFIELD STATE | 38 | 26 | 22 | 24 | 3 | 1 | 5 | 42 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 5 | 0 | 6 | .402 | ||
| Feb 07, 2015 | BLUEFIELD STATE | 28 | 14 | 14 | 12 | 1 | 2 | 1 | 22 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 8 | 0 | 6 | .424 | ||
| Feb 13, 2015 | at | Erskine | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 18 | 3 | 4 | 7 | .391 | |
| Feb 13, 2015 | at | Erskine | 28 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 11 | 4 | 7 | .369 | |
| Feb 14, 2015 | at | Limestone | 27 | 4 | 6 | 3 | 2 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 5 | 3 | 6 | .350 | |
| Feb 14, 2015 | at | Limestone | 34 | 7 | 12 | 5 | 0 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 12 | 0 | 10 | .350 | |
| Feb 19, 2015 | at | Fort Valley State | 46 | 31 | 23 | 24 | 6 | 0 | 1 | 32 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 4 | 1 | 9 | .374 | |
| Feb 19, 2015 | at | Fort Valley State | 30 | 15 | 12 | 13 | 2 | 0 | 2 | 20 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 4 | 2 | 8 | .377 | |
| Feb 27, 2015 | LEES-MCRAE | 28 | 8 | 13 | 7 | 1 | 3 | 1 | 23 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 10 | .384 | ||
| Feb 27, 2015 | DAVIS & ELKINS | 22 | 8 | 8 | 7 | 4 | 1 | 0 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 4 | .383 | ||
| Feb 28, 2015 | LEES-MCRAE | 26 | 9 | 10 | 8 | 4 | 1 | 1 | 19 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 15 | 11 | 1 | 7 | .383 | ||
| Feb 28, 2015 | INDIANA WESLEYAN | 26 | 5 | 7 | 4 | 2 | 1 | 1 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | 6 | .376 | ||
| Mar 02, 2015 | CONCORD | 31 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 4 | 11 | .370 | ||
| Mar 02, 2015 | CONCORD | 26 | 9 | 9 | 8 | 2 | 1 | 1 | 16 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 21 | 10 | 1 | 5 | .368 | ||
| Mar 7, 2015 | at | King | 26 | 8 | 10 | 8 | 0 | 0 | 1 | 13 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 0 | 7 | .369 | |
| Mar 7, 2015 | at | King | 32 | 7 | 11 | 6 | 3 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 12 | 1 | 9 | .368 | |
| Mar 10, 2015 | at | Georgia College | 27 | 3 | 6 | 3 | 2 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 1 | 4 | .361 | |
| Mar 10, 2015 | at | Georgia College | 28 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 18 | 8 | 1 | 11 | .355 | |
| * | Mar 16, 2015 | at | Coker | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 5 | 0 | 7 | .349 |
| * | Mar 16, 2015 | at | Coker | 29 | 4 | 10 | 4 | 2 | 1 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 9 | 1 | 9 | .349 |
| * | Mar 18, 2015 | BREVARD | 25 | 12 | 13 | 10 | 3 | 1 | 2 | 24 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 3 | 1 | 5 | .355 | |
| * | Mar 18, 2015 | BREVARD | 25 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 18 | 0 | 7 | .353 | |
| * | Mar 21, 2015 | CATAWBA | 22 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 | 16 | 1 | 3 | .343 | |
| * | Mar 21, 2015 | CATAWBA | 25 | 7 | 8 | 7 | 0 | 2 | 2 | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 15 | 1 | 5 | .342 | |
| * | Mar 24, 2015 | at | Mars Hill | 29 | 5 | 10 | 5 | 5 | 0 | 1 | 18 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 18 | 8 | 4 | 10 | .342 |
| * | Mar 24, 2015 | at | Mars Hill | 29 | 5 | 11 | 5 | 2 | 0 | 1 | 16 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 11 | 0 | 9 | .344 |
| Mar 25, 2015 | USC AIKEN | 31 | 2 | 9 | 2 | 1 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 11 | 0 | 11 | .342 | ||
| Mar 25, 2015 | USC AIKEN | 33 | 10 | 14 | 9 | 4 | 0 | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 12 | 0 | 7 | .345 | ||
| * | Mar 28, 2015 | at | Lenoir-Rhyne | 30 | 5 | 6 | 4 | 2 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 21 | 7 | 1 | 14 | .340 |
| * | Mar 28, 2015 | at | Lenoir-Rhyne | 34 | 8 | 14 | 8 | 2 | 1 | 0 | 18 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 21 | 5 | 1 | 11 | .343 |
| Mar 30, 2015 | ERSKINE | 23 | 2 | 4 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | 6 | .339 | ||
| Mar 30, 2015 | ERSKINE | 24 | 8 | 9 | 6 | 0 | 1 | 0 | 11 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 5 | 0 | 10 | .339 | ||
| * | Apr 01, 2015 | LINCOLN MEMORIAL | 24 | 3 | 8 | 3 | 1 | 1 | 1 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 4 | .339 | |
| * | Apr 01, 2015 | LINCOLN MEMORIAL | 26 | 9 | 13 | 9 | 3 | 1 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 15 | 4 | 0 | 7 | .343 | |
| * | Apr 04, 2015 | at | Wingate | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 6 | 0 | 1 | .339 |
| * | Apr 04, 2015 | at | Wingate | 22 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 2 | 7 | .340 |
| * | Apr 07, 2015 | at | Anderson | 28 | 8 | 6 | 7 | 2 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 21 | 9 | 0 | 8 | .337 |
| * | Apr 07, 2015 | at | Anderson | 33 | 7 | 11 | 7 | 0 | 0 | 3 | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 3 | 8 | .337 |
| * | Apr 11, 2015 | NEWBERRY | 22 | 9 | 8 | 9 | 3 | 0 | 0 | 11 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 3 | 0 | 7 | .337 | |
| * | Apr 11, 2015 | NEWBERRY | 31 | 8 | 11 | 5 | 0 | 1 | 1 | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 12 | 1 | 10 | .338 | |
| * | Apr 16, 2015 | TUSCULUM | 27 | 9 | 13 | 9 | 2 | 0 | 2 | 21 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 18 | 2 | 1 | 8 | .341 | |
| * | Apr 16, 2015 | TUSCULUM | 28 | 7 | 12 | 7 | 2 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 21 | 11 | 0 | 8 | .343 | |
| * | Apr 18, 2015 | at | Queens | 37 | 12 | 14 | 12 | 3 | 0 | 2 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 11 | .344 |
| * | Apr 18, 2015 | at | Queens | 29 | 6 | 9 | 6 | 2 | 0 | 2 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 11 | 1 | 4 | .343 |
| Apr 23, 2015 | vs | Coker | 27 | 6 | 9 | 6 | 2 | 0 | 1 | 14 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 8 | 2 | 8 | .343 | |
| Apr 24, 2015 | vs | Newberry | 25 | 5 | 6 | 5 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 9 | 3 | 4 | .341 | |
| Apr 24, 2015 | vs | Anderson | 32 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 0 | 12 | .340 | |
| May 08, 2015 | vs | GRU Augusta | 29 | 6 | 9 | 6 | 0 | 0 | 1 | 12 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 3 | 1 | 12 | .339 | |
| May 09, 2015 | at | Georgia College | 27 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 8 | 1 | 7 | .336 | |
| May 09, 2015 | vs | Armstrong Atlantic | 30 | 6 | 8 | 5 | 0 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | 6 | .335 | |
| Totals | 1467 | 344 | 491 | 310 | 87 | 19 | 47 | 757 | 172 | 1 | 40 | 10 | 31 | 22 | 10 | 2 | 187 | 979 | 425 | 53 | 397 | .335 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 04, 2015 | at | Belmont Abbey | 7.0 | 3 | 4 | 3 | 10 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5-4 | 1 | 0 | 0 | 3.00 | |
| Feb 04, 2015 | at | Belmont Abbey | 7.0 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-1 | 2 | 0 | 0 | 2.00 | |
| Feb 07, 2015 | BLUEFIELD STATE | 5.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26-0 | 3 | 0 | 0 | 1.47 | ||
| Feb 07, 2015 | BLUEFIELD STATE | 5.0 | 4 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-1 | 4 | 0 | 0 | 1.46 | ||
| Feb 13, 2015 | at | Erskine | 6.0 | 3 | 2 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 4 | 1 | 0 | 1.17 | |
| Feb 13, 2015 | at | Erskine | 6.0 | 5 | 5 | 3 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4-5 | 4 | 2 | 0 | 1.56 | |
| Feb 14, 2015 | at | Limestone | 7.0 | 5 | 2 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-2 | 5 | 2 | 0 | 1.63 | |
| Feb 14, 2015 | at | Limestone | 7.0 | 10 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-2 | 6 | 2 | 0 | 1.68 | |
| Feb 19, 2015 | at | Fort Valley State | 5.0 | 5 | 3 | 1 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31-3 | 7 | 2 | 0 | 1.65 | |
| Feb 19, 2015 | at | Fort Valley State | 5.0 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-1 | 8 | 2 | 0 | 1.52 | |
| Feb 27, 2015 | LEES-MCRAE | 5.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 9 | 2 | 0 | 1.40 | ||
| Feb 27, 2015 | DAVIS & ELKINS | 5.0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 10 | 2 | 0 | 1.30 | ||
| Feb 28, 2015 | LEES-MCRAE | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 11 | 2 | 0 | 1.21 | ||
| Feb 28, 2015 | INDIANA WESLEYAN | 7.0 | 4 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 12 | 2 | 0 | 1.11 | ||
| Mar 02, 2015 | CONCORD | 7.0 | 6 | 5 | 3 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-5 | 12 | 3 | 0 | 1.26 | ||
| Mar 02, 2015 | CONCORD | 7.0 | 7 | 5 | 5 | 3 | 10 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9-5 | 13 | 3 | 0 | 1.53 | ||
| Mar 7, 2015 | at | King | 6.0 | 3 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-0 | 14 | 3 | 0 | 1.44 | |
| Mar 7, 2015 | at | King | 7.0 | 4 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-2 | 15 | 3 | 0 | 1.41 | |
| Mar 10, 2015 | at | Georgia College | 6.0 | 8 | 6 | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3-6 | 15 | 4 | 0 | 1.64 | |
| Mar 10, 2015 | at | Georgia College | 6.0 | 6 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 15 | 5 | 0 | 1.74 | |
| * | Mar 16, 2015 | at | Coker | 6.0 | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 15 | 6 | 0 | 1.82 |
| * | Mar 16, 2015 | at | Coker | 7.0 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-1 | 16 | 6 | 1 | 1.78 |
| * | Mar 18, 2015 | BREVARD | 5.0 | 6 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-4 | 17 | 6 | 1 | 1.91 | |
| * | Mar 18, 2015 | BREVARD | 7.0 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 18 | 6 | 1 | 1.82 | |
| * | Mar 21, 2015 | CATAWBA | 8.0 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-0 | 19 | 6 | 1 | 1.73 | |
| * | Mar 21, 2015 | CATAWBA | 7.0 | 8 | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-6 | 20 | 6 | 1 | 1.65 | |
