Carson-Newman
Season Statistics
Overall Statistics |
Record: 14-4 Home: 4-0 Away: 9-3 Neutral: 1-1 : 4-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| KaraLynne Levi | .463 | 18-18 | 54 | 10 | 25 | 8 | 0 | 2 | 21 | 39 | .722 | 3 | 7 | 7 | 0 | .538 | 1 | 1 | 0-0 | 88 | 6 | 1 | .989 |
| Abby Fiessinger | .414 | 18-18 | 58 | 14 | 24 | 4 | 3 | 2 | 25 | 40 | .690 | 5 | 2 | 6 | 0 | .470 | 1 | 0 | 1-1 | 18 | 1 | 0 | 1.000 |
| Shannon Smith | .403 | 18-18 | 62 | 23 | 25 | 8 | 0 | 2 | 16 | 39 | .629 | 9 | 0 | 10 | 0 | .472 | 1 | 0 | 1-1 | 27 | 32 | 5 | .922 |
| Leah Sohm | .400 | 18-18 | 40 | 21 | 16 | 0 | 0 | 0 | 1 | 16 | .400 | 10 | 1 | 7 | 0 | .529 | 0 | 1 | 12-13 | 28 | 24 | 4 | .929 |
| Haley Caldwell | .383 | 18-18 | 60 | 15 | 23 | 4 | 1 | 1 | 14 | 32 | .533 | 3 | 2 | 10 | 0 | .431 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| Makayla McCarthy | .267 | 9-7 | 15 | 1 | 4 | 0 | 1 | 1 | 4 | 9 | .600 | 0 | 0 | 6 | 0 | .250 | 1 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| Mary Vandergriff | .263 | 13-4 | 19 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .316 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 4 | 8 | 0 | 1.000 |
| Taylor Scott | .256 | 18-18 | 39 | 4 | 10 | 4 | 0 | 1 | 6 | 17 | .436 | 3 | 2 | 7 | 1 | .341 | 0 | 1 | 0-0 | 88 | 1 | 1 | .989 |
| Maddie Gillett | .255 | 15-15 | 47 | 5 | 12 | 2 | 0 | 2 | 10 | 20 | .426 | 5 | 0 | 4 | 0 | .327 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lacie Rinus | .224 | 17-16 | 49 | 6 | 11 | 1 | 0 | 0 | 11 | 12 | .245 | 2 | 0 | 6 | 0 | .245 | 2 | 1 | 2-2 | 14 | 16 | 3 | .909 |
| Keely Quillen | .214 | 17-17 | 42 | 12 | 9 | 0 | 2 | 4 | 11 | 25 | .595 | 6 | 10 | 6 | 0 | .424 | 1 | 0 | 0-0 | 25 | 13 | 0 | 1.000 |
| Val Seay | .000 | 15-10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| Karissa Schnitz | .000 | 12-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Madison Mathis | .000 | 13-0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Rachel Kay | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Madison Levi | .500 | 2-0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1.500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Julianna Savone | .500 | 3-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Haley Schultz | .200 | 7-0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 15 | 0 | 1 | .938 |
| Peyton Day | .000 | 8-0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Morgen Baker-Celis | .000 | 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 2 | .750 |
| Sarah Knight | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Grace Laws | .000 | 7-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Carmen Holt | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .332 | 18-18 | 506 | 134 | 168 | 32 | 8 | 15 | 127 | 261 | .516 | 49 | 25 | 82 | 1 | .412 | 7 | 4 | 18-19 | 338 | 118 | 17 | .964 |
| Opponents | .219 | 18-18 | 429 | 55 | 94 | 14 | 0 | 12 | 50 | 144 | .336 | 31 | 9 | 92 | 2 | .284 | 3 | 4 | 9-13 | 334 | 120 | 25 | .948 |
| LOB - Team (126), Opp (86). DPs turned - Team (3), Opp (2). IBB - Team (1), Fiessinger 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lacie Rinus | 2.90 | 6-2 | 11-8 | 5 | 2/0 | 0 | 48.1 | 50 | 23 | 20 | 9 | 29 | 5 | 0 | 3 | 188 | .266 | 1 | 4 | 0 | 3 | 2 |
| Makayla McCarthy | 3.41 | 5-2 | 9-7 | 4 | 0/0 | 0 | 39.0 | 25 | 20 | 19 | 16 | 39 | 7 | 0 | 6 | 144 | .174 | 7 | 2 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Morgen Baker-Celis | 3.04 | 3-0 | 6-3 | 2 | 1/0 | 0 | 25.1 | 19 | 12 | 11 | 6 | 24 | 2 | 0 | 3 | 97 | .196 | 1 | 3 | 0 | 0 | 1 |
| Totals | 3.11 | 14-4 | 18-18 | 11 | 3/0 | 0 | 112.2 | 94 | 55 | 50 | 31 | 92 | 14 | 0 | 12 | 429 | .219 | 9 | 9 | 0 | 3 | 4 |
| Opponents | 6.60 | 4-14 | 18-18 | 5 | 1/0 | 0 | 111.1 | 168 | 134 | 105 | 49 | 82 | 32 | 8 | 15 | 506 | .332 | 13 | 25 | 0 | 7 | 4 |
| PB - Team (1), K. Levi 1, Opp (2). SBA/ATT - K. Levi (9-13), L. Rinus (4-8), M. McCarthy (3-3), Baker-Celis (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Keely Quillen | 38 | 25 | 13 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Abby Fiessinger | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Haley Caldwell | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Val Seay | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mary Vandergriff | 12 | 4 | 8 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Makayla McCarthy | 8 | 3 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Julianna Savone | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Peyton Day | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Madison Levi | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| KaraLynne Levi | 95 | 88 | 6 | 1 | .989 | 0 | 9 | 4 | .692 | 1 | 0 |
| Taylor Scott | 90 | 88 | 1 | 1 | .989 | 2 | 0 | 0 | .000 | 0 | 0 |
| Haley Schultz | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
| Leah Sohm | 56 | 28 | 24 | 4 | .929 | 0 | 0 | 0 | .000 | 0 | 0 |
| Shannon Smith | 64 | 27 | 32 | 5 | .922 | 1 | 0 | 0 | .000 | 0 | 0 |
| Lacie Rinus | 33 | 14 | 16 | 3 | .909 | 0 | 4 | 4 | .500 | 0 | 0 |
| Morgen Baker-Celis | 8 | 0 | 6 | 2 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Madison Mathis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Maddie Gillett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Grace Laws | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sarah Knight | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Karissa Schnitz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Carmen Holt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Rachel Kay | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 473 | 338 | 118 | 17 | .964 | 3 | 9 | 4 | .692 | 1 | 0 |
| Opponents | 479 | 334 | 120 | 25 | .948 | 2 | 18 | 1 | .947 | 2 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Morgen Baker-Celis | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Haley Caldwell | 3 | 3 | 1.000 | 20 | 57 | .351 | 15 | 43 | .349 | 8 | 17 | .471 | 1 | 3 | .333 | 3 | 7 | .429 | 17 | 9 | 1.9 |
| Peyton Day | 0 | 0 | .000 | 0 | 6 | .000 | 0 | 6 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 3 | 0 | 99.9 |
| Abby Fiessinger | 1 | 3 | .333 | 23 | 55 | .418 | 16 | 33 | .485 | 8 | 25 | .320 | 2 | 4 | .500 | 4 | 8 | .500 | 15 | 11 | 1.4 |
| Maddie Gillett | 1 | 3 | .333 | 11 | 44 | .250 | 5 | 28 | .179 | 7 | 19 | .368 | 0 | 3 | .000 | 3 | 7 | .429 | 12 | 15 | 0.8 |
| Rachel Kay | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Sarah Knight | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| KaraLynne Levi | 2 | 3 | .667 | 23 | 51 | .451 | 15 | 35 | .429 | 10 | 19 | .526 | 4 | 6 | .667 | 8 | 15 | .533 | 10 | 11 | 0.9 |
| Madison Levi | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Madison Mathis | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Makayla McCarthy | 1 | 1 | 1.000 | 3 | 14 | .214 | 3 | 10 | .300 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 2 | .000 | 6 | 0 | 99.9 |
| Keely Quillen | 2 | 3 | .667 | 7 | 39 | .179 | 4 | 23 | .174 | 5 | 19 | .263 | 0 | 3 | .000 | 5 | 12 | .417 | 13 | 14 | 0.9 |
| Lacie Rinus | 0 | 1 | .000 | 11 | 48 | .229 | 6 | 27 | .222 | 5 | 22 | .227 | 1 | 2 | .500 | 5 | 10 | .500 | 13 | 22 | 0.6 |
| Julianna Savone | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Haley Schultz | 0 | 0 | .000 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Taylor Scott | 1 | 3 | .333 | 9 | 36 | .250 | 5 | 27 | .185 | 5 | 12 | .417 | 0 | 1 | .000 | 5 | 8 | .625 | 10 | 12 | 0.8 |
| Val Seay | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Shannon Smith | 1 | 4 | .250 | 24 | 58 | .414 | 14 | 32 | .438 | 11 | 30 | .367 | 2 | 3 | .667 | 9 | 21 | .429 | 11 | 13 | 0.8 |
| Leah Sohm | 0 | 3 | .000 | 16 | 37 | .432 | 7 | 18 | .389 | 9 | 22 | .409 | 0 | 0 | .000 | 8 | 15 | .533 | 2 | 13 | 0.2 |
| Mary Vandergriff | 0 | 0 | .000 | 5 | 19 | .263 | 3 | 14 | .214 | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 7 | 5 | 1.4 |
| Totals | 12 | 27 | .444 | 156 | 479 | .326 | 96 | 306 | .314 | 72 | 200 | .360 | 12 | 31 | .387 | 54 | 112 | .482 | 120 | 126 | 1.0 |
| Opponents | 50 | 188 | .266 | 44 | 241 | .183 | 40 | 179 | .223 | 54 | 250 | .216 | 6 | 12 | .500 | 31 | 110 | .282 | 120 | 114 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Morgen Baker-Celis | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 |
| Haley Caldwell | 0 | 0 | .000 | 11 | 26 | .423 | 3 | 5 | .600 | 9 | 22 | .409 | 9 | 22 | 46 | .478 | 4 | 13 | 2 | 4 | 4 |
| Peyton Day | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 6 | .000 | 0 | 8 | 0 | 0 | 0 |
| Abby Fiessinger | 0 | 0 | .000 | 14 | 25 | .560 | 2 | 5 | .400 | 11 | 21 | .524 | 17 | 22 | 38 | .579 | 2 | 12 | 2 | 2 | 0 |
| Maddie Gillett | 0 | 0 | .000 | 1 | 17 | .059 | 5 | 5 | 1.000 | 5 | 17 | .294 | 3 | 18 | 32 | .563 | 5 | 14 | 4 | 3 | 3 |
| Rachel Kay | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Sarah Knight | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| KaraLynne Levi | 0 | 0 | .000 | 8 | 20 | .400 | 6 | 8 | .750 | 6 | 18 | .333 | 5 | 25 | 41 | .610 | 4 | 9 | 3 | 4 | 1 |
| Madison Levi | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| Madison Mathis | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Makayla McCarthy | 0 | 1 | .000 | 3 | 8 | .375 | 2 | 2 | 1.000 | 1 | 7 | .143 | 1 | 4 | 11 | .364 | 1 | 10 | 0 | 0 | 2 |
| Keely Quillen | 0 | 0 | .000 | 3 | 15 | .200 | 4 | 4 | 1.000 | 2 | 16 | .125 | 2 | 16 | 32 | .500 | 6 | 14 | 1 | 2 | 2 |
| Lacie Rinus | 0 | 0 | .000 | 5 | 16 | .313 | 6 | 9 | .667 | 3 | 10 | .300 | 3 | 14 | 31 | .452 | 11 | 5 | 0 | 4 | 1 |
| Julianna Savone | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1 | 1.000 | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Haley Schultz | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 0 |
| Taylor Scott | 0 | 0 | .000 | 4 | 19 | .211 | 2 | 4 | .500 | 3 | 13 | .231 | 2 | 9 | 28 | .321 | 3 | 16 | 0 | 4 | 0 |
| Val Seay | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| Shannon Smith | 0 | 0 | .000 | 11 | 23 | .478 | 4 | 4 | 1.000 | 5 | 18 | .278 | 6 | 24 | 37 | .649 | 2 | 12 | 3 | 5 | 4 |
| Leah Sohm | 0 | 0 | .000 | 4 | 11 | .364 | 0 | 1 | .000 | 3 | 10 | .300 | 1 | 10 | 21 | .476 | 2 | 3 | 3 | 2 | 3 |
| Mary Vandergriff | 2 | 6 | .333 | 2 | 9 | .222 | 0 | 2 | .000 | 2 | 6 | .333 | 4 | 10 | 15 | .667 | 2 | 4 | 1 | 3 | 0 |
| Totals | 2 | 13 | .154 | 68 | 200 | .340 | 34 | 50 | .680 | 52 | 166 | .313 | 56 | 178 | 349 | .510 | 42 | 126 | 19 | 34 | 23 |
| Opponents | 2 | 13 | .154 | 20 | 97 | .206 | 13 | 25 | .520 | 29 | 138 | .210 | 20 | 80 | 197 | .406 | 22 | 86 | 15 | 14 | 21 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Morgen Baker-Celis | 5 | 23 | .217 | 14 | 74 | .189 | 8 | 43 | .186 | 11 | 54 | .204 | 6 | 23 | .261 | 7 | 33 | .212 | 26 | 25 | 1.0 |
| Makayla McCarthy | 5 | 23 | .217 | 20 | 121 | .165 | 8 | 53 | .151 | 17 | 91 | .187 | 12 | 41 | .293 | 11 | 50 | .220 | 50 | 27 | 1.9 |
| Lacie Rinus | 13 | 43 | .302 | 37 | 145 | .255 | 24 | 83 | .289 | 26 | 105 | .248 | 13 | 46 | .283 | 11 | 55 | .200 | 44 | 62 | 0.7 |
| Totals | 23 | 89 | .258 | 71 | 340 | .209 | 40 | 179 | .223 | 54 | 250 | .216 | 31 | 110 | .282 | 29 | 138 | .210 | 120 | 114 | 1.1 |
| Opponents | 51 | 151 | .338 | 117 | 355 | .330 | 96 | 306 | .314 | 72 | 200 | .360 | 54 | 112 | .482 | 52 | 166 | .313 | 120 | 126 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Morgen Baker-Celis | 6-3 | 4.22 | 5.25 | 3.32 | 3.04 | 1.66 | 6.63 | 4.0 | 0.55 | 0.00 | 0.83 | 7.18 | 6.91 | 29.57 | 2-2 | 1.000 |
| Makayla McCarthy | 9-7 | 4.33 | 4.49 | 3.59 | 3.41 | 2.87 | 7.00 | 2.4 | 1.26 | 0.00 | 1.08 | 8.97 | 4.85 | 29.26 | 3-3 | 1.000 |
| Lacie Rinus | 11-8 | 4.39 | 7.24 | 3.33 | 2.90 | 1.30 | 4.20 | 3.2 | 0.72 | 0.00 | 0.43 | 6.37 | 8.98 | 29.83 | 4-8 | .500 |
| Totals | 18-18 | 6.26 | 5.84 | 3.42 | 3.11 | 1.93 | 5.72 | 3.0 | 0.87 | 0.00 | 0.75 | 7.46 | 7.08 | 29.57 | 9-13 | .692 |
| Opponents | 18-18 | 6.19 | 10.56 | 8.43 | 6.60 | 3.08 | 5.16 | 1.7 | 2.01 | 0.50 | 0.94 | 7.54 | 7.92 | 37.16 | 18-19 | .947 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Carson-Newman | 10 | 25 | 23 | 17 | 17 | 22 | 18 | 0 | 0 | 2 | 134 | Opponents | 11 | 5 | 6 | 5 | 11 | 5 | 11 | 0 | 0 | 1 | 55 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-1 | 0-0 | 0-1 | 2-0 | 2-0 | 0-0 | 1-0 | 1-0 | 2-1 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 4-0 | 3-0 | 1-1 | 2-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-1 | 8-1 | 11-1 | 11-1 | 6-0 | 4-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-3 | 3-3 | 2-3 | 3-3 | 2-4 | 2-4 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-0 | 3-0 | 1-0 | 0-0 | 1-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 9 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 436 | 4 | 109 |
| AWAY | 1333 | 14 | 95 |
| TOTAL | 1769 | 18 | 98 |
Category Leaders |
Conference statistics |
Record: 4-0 Home: 2-0 Away: 2-0 : 4-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| KaraLynne Levi | .643 | 4-4 | 14 | 3 | 9 | 1 | 0 | 1 | 7 | 13 | .929 | 1 | 1 | 0 | 0 | .688 | 0 | 0 | 0-0 | 24 | 0 | 0 | 1.000 |
| Abby Fiessinger | .571 | 4-4 | 14 | 4 | 8 | 1 | 2 | 0 | 8 | 13 | .929 | 2 | 1 | 2 | 0 | .647 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Haley Caldwell | .533 | 4-4 | 15 | 7 | 8 | 2 | 0 | 0 | 5 | 10 | .667 | 0 | 1 | 1 | 0 | .563 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Lacie Rinus | .500 | 3-3 | 8 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 | 1 | 1 | 0 | 1.000 |
| Taylor Scott | .444 | 4-4 | 9 | 3 | 4 | 1 | 0 | 1 | 3 | 8 | .889 | 3 | 1 | 1 | 0 | .615 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Shannon Smith | .438 | 4-4 | 16 | 8 | 7 | 4 | 0 | 0 | 3 | 11 | .688 | 1 | 0 | 1 | 0 | .444 | 1 | 0 | 0-0 | 12 | 7 | 3 | .864 |
| Leah Sohm | .333 | 4-4 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 4-4 | 6 | 3 | 0 | 1.000 |
| Makayla McCarthy | .333 | 3-2 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .833 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Maddie Gillett | .273 | 3-3 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Keely Quillen | .154 | 4-4 | 13 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | .308 | 0 | 2 | 2 | 0 | .250 | 1 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
| Mary Vandergriff | .000 | 3-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Peyton Day | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Madison Mathis | .000 | 4-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Karissa Schnitz | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Grace Laws | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Val Seay | .000 | 4-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Haley Schultz | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Julianna Savone | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
