Carson-Newman
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| KaraLynne Levi | 9 | 1 | - | - | 10 |
| Shannon Smith | 7 | 2 | - | - | 9 |
| Abby Fiessinger | 6 | 2 | - | - | 8 |
| Haley Caldwell | 4 | 3 | - | - | 7 |
| Leah Sohm | 4 | 1 | - | - | 5 |
| Maddie Gillett | 2 | 1 | - | - | 3 |
| Lacie Rinus | 3 | - | - | - | 3 |
| Taylor Scott | 2 | - | - | - | 2 |
| Makayla McCarthy | 1 | - | - | - | 1 |
| Keely Quillen | 1 | - | - | - | 1 |
| Mary Vandergriff | 1 | - | - | - | 1 |
| TEAM | 40 | 10 | - | - | 50 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Abby Fiessinger | 6 | 3 | - | - | 9 |
| Shannon Smith | 5 | - | 1 | - | 6 |
| Haley Caldwell | 3 | - | 1 | - | 4 |
| KaraLynne Levi | 1 | - | 2 | 1 | 4 |
| Lacie Rinus | 2 | 1 | - | - | 3 |
| Keely Quillen | 1 | - | 1 | - | 2 |
| Maddie Gillett | 1 | 1 | - | - | 2 |
| Mary Vandergriff | - | - | 1 | - | 1 |
| Makayla McCarthy | 1 | - | - | - | 1 |
| Julianna Savone | 1 | - | - | - | 1 |
| TEAM | 21 | 5 | 6 | 1 | 33 |
| HITTING STREAKS | Longest | Current |
| KaraLynne Levi | 8 | - |
| Haley Caldwell | 7 | - |
| Shannon Smith | 6 | 1 |
| Maddie Gillett | 5 | - |
| Abby Fiessinger | 5 | - |
| Leah Sohm | 5 | - |
| Taylor Scott | 5 | 5 |
| Makayla McCarthy | 3 | 3 |
| Mary Vandergriff | 3 | - |
| Keely Quillen | 3 | - |
| Lacie Rinus | 2 | - |
| Madison Levi | 1 | 1 |
| Rachel Kay | 1 | 1 |
| Haley Schultz | 1 | - |
| Julianna Savone | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Leah Sohm | 17 | - |
| Shannon Smith | 9 | 1 |
| Keely Quillen | 9 | - |
| KaraLynne Levi | 9 | 8 |
| Haley Caldwell | 7 | - |
| Taylor Scott | 7 | 7 |
| Abby Fiessinger | 6 | - |
| Maddie Gillett | 6 | - |
| Mary Vandergriff | 4 | - |
| Lacie Rinus | 4 | - |
| Makayla McCarthy | 3 | 3 |
| Madison Levi | 1 | 1 |
| Madison Mathis | 1 | 1 |
| Rachel Kay | 1 | 1 |
| Haley Schultz | 1 | - |
| Julianna Savone | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Leah Sohm | 18 | . | . | . | . | . | 18 | . | . | . | . | . | 1 | 2 | . | . | . | . | . | . | 15 | |
| Shannon Smith | 18 | . | . | . | . | 18 | . | . | . | . | . | . | 15 | . | . | . | . | . | . | . | 3 | |
| KaraLynne Levi | 18 | . | 18 | . | . | . | . | . | . | . | . | . | . | 1 | . | 9 | 4 | 1 | 3 | . | . | |
| Haley Caldwell | 18 | . | . | . | . | . | . | . | . | 18 | . | . | . | . | 10 | 5 | . | 2 | 1 | . | . | |
| Abby Fiessinger | 18 | . | . | . | . | . | . | 18 | . | . | . | . | . | 10 | 8 | . | . | . | . | . | . | |
| Taylor Scott | 18 | . | . | 18 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 14 | . | |
| Keely Quillen | 17 | . | . | . | 16 | . | . | . | . | . | . | 1 | . | . | . | 4 | 10 | 3 | . | . | . | |
| Lacie Rinus | 16 | 8 | . | . | . | . | . | . | 8 | . | . | . | 2 | 4 | . | . | . | 9 | . | 1 | . | |
| Maddie Gillett | 15 | . | . | . | . | . | . | . | . | . | . | 15 | . | . | . | . | 3 | 1 | 11 | . | . | |
| Val Seay | 10 | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | |
| Makayla McCarthy | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 3 | . | |
| Mary Vandergriff | 4 | . | . | . | 2 | . | . | . | . | . | . | 2 | . | 1 | . | . | . | 1 | 2 | . | . | |
| Morgen Baker-Celis | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 14-4 Home: 4-0 Away: 9-3 Neutral: 1-1 : 4-0
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Makayla McCarthy/C-N | .286 | 9 | 14 | 1 | 4 | 0 | 1 | 1 | 4 | 9 | .643 | 0 | 0 | 5 | 0 | .267 | 1 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| p | Lacie Rinus/C-N | .240 | 11 | 25 | 5 | 6 | 1 | 0 | 0 | 5 | 7 | .280 | 1 | 0 | 4 | 0 | .269 | 0 | 1 | 2-2 | 4 | 16 | 2 | .909 |
| p | Morgen Baker-Celis/C-N | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 2 | .750 |
| c | Shannon Smith/C-N | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
| c | KaraLynne Levi/C-N | .463 | 18 | 54 | 10 | 25 | 8 | 0 | 2 | 21 | 39 | .722 | 3 | 7 | 7 | 0 | .538 | 1 | 1 | 0-0 | 88 | 6 | 1 | .989 |
| 1b | Taylor Scott/C-N | .256 | 18 | 39 | 4 | 10 | 4 | 0 | 1 | 6 | 17 | .436 | 3 | 2 | 7 | 1 | .341 | 0 | 1 | 0-0 | 88 | 1 | 1 | .989 |
| 1b | Haley Schultz/C-N | .250 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 15 | 0 | 1 | .938 |
| 2b | Keely Quillen/C-N | .225 | 16 | 40 | 11 | 9 | 0 | 2 | 4 | 11 | 25 | .625 | 5 | 10 | 5 | 0 | .429 | 1 | 0 | 0-0 | 25 | 13 | 0 | 1.000 |
| 2b | Mary Vandergriff/C-N | .143 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| 2b | Peyton Day/C-N | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Julianna Savone/C-N | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| 3b | Shannon Smith/C-N | .393 | 18 | 61 | 23 | 24 | 8 | 0 | 2 | 16 | 38 | .623 | 8 | 0 | 10 | 0 | .457 | 1 | 0 | 1-1 | 19 | 32 | 4 | .927 |
| ss | Mary Vandergriff/C-N | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| ss | Leah Sohm/C-N | .400 | 18 | 40 | 21 | 16 | 0 | 0 | 0 | 1 | 16 | .400 | 10 | 1 | 7 | 0 | .529 | 0 | 1 | 12-13 | 28 | 24 | 4 | .929 |
| of | Rachel Kay/C-N | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Madison Levi/C-N | .500 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1.500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Abby Fiessinger/C-N | .414 | 18 | 58 | 14 | 24 | 4 | 3 | 2 | 25 | 40 | .690 | 5 | 2 | 6 | 0 | .470 | 1 | 0 | 1-1 | 18 | 1 | 0 | 1.000 |
| of | Haley Caldwell/C-N | .383 | 19 | 60 | 15 | 23 | 4 | 1 | 1 | 14 | 32 | .533 | 3 | 2 | 10 | 0 | .431 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| of | Lacie Rinus/C-N | .208 | 11 | 24 | 1 | 5 | 0 | 0 | 0 | 6 | 5 | .208 | 1 | 0 | 2 | 0 | .222 | 2 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| of | Val Seay/C-N | .000 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| of | Madison Mathis/C-N | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Maddie Gillett/C-N | .255 | 15 | 47 | 5 | 12 | 2 | 0 | 2 | 10 | 20 | .426 | 5 | 0 | 4 | 0 | .327 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mary Vandergriff/C-N | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Keely Quillen/C-N | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mary Vandergriff/C-N | .333 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Peyton Day/C-N | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Haley Schultz/C-N | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Makayla McCarthy/C-N | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sarah Knight/C-N | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Madison Mathis/C-N | .000 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Karissa Schnitz/C-N | .000 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Peyton Day/C-N | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| c | Mary Vandergriff/C-N | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Maddie Gillett/C-N | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Carmen Holt/C-N | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Julianna Savone/C-N | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Carmen Holt/C-N | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Grace Laws/C-N | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Maddie Gillett/C-N | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Mary Vandergriff/C-N | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Peyton Day/C-N | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Julianna Savone/C-N | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Taylor Scott/C-N | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Val Seay/C-N | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Haley Schultz/C-N | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Grace Laws/C-N | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Peyton Day/C-N | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Makayla McCarthy | 8 | 3 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Lacie Rinus | 22 | 4 | 16 | 2 | .909 | 0 | 4 | 4 | .500 | 0 | 0 |
| p | Morgen Baker-Celis | 8 | 0 | 6 | 2 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Peyton Day | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | KaraLynne Levi | 95 | 88 | 6 | 1 | .989 | 0 | 9 | 4 | .692 | 1 | 0 |
| c | Shannon Smith | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Mary Vandergriff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Taylor Scott | 90 | 88 | 1 | 1 | .989 | 2 | 0 | 0 | .000 | 0 | 0 |
| 1b | Haley Schultz | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Maddie Gillett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Keely Quillen | 38 | 25 | 13 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Mary Vandergriff | 9 | 3 | 6 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Peyton Day | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Julianna Savone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Carmen Holt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Julianna Savone | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Shannon Smith | 55 | 19 | 32 | 4 | .927 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Carmen Holt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Mary Vandergriff | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Leah Sohm | 56 | 28 | 24 | 4 | .929 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Abby Fiessinger | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Haley Caldwell | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Val Seay | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Madison Levi | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Lacie Rinus | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Mary Vandergriff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Peyton Day | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Madison Mathis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Maddie Gillett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Rachel Kay | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Grace Laws | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | at Tusculum (Mar 07, 2020) |
| Runs scored: | 15 | - | at Converse (Feb 03, 2020) |
| Hits: | 14 | - | at Tusculum (Mar 07, 2020) |
| RBIs: | 15 | - | at Converse (Feb 03, 2020) |
| Doubles: | 4 | - | vs Mars Hill (Mar 01, 2020) |
| Triples: | 2 | - | vs Limestone (Feb 22, 2020) |
| Home runs: | 3 | - | vs Young Harris (Feb 14, 2020 at Greenwood, S.C.) |
| 3 | - | at Lander (Feb 15, 2020) | |
| 3 | - | at Tusculum (Mar 07, 2020) | |
| Total bases: | 22 | - | at Tusculum (Mar 07, 2020) |
| Walks: | 6 | - | at Lander (Feb 15, 2020) |
| Strikeouts: | 11 | - | at Erskine (Feb 14, 2020) |
| 11 | - | at Lee (Feb 19, 2020) | |
| Sac hits: | 2 | - | at Erskine (Feb 14, 2020) |
| Sac flies: | 2 | - | at North Greenville (Feb 25, 2020) |
| 2 | - | vs Mars Hill (Mar 01, 2020) | |
| Stolen bases: | 5 | - | vs Mars Hill (Mar 01, 2020) |
| Hit by pitch: | 5 | - | at Converse (Feb 03, 2020) |
| 5 | - | at North Greenville (Feb 25, 2020) | |
| Caught stealing: | 1 | - | at North Greenville (Feb 25, 2020) |
| Runners LOB: | 15 | - | at Erskine (Feb 14, 2020) |
| Hit into DP: | 1 | - | at Erskine (Feb 14, 2020) |
| 1 | - | at Lee (Feb 19, 2020) |
Fielding
| Putouts: | 30 | - | at Erskine (Feb 14, 2020) |
| Assists: | 12 | - | vs Limestone (Feb 22, 2020) |
| Errors: | 4 | - | vs Mars Hill (Mar 01, 2020) |
| Passed balls: | 1 | - | at Tusculum (Mar 07, 2020) |
| DPs turned: | 1 | - | at Lander (Feb 15, 2020) |
| 1 | - | at Tusculum (Mar 07, 2020) | |
| 1 | - | at King (Mar 12, 2020) |
Pitching
| Innings pitched: | 10.0 | - | at Erskine (Feb 14, 2020) |
| Runs allowed: | 13 | - | vs Young Harris (Feb 14, 2020 at Greenwood, S.C.) |
| Earned runs: | 13 | - | vs Young Harris (Feb 14, 2020 at Greenwood, S.C.) |
| Walks allowed: | 7 | - | vs Young Harris (Feb 14, 2020 at Greenwood, S.C.) |
| Strikeouts: | 10 | - | at Tusculum (Mar 07, 2020) |
| Hits allowed: | 12 | - | vs Young Harris (Feb 14, 2020 at Greenwood, S.C.) |
| Doubles allowed: | 3 | - | vs Mars Hill (Mar 01, 2020) |
| Homers allowed: | 3 | - | vs Mars Hill (Mar 01, 2020) |
| 3 | - | at Tusculum (Mar 07, 2020) | |
| Wild pitches: | 2 | - | at Lee (Feb 19, 2020) |
| 2 | - | at North Greenville (Feb 25, 2020) | |
| 2 | - | at Tusculum (Mar 07, 2020) | |
| Hit batters: | 2 | - | vs Young Harris (Feb 14, 2020 at Greenwood, S.C.) |
| 2 | - | at Lee (Feb 19, 2020) | |
| 2 | - | vs Limestone (Feb 22, 2020) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Shannon Smith at Erskine (Feb 14, 2020) |
| Runs scored: | 3 | - | (5 times ) |
| Hits: | 3 | - | (10 times ) |
| RBIs: | 5 | - | KaraLynne Levi at North Greenville (Feb 25, 2020) |
| Doubles: | 2 | - | Shannon Smith at Erskine (Feb 14, 2020) |
| 2 | - | KaraLynne Levi at North Greenville (Feb 25, 2020) | |
| 2 | - | Shannon Smith vs Mars Hill (Mar 01, 2020) | |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | Keely Quillen vs Young Harris (Feb 14, 2020 at Greenwood, S.C.) |
| Total bases: | 8 | - | Keely Quillen vs Young Harris (Feb 14, 2020 at Greenwood, S.C.) |
| Walks: | 2 | - | (6 times ) |
| Strikeouts: | 3 | - | Taylor Scott vs Limestone (Feb 22, 2020) |
| Sac hits: | 1 | - | (4 times ) |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 3 | - | Leah Sohm at Lander (Feb 15, 2020) |
| Hit by pitch: | 3 | - | Keely Quillen at North Greenville (Feb 25, 2020) |
| Caught stealing: | 1 | - | Leah Sohm at North Greenville (Feb 25, 2020) |
| Runners LOB: | 6 | - | Peyton Day at Converse (Feb 03, 2020) |
Fielding
| Putouts: | 11 | - | Taylor Scott vs Limestone (Feb 22, 2020) |
| Assists: | 5 | - | Shannon Smith at Converse (Feb 03, 2020) |
| Errors: | 2 | - | Lacie Rinus at Erskine (Feb 14, 2020) |
| 2 | - | Shannon Smith vs Mars Hill (Mar 01, 2020) | |
| Passed balls: | 1 | - | KaraLynne Levi at Tusculum (Mar 07, 2020) |
Pitching
| Innings pitched: | 7.0 | - | (4 times ) |
| Runs allowed: | 6 | - | Lacie Rinus vs Young Harris (Feb 14, 2020 at Greenwood, S.C.) |
| Earned runs: | 6 | - | Lacie Rinus vs Young Harris (Feb 14, 2020 at Greenwood, S.C.) |
| Walks allowed: | 5 | - | Makayla McCarthy at Erskine (Feb 14, 2020) |
| Strikeouts: | 10 | - | Makayla McCarthy at Tusculum (Mar 07, 2020) |
| Hits allowed: | 9 | - | Lacie Rinus at North Greenville (Feb 25, 2020) |
| Doubles allowed: | 3 | - | Makayla McCarthy vs Mars Hill (Mar 01, 2020) |
| Homers allowed: | 3 | - | Morgen Baker-Celis vs Mars Hill (Mar 01, 2020) |
| Wild pitches: | 2 | - | Makayla McCarthy at Lee (Feb 19, 2020) |
| 2 | - | Makayla McCarthy at North Greenville (Feb 25, 2020) | |
| 2 | - | Makayla McCarthy at Tusculum (Mar 07, 2020) | |
| Hit batters: | 2 | - | Lacie Rinus vs Limestone (Feb 22, 2020) |
Per-Game Statistics |
Record: 14-4 Home: 4-0 Away: 9-3 Neutral: 1-1 : 4-0
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| KaraLynne Levi | 18 | 54 | 1.39 | .44 | .00 | .11 | .17 | .39 | 1.17 | .00 | .56 | 81 | 15 | 37 | 31 | 4 | 10 | 59 | 15 | 16 |
| Abby Fiessinger | 18 | 58 | 1.33 | .22 | .17 | .11 | .28 | .33 | 1.39 | .06 | .78 | 87 | 21 | 36 | 37 | 7 | 9 | 60 | 22 | 16 |
| Shannon Smith | 18 | 62 | 1.39 | .44 | .00 | .11 | .50 | .56 | .89 | .06 | 1.28 | 86 | 31 | 34 | 22 | 12 | 13 | 54 | 15 | 18 |
| Leah Sohm | 18 | 40 | .89 | .00 | .00 | .00 | .56 | .39 | .06 | .67 | 1.17 | 76 | 40 | 30 | 1 | 19 | 13 | 30 | 3 | 25 |
| Haley Caldwell | 18 | 60 | 1.28 | .22 | .06 | .06 | .17 | .56 | .78 | .00 | .83 | 92 | 23 | 35 | 21 | 4 | 15 | 49 | 26 | 13 |
| Makayla McCarthy | 9 | 15 | .44 | .00 | .11 | .11 | .00 | .67 | .44 | .00 | .11 | 93 | 6 | 25 | 25 | 0 | 37 | 56 | 37 | 0 |
| Mary Vandergriff | 13 | 19 | .38 | .08 | .00 | .00 | .08 | .08 | .31 | .00 | .15 | 95 | 10 | 25 | 20 | 5 | 5 | 30 | 35 | 25 |
| Taylor Scott | 18 | 39 | .56 | .22 | .00 | .06 | .17 | .39 | .33 | .00 | .22 | 86 | 8 | 22 | 13 | 6 | 15 | 37 | 22 | 26 |
| Maddie Gillett | 15 | 47 | .80 | .13 | .00 | .13 | .33 | .27 | .67 | .00 | .33 | 90 | 9 | 23 | 19 | 9 | 7 | 38 | 23 | 28 |
| Lacie Rinus | 17 | 49 | .65 | .06 | .00 | .00 | .12 | .35 | .65 | .12 | .35 | 90 | 11 | 20 | 20 | 3 | 11 | 22 | 24 | 40 |
| Keely Quillen | 17 | 42 | .53 | .00 | .12 | .24 | .35 | .35 | .65 | .00 | .71 | 71 | 20 | 15 | 18 | 10 | 10 | 42 | 22 | 23 |
| Val Seay | 15 | 3 | .00 | .00 | .00 | .00 | .00 | .20 | .00 | .00 | .13 | 100 | 66 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Madison Mathis | 13 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .08 | .54 | 0 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karissa Schnitz | 12 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .08 | .33 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||
