Carson-Newman vs North Greenville (Mar 09, 2023)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
2023 Carson-Newman Softballl Statistics
#21 Carson-Newman at North Greenville (Game 1)
Mar 09, 2023 at Tigerville, S.C. (Jan McDonald Field)
Carson-Newman 15 (18-5)
| Player | ab | r | h | rbi |
| SieAnna Cameron cf | 3 | 3 | 3 | 2 |
| Macey Hughes rf/1b | 0 | 2 | 0 | 2 |
| Macauley Bailey 1b | 4 | 0 | 2 | 4 |
| Syerra Rogers rf | 0 | 0 | 0 | 0 |
| Brooke Matyasovsky 3b | 4 | 1 | 1 | 1 |
| Kennady Warder c | 3 | 1 | 1 | 0 |
| Hayden Dye ss | 2 | 2 | 2 | 0 |
| Skylar Jacob ph/ss | 1 | 0 | 0 | 0 |
| Carmen Holt 2b | 1 | 2 | 0 | 0 |
| Alaina Smith ph/2b | 1 | 0 | 0 | 0 |
| Mary Vandergriff lf | 2 | 2 | 2 | 3 |
| Mari Robbins dp | 2 | 2 | 1 | 2 |
| Riley Sikes p | 0 | 0 | 0 | 0 |
| NicKolette Ferguson p | 0 | 0 | 0 | 0 |
| Totals | 23 | 15 | 12 | 14 |
North Greenville 3 (10-11)
| Player | ab | r | h | rbi |
| Lexis Wilkinson cf | 3 | 0 | 2 | 1 |
| Jenna Davis ss | 3 | 0 | 2 | 1 |
| Brianna McRae 1b | 3 | 0 | 0 | 0 |
| Karley Green lf/p | 3 | 1 | 1 | 0 |
| Ansley Fowler dp/rf | 3 | 0 | 1 | 0 |
| Maddie Stone c | 3 | 1 | 1 | 0 |
| Alyssa McCraw 2b | 1 | 1 | 1 | 0 |
| Virginia Bishop 3b | 2 | 0 | 2 | 1 |
| Ali Hartin rf/lf | 2 | 0 | 0 | 0 |
| Sydney Clark rf/p | 0 | 0 | 0 | 0 |
| Maddie Gore p | 0 | 0 | 0 | 0 |
| Hayley Lawling p | 0 | 0 | 0 | 0 |
| Reagan Stewart p | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 10 | 3 |
Score by Innings R H E -------------------------------------- Carson-Newman....... 132 90 - 15 12 0 North Greenville.... 021 00 - 3 10 1 -------------------------------------- |
| E - M. Stone. DP - C-N 1; NGU 1. LOB - C-N 4; NGU 6. 2B - S. Cameron(1). 3B - M. Bailey(1). HBP - M. Hughes; K. Warder. SH - M. Hughes(1); C. Holt(1); A. McCraw. SF - M. Hughes(3). SB - S. Cameron 2(6); M. Hughes. |
|
|
HBP - by A. Hartin (M. Hughes); by R. Stewart (K. Warder). Inherited runners/scored: K.
Green 2/1; A. Hartin 3/0; S. Clark 1/1; H. Lawling 3/3; R. Stewart 3/3. Pitches/strikes:
R. Sikes 57/44; N. Ferguson 9/6; M. Gore 30/18; K. Green 29/13; A. Hartin 26/14; S.
Clark 24/10; H. Lawling 17/9; R. Stewart 24/14.
Strikeouts - M. Bailey; Matyasovsky; M. Robbins; M. Stone; A. Hartin 2. Walks - S. Cameron; M. Hughes; H. Dye; C. Holt; Vandergriff; M. Robbins.
Umpires -
|
Box Score |
2023 Carson-Newman Softballl Statistics
#21 Carson-Newman at North Greenville (Game 1)
Mar 09, 2023 at Tigerville, S.C. (Jan McDonald Field)
Carson-Newman 15 (18-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SieAnna Cameron cf | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Macey Hughes rf/1b | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Macauley Bailey 1b | 4 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | |
| Syerra Rogers rf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Brooke Matyasovsky 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| Kennady Warder c | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Hayden Dye ss | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Skylar Jacob ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Carmen Holt 2b | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Alaina Smith ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mary Vandergriff lf | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Mari Robbins dp | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| Riley Sikes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NicKolette Ferguson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 15 | 12 | 14 | 6 | 3 | 15 | 5 | 4 | |
North Greenville 3 (10-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lexis Wilkinson cf | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jenna Davis ss | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Brianna McRae 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| Karley Green lf/p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ansley Fowler dp/rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Maddie Stone c | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Alyssa McCraw 2b | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Virginia Bishop 3b | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Ali Hartin rf/lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Sydney Clark rf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Maddie Gore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayley Lawling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reagan Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 3 | 10 | 3 | 0 | 3 | 15 | 9 | 6 | |
Score by Innings R H E -------------------------------------- Carson-Newman....... 132 90 - 15 12 0 North Greenville.... 021 00 - 3 10 1 -------------------------------------- |
| E - M. Stone. DP - C-N 1; NGU 1. LOB - C-N 4; NGU 6. 2B - S. Cameron(1). 3B - M. Bailey(1). HBP - M. Hughes; K. Warder. SH - M. Hughes(1); C. Holt(1); A. McCraw. SF - M. Hughes(3). SB - S. Cameron 2(6); M. Hughes. |
| Carson-Newman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Riley Sikes W,5-1 | 4.0 | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 4 | 57 |
| NicKolette Ferguson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| North Greenville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Maddie Gore L,3-1 | 1.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 30 |
| Karley Green | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 29 |
| Ali Hartin | 0.2 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 26 |
| Sydney Clark | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 24 |
| Hayley Lawling | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Reagan Stewart | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 24 |
|
Win - R. Sikes (5-1). Loss - M. Gore (3-1). Save - None.
HBP - by A. Hartin (M. Hughes); by R. Stewart (K. Warder). Inherited
runners/scored: K. Green 2/1; A. Hartin 3/0; S. Clark 1/1; H. Lawling 3/3; R.
Stewart 3/3. Pitches/strikes: R. Sikes 57/44; N. Ferguson 9/6; M. Gore 30/18; K.
Green 29/13; A. Hartin 26/14; S. Clark 24/10; H. Lawling 17/9; R. Stewart 24/14.
Umpires -
|
Composite Box Score |
2023 Carson-Newman Softballl Statistics
#21 Carson-Newman at North Greenville (Game 1) - Composite Box Score
Mar 09, 2023 at Tigerville, S.C. (Jan McDonald Field)
| Carson-Newman | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| S. Cameron cf | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Hughes rf/1b | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| M. Bailey 1b | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| S. Rogers rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Matyasovsky 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| K. Warder c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| H. Dye ss | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| S. Jacob ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| C. Holt 2b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Al. Smith ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandergriff lf | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Robbins dp | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Sikes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Ferguson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 15 | 12 | 14 | 1 | 1 | 0 | 6 | 3 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 15 | 5 | 0 |
| North Greenville | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| L. Wilkinson cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Davis ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| B. McRae 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| K. Green lf/p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Fowler dp/rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Stone c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| A. McCraw 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| V. Bishop 3b | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| A. Hartin rf/lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Clark rf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Gore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Lawling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 15 | 9 | 1 |
| Carson-Newman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Riley Sikes W,5-1 | 4.0 | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 4 | 57 |
| NicKolette Ferguson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| North Greenville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Maddie Gore L,3-1 | 1.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 30 |
| Karley Green | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 29 |
| Ali Hartin | 0.2 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 26 |
| Sydney Clark | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 24 |
| Hayley Lawling | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Reagan Stewart | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 24 |
|
Umpires -
Start: 2:00 PM Time: 1:43 Attendance: 87 Weather: Partly Cloudy, 61 Degrees H. Lawling faced 3 batters in the 4th. |
Play-by-Play |
2023 Carson-Newman Softballl Statistics
#21 Carson-Newman at North Greenville (Game 1)
Mar 09, 2023 at Tigerville, S.C. (Jan McDonald Field)
Carson-Newman starters: 18/cf S. Cameron; 12/rf M. Hughes; 40/1b M. Bailey;
42/3b Matyasovsky; 33/c K. Warder; 2/ss H. Dye; 6/2b C. Holt; 4/lf Vandergriff;
20/dp M. Robbins; 55/p R. Sikes;
North Greenville starters: 6/cf L. Wilkinson; 10/ss J. Davis; 18/1b B. McRae;
12/lf K. Green; 1/dp A. Fowler; 3/c M. Stone; 8/2b A. McCraw; 21/3b V. Bishop;
19/rf A. Hartin; 5/p M. Gore;
Carson-Newman 1st - S. Cameron walked (3-1 KBBBB).
M. Hughes out at first 3b to 2b, SAC, bunt (1-1 BF); S. Cameron advanced to
third. M. Bailey singled through the left side, RBI (0-0); S. Cameron scored.
Matyasovsky flied out to cf (0-1 K). K. Warder grounded out to 3b (2-1 BFB).
1 run, 1 hit, 0 errors, 1 LOB.
North Greenville 1st - L. Wilkinson singled up the
middle (3-2 BKKBFFB). J. Davis singled through the left side (0-0); L.
Wilkinson advanced to second. B. McRae popped up to ss (0-2 FFF). K. Green
lined out to rf (1-1 BF). A. Fowler grounded out to 3b (0-1 K). 0 runs, 2
hits, 0 errors, 2 LOB.
Carson-Newman 2nd - H. Dye singled up the middle
(0-0). C. Holt reached on a fielder's choice (1-2 FFB); H. Dye out at second ss
to 2b. Vandergriff singled, bunt (0-0); C. Holt advanced to second. M. Robbins
walked (3-2 FBBFBB); Vandergriff advanced to second; C. Holt advanced to third.
S. Cameron doubled through the left side, 2 RBI (0-2 FK); M. Robbins advanced
to third; Vandergriff scored; C. Holt scored. K. Green to p. A. Fowler to rf.
A. Hartin to lf. / for M. Gore. M. Hughes lined out to rf, SAC, RBI (3-1
BBBF); M. Robbins scored. M. Bailey fouled out to 2b (3-2 KBBFB). 3 runs,
3 hits, 0 errors, 1 LOB.
North Greenville 2nd - M. Stone singled up the
middle (2-1 FBB). A. McCraw singled to right field (2-2 KBSFBF); M. Stone
advanced to second. V. Bishop singled, bunt (0-1 F); A. McCraw advanced to
second; M. Stone advanced to third. A. Hartin struck out swinging (1-2 FKBS).
L. Wilkinson reached on a fielder's choice, RBI (0-0); V. Bishop out at second
2b unassisted; A. McCraw advanced to third; M. Stone scored. J. Davis singled
to center field, RBI (0-0); L. Wilkinson advanced to third; A. McCraw scored.
B. McRae grounded out to 2b (2-0 BB). 2 runs, 4 hits, 0 errors, 2
LOB.
Carson-Newman 3rd - Matyasovsky grounded out to 3b
(2-0 BB). K. Warder singled through the left side (3-1 FBBB). H. Dye singled
through the left side (1-1 SB); K. Warder advanced to second. A. Fowler to lf.
S. Clark to rf for A. Hartin. C. Holt out at first p to 2b, SAC, bunt (2-0 BB);
H. Dye advanced to second; K. Warder advanced to third. Vandergriff singled to
right center, 2 RBI (2-1 BBK); H. Dye scored; K. Warder scored. K. Green to lf.
A. Hartin to p for A. Fowler. M. Robbins struck out looking (3-2 BSBFBFFK).
2 runs, 3 hits, 0 errors, 1 LOB.
North Greenville 3rd - A. Fowler to dp for A.
Hartin. A. Hartin to p. K. Green singled through the left side (0-0). A. Fowler
singled, bunt (0-1 F); K. Green advanced to second. M. Stone fouled out to c
(0-0). A. McCraw out at first 3b to 2b, SAC, bunt (0-0); A. Fowler advanced to
second; K. Green advanced to third. V. Bishop singled through the left side,
RBI (0-0); A. Fowler advanced to third; K. Green scored. A. Hartin to p for S.
Clark. S. Clark to rf for A. Hartin. A. Hartin struck out swinging (1-2 BKFS).
1 run, 3 hits, 0 errors, 2 LOB.
Carson-Newman 4th - S. Cameron singled through the
left side (3-1 BBBK). S. Cameron stole second. M. Hughes hit by pitch (1-1 KB).
M. Hughes stole second, advanced to third on the error; S. Cameron stole third,
scored on a throwing error by c. M. Bailey struck out swinging (3-2 BKBBFFS).
Matyasovsky singled up the middle, RBI (1-1 BK); M. Hughes scored. A. Hartin to
rf. S. Clark to p. K. Warder grounded out to p (2-2 BFFB); Matyasovsky advanced
to second. H. Dye walked (3-2 BFSBFBB). C. Holt walked (3-1 BBKBB); H. Dye
advanced to second; Matyasovsky advanced to third. Vandergriff walked, RBI (3-2
BKBKBFB); C. Holt advanced to second; H. Dye advanced to third; Matyasovsky
scored. H. Lawling to p for S. Clark. M. Robbins singled through the left side,
2 RBI (1-2 BKK); Vandergriff advanced to second; C. Holt scored; H. Dye scored.
S. Cameron singled to shortstop (3-2 KKBFBB); M. Robbins advanced to second;
Vandergriff advanced to third. M. Hughes walked, RBI (3-2 FBFBBB); S. Cameron
advanced to second; M. Robbins advanced to third; Vandergriff scored. R.
Stewart to p for H. Lawling. M. Bailey tripled, 3 RBI (2-1 KBB); M. Hughes
scored; S. Cameron scored; M. Robbins scored. Matyasovsky struck out looking
(1-2 KSFBK). 9 runs, 5 hits, 1 error, 1 LOB.
North Greenville 4th - M. Hughes to 1b. S. Rogers to
rf for M. Bailey. L. Wilkinson singled up the middle (0-0). J. Davis flied out
to cf (0-1 F). B. McRae fouled into double play rf to ss to 1b (1-2 BFF); L.
Wilkinson out on the play, runner left early. 0 runs, 1 hit, 0 errors, 0
LOB.
Carson-Newman 5th - N. Ferguson to p for R. Sikes.
S. Jacob pinch hit for H. Dye. Al. Smith pinch hit for C. Holt. K. Warder hit
by pitch (2-2 FBBF). S. Jacob grounded into double play 2b to ss to 1b (1-2
KFB); K. Warder out on the play. Al. Smith grounded out to 3b (3-2 BBBKF).
0 runs, 0 hits, 0 errors, 0 LOB.
North Greenville 5th - S. Jacob to ss. Al. Smith to
2b. K. Green flied out to rf (2-1 BBF). A. Fowler lined out to ss (0-0). M.
Stone struck out swinging (1-2 BKFS). 0 runs, 0 hits, 0 errors, 0
LOB.
Plate appearance breakdown |
2023 Carson-Newman Softballl Statistics
#21 Carson-Newman at North Greenville (Game 1) - Plate Appearance Breakdown
Mar 09, 2023 at Tigerville, S.C. (Jan McDonald Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Carson-Newman | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| S. Cameron cf | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-2 | 1-1 | 2-2 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| M. Hughes rf/1b | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 1 | 1 | 1 |
| M. Bailey 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-4 | 2-4 | 2-4 | 1-2 | 0-0 | 1-1 | 1-2 | 0 | 1 | 3 | 0 | 1 |
| S. Rogers rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Matyasovsky 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-3 | 1-3 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 1 |
| K. Warder c | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 1-2 | 0-0 | 0-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 |
| H. Dye ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Jacob ph/ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| C. Holt 2b | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 |
| Al. Smith ph/2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Vandergriff lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
| M. Robbins dp | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 2-3 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 |
| R. Sikes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| N. Ferguson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 34 | 23 | 12 | 6 | 2 | 2 | 1 | 0 | 0-1 | 12-22 | 7-10 | 9-18 | 17-25 | 4-9 | 4-5 | 3-3 | 4-5 | 5 | 4 | 9 | 8 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Carson-Newman | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| R. Sikes | 21 | 20 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | 5-12 | 6-16 | 2-5 | 4-4 | 4 | 5 | 57 |
| N. Ferguson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 2 | 9 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| North Greenville | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| L. Wilkinson cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 1-1 | 0-0 | 2-2 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| J. Davis ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| B. McRae 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 0-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 |
| K. Green lf/p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
