Milligan vs Carson-Newman (Apr 16, 2024)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
2024 Carson-Newman Softball Statistics
Milligan at Carson-Newman (Game 2)
Apr 16, 2024 at Jeferson City, TN (Thee Vick)
Milligan 7 (12-21)
| Player | ab | r | h | rbi |
| Maggie Johnson cf | 4 | 2 | 3 | 1 |
| Mia Grassee lf | 4 | 0 | 2 | 0 |
| Jordan Wheeler dp/p | 1 | 0 | 0 | 0 |
| Marissa Casstevens ph/dp | 2 | 0 | 1 | 1 |
| Layney Loyd c | 3 | 0 | 1 | 2 |
| Jaylyn Halliburton 1b | 1 | 0 | 0 | 0 |
| Kylie Blevins pr | 0 | 1 | 0 | 0 |
| Stephanie Steele ph/1b | 2 | 0 | 0 | 0 |
| Alana Parsons 1b | 1 | 0 | 0 | 0 |
| Alexis Brown rf | 3 | 1 | 0 | 0 |
| Haley Vigil 3b | 3 | 0 | 0 | 0 |
| Morgan Lawson 2b | 3 | 1 | 1 | 3 |
| Sadie Shoun p/dp | 2 | 2 | 2 | 0 |
| Hadley York ss | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 10 | 7 |
Carson-Newman 15 (28-16)
| Player | ab | r | h | rbi |
| Macey Hughes rf/2b | 5 | 3 | 5 | 3 |
| Hayden Dye ss | 4 | 1 | 1 | 1 |
| Macauley Bailey c | 5 | 2 | 4 | 6 |
| Bailee Worley c | 0 | 0 | 0 | 0 |
| Brooke Matyasovsky 2b/3b | 4 | 1 | 1 | 0 |
| Brooklyn Lucero dp | 4 | 2 | 3 | 3 |
| Wynter Morris 3b | 4 | 1 | 2 | 0 |
| Riley Sharp rf | 0 | 0 | 0 | 0 |
| Alaina Smith 1b | 3 | 1 | 1 | 1 |
| Kennady Warder lf | 3 | 2 | 0 | 0 |
| Trinity Brooks cf | 3 | 2 | 1 | 1 |
| NicKolette Ferguson p | 0 | 0 | 0 | 0 |
| Syerra Rogers p | 0 | 0 | 0 | 0 |
| Lexi Lacy p | 0 | 0 | 0 | 0 |
| Hailey Leslie p | 0 | 0 | 0 | 0 |
| Totals | 35 | 15 | 18 | 15 |
Score by Innings R H E --------------------------------------- Milligan............ 050 200 - 7 10 1 Carson-Newman....... 823 101 - 15 18 1 --------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Haley Vigil(1); Al. Smith(1). LOB - Buffs 7; Eagles 7. 2B - Johnson(3); Mia Grassee(6); M. Hughes 2(18); M. Bailey(10). 3B - T. Brooks(2). HR - Lawson(3); M. Bailey(15); B. Lucero 2(5). SF - Layney Loyd(3); H. Dye(3). SB - Johnson 2(14); Blevins(4); M. Hughes(8). |
|
|
WP - N. Ferguson(4). Inherited runners/scored: Wheeler 1/1; L. Lacy 2/1; H. Leslie 3/1.
Pitches/strikes: Sadie Shoun 106/65; Wheeler 29/12; N. Ferguson 28/20; S. Rogers 19/7;
L. Lacy 35/25; H. Leslie 43/33.
Strikeouts - Johnson; Halliburton; Steph Steele; Parsons; Haley Vigil 2; Lawson; Al. Smith. Walks - Wheeler; Sadie Shoun; Al. Smith; K. Warder; T. Brooks.
Umpires - HP: Lenny Fox 1B: Randy Perrault
|
Box Score |
2024 Carson-Newman Softball Statistics
Milligan at Carson-Newman (Game 2)
Apr 16, 2024 at Jeferson City, TN (Thee Vick)
Milligan 7 (12-21) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Maggie Johnson cf | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | |
| Mia Grassee lf | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Jordan Wheeler dp/p | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Marissa Casstevens ph/dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Layney Loyd c | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Jaylyn Halliburton 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Kylie Blevins pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephanie Steele ph/1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Alana Parsons 1b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Alexis Brown rf | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | |
| Haley Vigil 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Morgan Lawson 2b | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Sadie Shoun p/dp | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hadley York ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 7 | 10 | 7 | 2 | 7 | 17 | 2 | 7 | |
Carson-Newman 15 (28-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Macey Hughes rf/2b | 5 | 3 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | |
| Hayden Dye ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Macauley Bailey c | 5 | 2 | 4 | 6 | 0 | 0 | 6 | 0 | 1 | |
| Bailee Worley c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooke Matyasovsky 2b/3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brooklyn Lucero dp | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Wynter Morris 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Riley Sharp rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alaina Smith 1b | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |
| Kennady Warder lf | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| Trinity Brooks cf | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
| NicKolette Ferguson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Syerra Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lexi Lacy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hailey Leslie p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 35 | 15 | 18 | 15 | 3 | 1 | 18 | 5 | 7 | |
Score by Innings R H E --------------------------------------- Milligan............ 050 200 - 7 10 1 Carson-Newman....... 823 101 - 15 18 1 --------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Haley Vigil(1); Al. Smith(1). LOB - Buffs 7; Eagles 7. 2B - Johnson(3); Mia Grassee(6); M. Hughes 2(18); M. Bailey(10). 3B - T. Brooks(2). HR - Lawson(3); M. Bailey(15); B. Lucero 2(5). SF - Layney Loyd(3); H. Dye(3). SB - Johnson 2(14); Blevins(4); M. Hughes(8). |
| Milligan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sadie Shoun L,2-4 | 5.0 | 15 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 31 | 12 | 2 | 106 |
| Jordan Wheeler | 0.2 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 29 |
| Carson-Newman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| NicKolette Ferguson | 1.1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 28 |
| Syerra Rogers | 0.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
| Lexi Lacy W,1-1 | 1.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 35 |
| Hailey Leslie S,1 | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 43 |
|
Win - L. Lacy (1-1). Loss - Sadie Shoun (2-4). Save - H. Leslie (1).
WP - N. Ferguson(4). Inherited runners/scored: Wheeler 1/1; L. Lacy 2/1; H.
Leslie 3/1. Pitches/strikes: Sadie Shoun 106/65; Wheeler 29/12; N. Ferguson
28/20; S. Rogers 19/7; L. Lacy 35/25; H. Leslie 43/33.
Umpires - HP: Lenny Fox 1B: Randy Perrault
|
Composite Box Score |
2024 Carson-Newman Softball Statistics
Milligan at Carson-Newman (Game 2) - Composite Box Score
Apr 16, 2024 at Jeferson City, TN (Thee Vick)
| Milligan | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Johnson cf | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mia Grassee lf | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Wheeler dp/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casstevens ph/dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layney Loyd c | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Halliburton 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blevins pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steph Steele ph/1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parsons 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Alexis Brown rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Haley Vigil 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| Lawson 2b | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadie Shoun p/dp | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley York ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 10 | 7 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 17 | 2 | 1 |
| Carson-Newman | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Hughes rf/2b | 5 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| H. Dye ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. Bailey c | 5 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| B. Worley c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matyasovsky 2b/3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Lucero dp | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Morris 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| R. Sharp rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al. Smith 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| K. Warder lf | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. Brooks cf | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| N. Ferguson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Lacy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Leslie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 15 | 18 | 15 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 5 | 1 |
| Milligan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sadie Shoun L,2-4 | 5.0 | 15 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 31 | 12 | 2 | 106 |
| Jordan Wheeler | 0.2 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 29 |
| Carson-Newman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| NicKolette Ferguson | 1.1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 28 |
| Syerra Rogers | 0.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
| Lexi Lacy W,1-1 | 1.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 35 |
| Hailey Leslie S,1 | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 43 |
|
Umpires - HP: Lenny Fox 1B: Randy Perrault
Start: 3:59 PM Time: 2:10 Attendance: 178 Weather: muggy, spring-like Wheeler faced 2 batters in the 2nd. L. Lacy faced 4 batters in the 4th. |
Play-by-Play |
2024 Carson-Newman Softball Statistics
Milligan at Carson-Newman (Game 2)
Apr 16, 2024 at Jeferson City, TN (Thee Vick)
Milligan starters: 16/cf Johnson; 12/lf Mia Grassee; 23/dp Wheeler; 32/c Layney
Loyd; 3/1b Halliburton; 24/rf Alexis Brown; 17/3b Haley Vigil; 26/2b Lawson;
33/p Sadie Shoun; 14/ss Hadley York;
Carson-Newman starters: 12/rf M. Hughes; 2/ss H. Dye; 40/c M. Bailey; 42/2b
Matyasovsky; 99/dp B. Lucero; 23/3b W. Morris; 17/1b Al. Smith; 33/lf K.
Warder; 15/cf T. Brooks; 22/p N. Ferguson;
Milligan 1st - Johnson singled through the right
side (1-0 B). Johnson stole second. Johnson stole third. Mia Grassee grounded
out to 3b (3-0 BBB). Wheeler lined out to lf (0-1 K). Layney Loyd grounded out
to 3b (1-2 KBK). 0 runs, 1 hit, 0 errors, 1 LOB.
Carson-Newman 1st - M. Hughes singled through the
left side (1-1 KB). H. Dye singled through the right side (1-2 BFK); M. Hughes
advanced to second. M. Bailey homered to center field, 3 RBI (1-2 BFK); H. Dye
scored; M. Hughes scored. Matyasovsky flied out to rf (2-1 KBB). B. Lucero
homered to left center, RBI (2-0 BB). W. Morris singled to center field (2-2
BKFFB). Wheeler to p. Sadie Shoun to dp. Al. Smith walked (3-1 BBBKB); W.
Morris advanced to second. K. Warder walked (3-1 KBBBB); Al. Smith advanced to
second; W. Morris advanced to third. T. Brooks walked, RBI (3-2 BBBKSB); K.
Warder advanced to second; Al. Smith advanced to third; W. Morris scored. M.
Hughes doubled through the left side, 2 RBI (2-1 BBK); T. Brooks advanced to
third; K. Warder scored; Al. Smith scored. H. Dye flied out to rf down the rf
line, SF, RBI (2-1 KBB); M. Hughes advanced to third; T. Brooks scored. M.
Bailey fouled out to 1b, interference (1-0 B). 8 runs, 6 hits, 0 errors,
1 LOB.
Milligan 2nd - B. Worley to c for M. Bailey.
Halliburton struck out swinging, reached first on a wild pitch (0-2 KFS).
Blevins pinch ran for Halliburton. Blevins stole second. Alexis Brown reached
on a muffed throw by 1b, assist by ss, advanced to second on the error (2-1
BFB); Blevins advanced to third. Haley Vigil grounded out to 1b unassisted (1-2
KFB). Lawson homered to left center, 3 RBI (0-2 FSFF); Alexis Brown scored,
unearned; Blevins scored. S. Rogers to p for N. Ferguson. Sadie Shoun walked
(3-2 KBBKFBB). Johnson doubled to right center, RBI (1-1 FB); Sadie Shoun
scored. Mia Grassee grounded out to ss (3-1 BBFB). Wheeler walked (3-0 BBBB).
L. Lacy to p for S. Rogers. M. Bailey to c for B. Worley. Layney Loyd singled
down the lf line, advanced to second on the throw, RBI (1-1 BK); Wheeler
advanced to third; Johnson scored, unearned. Steph Steele pinch hit for
Blevins. Steph Steele struck out swinging (2-2 FBFBS). 5 runs, 3 hits, 1
error, 2 LOB.
Carson-Newman 2nd - Steph Steele to 1b. Matyasovsky
singled through the left side (0-0). B. Lucero homered down the lf line, 2 RBI
(0-1 K); Matyasovsky scored. Wheeler to dp. Sadie Shoun to p. W. Morris flied
out to rf (3-1 BBFB). Al. Smith struck out swinging (3-2 BKBFFBS). K. Warder
lined out to lf to left center (1-2 KBF). 2 runs, 2 hits, 0 errors, 0
LOB.
Milligan 3rd - Alexis Brown lined out to rf to right
center (3-2 FKBFFBB). Haley Vigil struck out looking (0-2 KFK). Lawson lined
out to rf (1-1 BK). 0 runs, 0 hits, 0 errors, 0 LOB.
Carson-Newman 3rd - T. Brooks tripled to left center
(1-1 BF). M. Hughes singled through the left side, RBI (1-1 KB); T. Brooks
scored. H. Dye flied out to cf (1-0 B). M. Hughes stole second. M. Bailey
singled through the left side, RBI (3-1 BBFB); M. Hughes scored. Matyasovsky
lined out to lf (2-2 FFBB). B. Lucero singled to right center (2-2 BFKB); M.
Bailey advanced to second. W. Morris singled up the middle (0-0); B. Lucero
advanced to second; M. Bailey advanced to third. Al. Smith singled to second
base, RBI (2-2 BFFBF); W. Morris advanced to second; B. Lucero advanced to
third; M. Bailey scored. K. Warder lined out to rf to right center (0-0).
3 runs, 6 hits, 0 errors, 3 LOB.
Milligan 4th - Sadie Shoun singled to right center
(0-1 K). Johnson singled through the left side (2-1 BSB); Sadie Shoun advanced
to second. Mia Grassee singled to shortstop (1-2 KFFB); Johnson advanced to
second; Sadie Shoun advanced to third. Casstevens pinch hit for Wheeler.
Casstevens singled to pitcher, RBI (0-1 K); Mia Grassee advanced to second;
Johnson advanced to third; Sadie Shoun scored. H. Leslie to p for L. Lacy.
Layney Loyd lined out to cf to left center, SF, RBI (2-2 FFBBF); Johnson
scored. Steph Steele popped up to p (1-0 B). Alexis Brown popped up to cf (1-1
BS). 2 runs, 4 hits, 0 errors, 2 LOB.
Carson-Newman 4th - Parsons to 1b for Steph Steele.
T. Brooks grounded out to 3b (0-0). M. Hughes doubled down the lf line (2-1
KBB). H. Dye lined out to rf (1-0 B); M. Hughes advanced to third. M. Bailey
doubled down the lf line, RBI (1-0 B); M. Hughes scored. Matyasovsky grounded
out to 3b (2-0 BB). 1 run, 2 hits, 0 errors, 1 LOB.
Milligan 5th - Haley Vigil struck out swinging (2-2
BSSFBS). Lawson struck out swinging (1-2 KFBFFFFS). Sadie Shoun singled to
right field (0-2 FS). Johnson struck out swinging (2-2 BBSKS). 0 runs, 1
hit, 0 errors, 1 LOB.
Carson-Newman 5th - B. Lucero fouled out to 1b (1-1
BF). W. Morris flied out to rf (0-0). Al. Smith flied out to lf (2-2 KBKB).
0 runs, 0 hits, 0 errors, 0 LOB.
Milligan 6th - M. Hughes to 2b. Matyasovsky to 3b.
R. Sharp to rf for W. Morris. Mia Grassee doubled down the lf line (0-0).
Casstevens to dp. Casstevens grounded out to 2b (1-2 SKB); Mia Grassee advanced
to third. Layney Loyd lined out to cf (0-1 F). Parsons struck out looking (0-2
KKK). 0 runs, 1 hit, 0 errors, 1 LOB.
Carson-Newman 6th - K. Warder reached on a fielding
error by 3b (0-1 K). T. Brooks flied out to cf (1-2 SBF). M. Hughes singled
through the left side (1-0 B); K. Warder advanced to second. H. Dye flied out
to rf (0-1 K); K. Warder advanced to third. M. Bailey singled up the middle,
RBI (2-0 BB); M. Hughes advanced to second; K. Warder scored, unearned. 1
run, 2 hits, 1 error, 2 LOB.
Plate appearance breakdown |
2024 Carson-Newman Softball Statistics
Milligan at Carson-Newman (Game 2) - Plate Appearance Breakdown
Apr 16, 2024 at Jeferson City, TN (Thee Vick)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Milligan | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Johnson cf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-3 | 0-0 | 2-3 | 2-3 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Mia Grassee lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-3 | 1-3 | 1-3 | 1-3 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 |
| Wheeler dp/p | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| Casstevens ph/dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 1-1 | 1-1 | 1 | 0 | 0 | 1 | 0 |
| Layney Loyd c | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-2 | 1-3 | 1-3 | 2-4 | 1-2 | 0-0 | 0-0 | 1-2 | 1 | 1 | 1 | 1 | 2 |
| Halliburton 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Blevins pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Steph Steele ph/1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Parsons 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Alexis Brown rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-2 | 0-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| Haley Vigil 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Lawson 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Sadie Shoun p/dp | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hadley York ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 32 | 29 | 10 | 2 | 0 | 0 | 1 | 0 | 5-9 | 5-20 | 4-16 | 6-19 | 9-20 | 2-8 | 4-6 | 1-1 | 3-7 | 2 | 7 | 1 | 5 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Milligan | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Sadie Shoun | 31 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1-3 | 14-28 | 10-17 | 5-9 | 3-5 | 2 | 12 | 106 |
| Wheeler | 8 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3-4 | 2-3 | 0-1 | 1-1 | 0 | 2 | 29 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Carson-Newman | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
