Carson-Newman
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Macey Hughes | 15 | 4 | - | 1 | 20 |
| Hayden Dye | 10 | 6 | 1 | - | 17 |
| Macauley Bailey | 12 | 4 | 1 | - | 17 |
| Brooke Matyasovsky | 8 | 5 | - | - | 13 |
| Abbi Martin | 10 | 1 | - | - | 11 |
| Brooklyn Lucero | 6 | 3 | - | - | 9 |
| Trinity Brooks | 8 | 1 | - | - | 9 |
| Mary Vandergriff | 5 | - | - | - | 5 |
| Kennady Warder | 2 | 3 | - | - | 5 |
| Syerra Rogers | 3 | - | - | - | 3 |
| Wynter Morris | 2 | - | - | - | 2 |
| Skylar Jacob | 1 | - | - | - | 1 |
| Riley Sharp | 1 | - | - | - | 1 |
| TEAM | 83 | 27 | 2 | 1 | 113 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Macauley Bailey | 9 | 3 | 5 | 1 | 18 |
| Hayden Dye | 8 | 5 | 1 | 1 | 15 |
| Brooke Matyasovsky | 5 | 4 | - | 1 | 10 |
| Abbi Martin | 8 | - | - | - | 8 |
| Brooklyn Lucero | 3 | 4 | - | 1 | 8 |
| Macey Hughes | 3 | 3 | 1 | - | 7 |
| Kennady Warder | 4 | - | 1 | - | 5 |
| Wynter Morris | 3 | - | - | - | 3 |
| Trinity Brooks | - | - | 1 | - | 1 |
| Skylar Jacob | 1 | - | - | - | 1 |
| Alaina Smith | 1 | - | - | - | 1 |
| Mary Vandergriff | 1 | - | - | - | 1 |
| Syerra Rogers | 1 | - | - | - | 1 |
| TEAM | 47 | 19 | 9 | 4 | 79 |
| HITTING STREAKS | Longest | Current |
| Macauley Bailey | 9 | - |
| Brooklyn Lucero | 9 | 1 |
| Macey Hughes | 9 | 2 |
| Kennady Warder | 8 | - |
| Hayden Dye | 8 | 1 |
| Trinity Brooks | 5 | - |
| Brooke Matyasovsky | 5 | - |
| Abbi Martin | 4 | - |
| Mary Vandergriff | 4 | - |
| Wynter Morris | 4 | - |
| Alaina Smith | 3 | 1 |
| Riley Sharp | 2 | - |
| Skylar Jacob | 2 | - |
| Syerra Rogers | 2 | - |
| Ally Goodwin | 1 | - |
| NicKolette Ferguson | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Hayden Dye | 23 | 1 |
| Brooke Matyasovsky | 21 | - |
| Macauley Bailey | 20 | - |
| Macey Hughes | 20 | 20 |
| Kennady Warder | 10 | - |
| Mary Vandergriff | 10 | - |
| Trinity Brooks | 9 | - |
| Brooklyn Lucero | 9 | 1 |
| Abbi Martin | 8 | - |
| Wynter Morris | 5 | 1 |
| Alaina Smith | 4 | 1 |
| Riley Sharp | 2 | - |
| Skylar Jacob | 2 | - |
| Syerra Rogers | 2 | - |
| NicKolette Ferguson | 2 | - |
| Ally Goodwin | 1 | - |
| Bailee Worley | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Macey Hughes | 50 | . | . | 13 | 20 | . | . | . | . | 15 | . | 2 | 24 | 20 | 6 | . | . | . | . | . | . | |
| Brooke Matyasovsky | 50 | . | . | . | 1 | 49 | . | . | . | . | . | . | . | . | . | 22 | 20 | 7 | 1 | . | . | |
| Hayden Dye | 50 | . | . | . | . | . | 50 | . | . | . | . | . | . | 20 | 3 | 23 | 2 | 2 | . | . | . | |
| Abbi Martin | 49 | . | . | . | . | . | . | . | 49 | . | . | . | 24 | 1 | . | . | . | 2 | 2 | 15 | 4 | |
| Macauley Bailey | 46 | . | 22 | 9 | . | . | . | . | . | . | . | 15 | . | . | 41 | 5 | . | . | . | . | . | |
| Kennady Warder | 43 | . | 27 | . | 12 | . | . | 4 | . | . | . | . | . | 4 | . | . | 1 | 12 | 14 | 7 | 5 | |
| Trinity Brooks | 41 | . | . | . | . | . | . | 40 | 1 | . | . | . | 2 | 5 | . | . | . | . | . | . | 31 | |
| Brooklyn Lucero | 40 | . | . | 12 | . | . | . | . | . | . | . | 28 | . | . | . | . | 21 | 13 | 4 | 2 | . | |
| Mary Vandergriff | 37 | . | . | . | 8 | . | . | 1 | . | 28 | . | . | . | . | . | . | 3 | 5 | 12 | 10 | 7 | |
| Emma Frost | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Syerra Rogers | 23 | 12 | . | . | . | . | . | 5 | . | 6 | . | . | . | . | . | . | 3 | 3 | 6 | 2 | 1 | |
| Wynter Morris | 18 | . | . | 13 | . | 1 | . | . | . | . | . | 4 | . | . | . | . | . | 5 | 6 | 7 | . | |
| NicKolette Ferguson | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Riley Sharp | 5 | . | . | . | 4 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 2 | 3 | . | |
| Kayleigh Bowers | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alaina Smith | 5 | . | . | 3 | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 2 | 2 | |
| Skylar Jacob | 4 | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | . | |
| Lexi Lacy | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bailee Worley | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 32-18 Home: 20-3 Away: 11-13 Neutral: 1-2 SAC: 16-6
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | NicKolette Ferguson/C-N | .167 | 23 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| p | Syerra Rogers/C-N | .000 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-1 | 2 | 6 | 1 | .889 |
| c | Macauley Bailey/C-N | .452 | 24 | 73 | 17 | 33 | 5 | 0 | 6 | 29 | 56 | .767 | 5 | 0 | 6 | 1 | .487 | 0 | 0 | 0-0 | 108 | 3 | 0 | 1.000 |
| c | Kennady Warder/C-N | .264 | 33 | 72 | 14 | 19 | 6 | 1 | 1 | 9 | 30 | .417 | 8 | 2 | 17 | 1 | .345 | 2 | 4 | 2-2 | 159 | 11 | 4 | .977 |
| c | Bailee Worley/C-N | .000 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 | 17 | 1 | 1 | .947 |
| 1b | Macey Hughes/C-N | .409 | 21 | 44 | 14 | 18 | 3 | 0 | 2 | 10 | 27 | .614 | 6 | 2 | 3 | 0 | .500 | 0 | 2 | 2-2 | 77 | 2 | 0 | 1.000 |
| 1b | Brooklyn Lucero/C-N | .382 | 13 | 34 | 2 | 13 | 4 | 0 | 1 | 7 | 20 | .588 | 4 | 1 | 9 | 1 | .462 | 0 | 1 | 0-0 | 43 | 1 | 2 | .957 |
| 1b | Macauley Bailey/C-N | .367 | 13 | 30 | 8 | 11 | 0 | 0 | 5 | 16 | 26 | .867 | 3 | 0 | 6 | 1 | .412 | 1 | 0 | 1-1 | 52 | 2 | 1 | .982 |
| 1b | Alaina Smith/C-N | .308 | 11 | 13 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 1 | 0 | 3 | 1 | .357 | 0 | 1 | 0-0 | 19 | 1 | 1 | .952 |
| 1b | Wynter Morris/C-N | .219 | 14 | 32 | 1 | 7 | 1 | 0 | 1 | 4 | 11 | .344 | 2 | 0 | 5 | 0 | .265 | 0 | 0 | 0-1 | 43 | 2 | 2 | .957 |
| 2b | Macey Hughes/C-N | .469 | 21 | 64 | 28 | 30 | 10 | 0 | 2 | 10 | 46 | .719 | 11 | 1 | 6 | 0 | .553 | 0 | 0 | 2-3 | 44 | 20 | 2 | .970 |
| 2b | Skylar Jacob/C-N | .333 | 4 | 9 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .667 | 1 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 | 3 | 2 | 0 | 1.000 |
| 2b | Kennady Warder/C-N | .313 | 12 | 32 | 11 | 10 | 2 | 0 | 1 | 7 | 15 | .469 | 5 | 1 | 3 | 0 | .421 | 0 | 1 | 0-2 | 13 | 10 | 0 | 1.000 |
| 2b | Brooke Matyasovsky/C-N | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Mary Vandergriff/C-N | .238 | 8 | 21 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .286 | 0 | 0 | 1 | 1 | .227 | 1 | 0 | 0-0 | 18 | 8 | 0 | 1.000 |
| 2b | Riley Sharp/C-N | .133 | 12 | 15 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 3 | 1 | 4 | 0 | .316 | 0 | 0 | 0-0 | 11 | 7 | 0 | 1.000 |
| 2b | Alaina Smith/C-N | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 2b | Abbi Martin/C-N | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 3b | Wynter Morris/C-N | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 3b | Brooke Matyasovsky/C-N | .345 | 50 | 142 | 39 | 49 | 8 | 0 | 14 | 36 | 99 | .697 | 26 | 0 | 10 | 1 | .441 | 2 | 1 | 0-0 | 28 | 78 | 4 | .964 |
| ss | Hayden Dye/C-N | .409 | 50 | 154 | 47 | 63 | 14 | 2 | 12 | 57 | 117 | .760 | 21 | 3 | 15 | 0 | .481 | 3 | 3 | 3-3 | 71 | 85 | 11 | .934 |
| of | Riley Sharp/C-N | .500 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| of | Macey Hughes/C-N | .400 | 18 | 40 | 15 | 16 | 6 | 1 | 0 | 12 | 24 | .600 | 9 | 3 | 6 | 0 | .528 | 1 | 0 | 4-4 | 16 | 0 | 1 | .941 |
| of | Trinity Brooks/C-N | .321 | 53 | 112 | 26 | 36 | 2 | 2 | 1 | 9 | 45 | .402 | 7 | 1 | 27 | 0 | .367 | 0 | 0 | 11-14 | 66 | 1 | 3 | .957 |
| of | Abbi Martin/C-N | .308 | 49 | 130 | 40 | 40 | 9 | 3 | 2 | 24 | 61 | .469 | 22 | 3 | 12 | 1 | .406 | 5 | 3 | 17-18 | 89 | 2 | 2 | .978 |
| of | Syerra Rogers/C-N | .270 | 22 | 37 | 4 | 10 | 3 | 0 | 0 | 3 | 13 | .351 | 4 | 0 | 9 | 0 | .341 | 0 | 2 | 1-1 | 30 | 1 | 1 | .969 |
| of | Mary Vandergriff/C-N | .243 | 32 | 74 | 13 | 18 | 2 | 0 | 0 | 9 | 20 | .270 | 11 | 1 | 9 | 0 | .333 | 4 | 1 | 2-2 | 42 | 2 | 1 | .978 |
| of | Kennady Warder/C-N | .167 | 5 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 3 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Brooke Taylor/C-N | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Macey Hughes/C-N | .333 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Macauley Bailey/C-N | .320 | 15 | 50 | 10 | 16 | 5 | 0 | 4 | 16 | 33 | .660 | 5 | 0 | 10 | 1 | .375 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brooklyn Lucero/C-N | .316 | 28 | 79 | 7 | 25 | 6 | 0 | 4 | 27 | 43 | .544 | 6 | 8 | 12 | 3 | .411 | 2 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wynter Morris/C-N | .273 | 4 | 11 | 3 | 3 | 0 | 1 | 0 | 4 | 5 | .455 | 3 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alaina Smith/C-N | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alaina Smith/C-N | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ally Goodwin/C-N | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kennady Warder/C-N | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wynter Morris/C-N | .250 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .500 | 3 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Syerra Rogers/C-N | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Macauley Bailey/C-N | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Riley Sharp/C-N | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Skylar Jacob/C-N | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brooklyn Lucero/C-N | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mary Vandergriff/C-N | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Trinity Brooks/C-N | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bailee Worley/C-N | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | NicKolette Ferguson/C-N | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Lexi Lacy/C-N | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
| p | Kayleigh Bowers/C-N | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
| p | Hailey Leslie/C-N | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| p | Brooklyn Lucero/C-N | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Emma Frost/C-N | .000 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 12 | 2 | .882 |
| dh | Emma Frost/C-N | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | NicKolette Ferguson/C-N | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Alaina Smith/C-N | .000 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Riley Sharp/C-N | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Trinity Brooks/C-N | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Bailee Worley/C-N | .000 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Syerra Rogers/C-N | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Brooke Taylor/C-N | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lexi Lacy/C-N | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | NicKolette Ferguson | 10 | 2 | 8 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Kayleigh Bowers | 8 | 0 | 8 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Syerra Rogers | 9 | 2 | 6 | 1 | .889 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| p | Emma Frost | 17 | 3 | 12 | 2 | .882 | 2 | 18 | 1 | .947 | 0 | 0 |
| p | Lexi Lacy | 8 | 1 | 5 | 2 | .750 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| p | Hailey Leslie | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Brooklyn Lucero | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Macauley Bailey | 111 | 108 | 3 | 0 | 1.000 | 0 | 18 | 1 | .947 | 2 | 0 |
| c | Kennady Warder | 174 | 159 | 11 | 4 | .977 | 2 | 21 | 2 | .913 | 0 | 0 |
| c | Bailee Worley | 19 | 17 | 1 | 1 | .947 | 0 | 2 | 1 | .667 | 0 | 0 |
| 1b | Macey Hughes | 79 | 77 | 2 | 0 | 1.000 | 7 | 0 | 0 | .000 | 0 | 0 |
| 1b | Macauley Bailey | 55 | 52 | 2 | 1 | .982 | 2 | 0 | 0 | .000 | 0 | 0 |
| 1b | Wynter Morris | 47 | 43 | 2 | 2 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Brooklyn Lucero | 46 | 43 | 1 | 2 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Alaina Smith | 21 | 19 | 1 | 1 | .952 | 2 | 0 | 0 | .000 | 0 | 0 |
| 2b | Mary Vandergriff | 26 | 18 | 8 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Kennady Warder | 23 | 13 | 10 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Riley Sharp | 18 | 11 | 7 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Skylar Jacob | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Alaina Smith | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Abbi Martin | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Macey Hughes | 66 | 44 | 20 | 2 | .970 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Brooke Matyasovsky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Wynter Morris | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Brooke Matyasovsky | 110 | 28 | 78 | 4 | .964 | 6 | 0 | 0 | .000 | 0 | 0 |
| ss | Hayden Dye | 167 | 71 | 85 | 11 | .934 | 4 | 0 | 0 | .000 | 0 | 0 |
| of | Kennady Warder | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Abbi Martin | 93 | 89 | 2 | 2 | .978 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Mary Vandergriff | 45 | 42 | 2 | 1 | .978 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Syerra Rogers | 32 | 30 | 1 | 1 | .969 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Trinity Brooks | 70 | 66 | 1 | 3 | .957 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Macey Hughes | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Brooke Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Riley Sharp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | at Coker (Mar 05, 2024) |
| Runs scored: | 23 | - | vs Wheeling (Mar 10, 2024) |
| Hits: | 20 | - | at Coker (Mar 05, 2024) |
| RBIs: | 21 | - | vs Wheeling (Mar 10, 2024) |
| Doubles: | 7 | - | vs Converse (Apr 08, 2024) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 4 | - | vs Kentucky State (Feb 27, 2024) |
| 4 | - | at Coker (Mar 05, 2024) | |
| Total bases: | 36 | - | at Coker (Mar 05, 2024) |
| Walks: | 10 | - | vs Wheeling (Mar 10, 2024) |
| Strikeouts: | 15 | - | at Anderson (Apr 27, 2024) |
| Sac hits: | 4 | - | at Anderson (Apr 27, 2024) |
| Sac flies: | 3 | - | at Eckerd (Feb 02, 2024) |
| 3 | - | vs Emory & Henry (Apr 13, 2024) | |
| Stolen bases: | 4 | - | at Eckerd (Feb 02, 2024) |
| 4 | - | at Lincoln Memorial (Mar 27, 2024) | |
| Hit by pitch: | 4 | - | vs Mars Hill (Mar 16, 2024) |
| Caught stealing: | 2 | - | at Florida Southern (Feb 03, 2024) |
| Runners LOB: | 12 | - | at Catawba (Apr 06, 2024) |
| Hit into DP: | 2 | - | vs UVA Wise (Mar 19, 2024) |
| 2 | - | vs Emory & Henry (Apr 13, 2024) |
Fielding
| Putouts: | 30 | - | at Anderson (Apr 27, 2024) |
| Assists: | 12 | - | vs Concord (Feb 25, 2024) |
| Errors: | 5 | - | at Alabama Huntsville (Feb 08, 2024) |
| Passed balls: | 1 | - | at Coker (Mar 05, 2024) |
| 1 | - | vs Emory & Henry (Apr 13, 2024) | |
| DPs turned: | 2 | - | at Eckerd (Feb 02, 2024) |
| 2 | - | vs Wheeling (Mar 10, 2024) | |
| 2 | - | at Limestone (Mar 13, 2024) |
Pitching
| Innings pitched: | 10.0 | - | at Anderson (Apr 27, 2024) |
| Runs allowed: | 16 | - | at Anderson (Apr 28, 2024) |
| Earned runs: | 16 | - | at Anderson (Apr 28, 2024) |
| Walks allowed: | 7 | - | at Catawba (Apr 06, 2024) |
| Strikeouts: | 13 | - | vs Kentucky State (Feb 27, 2024) |
| Hits allowed: | 22 | - | at Anderson (Apr 28, 2024) |
| Doubles allowed: | 4 | - | vs Lenoir-Rhyne (Apr 20, 2024) |
| Triples allowed: | 1 | - | (15 times ) |
| Homers allowed: | 2 | - | (9 times ) |
| Wild pitches: | 3 | - | at Anderson (Apr 28, 2024) |
| Hit batters: | 3 | - | vs Christian Brothers (Feb 09, 2024 at Albertville, Ala.) |
| 3 | - | at Coker (Mar 05, 2024) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (8 times ) |
| Runs scored: | 4 | - | (4 times ) |
| Hits: | 5 | - | Macey Hughes vs Milligan (Apr 16, 2024) |
| RBIs: | 6 | - | Hayden Dye at Coker (Mar 05, 2024) |
| 6 | - | Brooke Matyasovsky vs Wheeling (Mar 10, 2024) | |
| 6 | - | Macauley Bailey vs Milligan (Apr 16, 2024) | |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 2 | - | (7 times ) |
