Kentucky State vs Carson-Newman (Feb 01, 2025)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
2025 Carson-Newman Softball Statistics
Kentucky State at Carson-Newman
Feb 01, 2025 at Jefferson City, TN (The Vick)
Kentucky State 0 (0-1)
| Player | ab | r | h | rbi |
| Andralyn Brown 3b | 2 | 0 | 0 | 0 |
| Jordan Bowman rf | 2 | 0 | 1 | 0 |
| Taylor Floyd cf | 2 | 0 | 0 | 0 |
| Aaliyah Long ss | 2 | 0 | 0 | 0 |
| Savannah Teale 1b | 2 | 0 | 0 | 0 |
| LillieAnn Hollom c | 2 | 0 | 0 | 0 |
| Kayla West p | 2 | 0 | 0 | 0 |
| Ashley Adkins lf | 1 | 0 | 0 | 0 |
| Laila Troxler 2b | 1 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 |
Carson-Newman 8 (1-0)
| Player | ab | r | h | rbi |
| SieAnna Cameron cf | 3 | 1 | 1 | 1 |
| Hayden Dye ss | 2 | 1 | 0 | 0 |
| Macauley Bailey 3b | 2 | 1 | 1 | 2 |
| Santana Anderson rf | 3 | 1 | 1 | 0 |
| Brooklyn Lucero 1b | 2 | 1 | 1 | 0 |
| Taylor Erb pr | 0 | 1 | 0 | 0 |
| Kennady Warder c | 2 | 0 | 1 | 3 |
| Bailee Worley c | 1 | 0 | 1 | 0 |
| Abbi Martin 2b | 2 | 0 | 0 | 0 |
| Addie Saunders 2b | 0 | 0 | 0 | 0 |
| Trinity Brooks lf | 0 | 1 | 0 | 0 |
| Wynter Morris ph | 1 | 0 | 1 | 1 |
| Mari Robbins dp | 2 | 1 | 1 | 0 |
| Syerra Rogers p | 0 | 0 | 0 | 0 |
| Lexi Lacy p | 0 | 0 | 0 | 0 |
| Totals | 20 | 8 | 8 | 7 |
Score by Innings R H E -------------------------------------- Kentucky State...... 000 00 - 0 1 1 Carson-Newman....... 330 02 - 8 8 1 -------------------------------------- Note: None out, 3 runners LOB when the game ended. |
| E - Hollom; H. Dye. LOB - Thorobreds 1; Eagles 6. 2B - S. Cameron; M. Bailey; B. Lucero. 3B - K. Warder. SB - H. Dye; T. Brooks. Reached on CI - A. Saunders. |
|
|
PB - Hollom. CI - Hollom. Inherited runners/scored: None. Pitches/strikes: Kayla West
98/57; S. Rogers 55/38; L. Lacy 15/11.
Strikeouts - Brown 2; Bowman; Taylor Floyd; Hollom; Kayla West; Adkins; Troxler; S. Cameron; K. Warder. Walks - H. Dye; M. Bailey; B. Lucero; T. Brooks 2.
Umpires - HP: Lenny Fox 1B: Don Spencer
|
Box Score |
2025 Carson-Newman Softball Statistics
Kentucky State at Carson-Newman
Feb 01, 2025 at Jefferson City, TN (The Vick)
Kentucky State 0 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Andralyn Brown 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Jordan Bowman rf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Taylor Floyd cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Aaliyah Long ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Savannah Teale 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| LillieAnn Hollom c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Kayla West p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Ashley Adkins lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Laila Troxler 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Totals | 16 | 0 | 1 | 0 | 0 | 8 | 12 | 4 | 1 | |
Carson-Newman 8 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SieAnna Cameron cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Hayden Dye ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Macauley Bailey 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Santana Anderson rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brooklyn Lucero 1b | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | |
| Taylor Erb pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kennady Warder c | 2 | 0 | 1 | 3 | 0 | 1 | 8 | 0 | 0 | |
| Bailee Worley c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abbi Martin 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Addie Saunders 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trinity Brooks lf | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Wynter Morris ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mari Robbins dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Syerra Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lexi Lacy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 8 | 8 | 7 | 5 | 2 | 15 | 2 | 6 | |
Score by Innings R H E -------------------------------------- Kentucky State...... 000 00 - 0 1 1 Carson-Newman....... 330 02 - 8 8 1 -------------------------------------- Note: None out, 3 runners LOB when the game ended. |
| E - Hollom; H. Dye. LOB - Thorobreds 1; Eagles 6. 2B - S. Cameron; M. Bailey; B. Lucero. 3B - K. Warder. SB - H. Dye; T. Brooks. Reached on CI - A. Saunders. |
| Kentucky State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kayla West L,0-1 | 4.0 | 8 | 8 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 20 | 26 | 6 | 4 | 98 |
| Carson-Newman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Syerra Rogers W,1-0 | 3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 55 |
| Lexi Lacy | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 15 |
|
Win - S. Rogers (1-0). Loss - Kayla West (0-1). Save - None.
PB - Hollom. CI - Hollom. Inherited runners/scored: None. Pitches/strikes: Kayla
West 98/57; S. Rogers 55/38; L. Lacy 15/11.
Umpires - HP: Lenny Fox 1B: Don Spencer
|
Composite Box Score |
2025 Carson-Newman Softball Statistics
Kentucky State at Carson-Newman - Composite Box Score
Feb 01, 2025 at Jefferson City, TN (The Vick)
| Kentucky State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Brown 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Bowman rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Taylor Floyd cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aaliyah Long ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teale 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hollom c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Kayla West p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adkins lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Troxler 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Totals | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 12 | 4 | 1 |
| Carson-Newman | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| S. Cameron cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| H. Dye ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| M. Bailey 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Anderson rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Lucero 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| T. Erb pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Warder c | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 |
| B. Worley c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Martin 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| A. Saunders 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Brooks lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| W. Morris ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Robbins dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Lacy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 8 | 8 | 7 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 2 | 1 |
| Kentucky State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kayla West L,0-1 | 4.0 | 8 | 8 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 20 | 26 | 6 | 4 | 98 |
| Carson-Newman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Syerra Rogers W,1-0 | 3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 55 |
| Lexi Lacy | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 15 |
|
Umpires - HP: Lenny Fox 1B: Don Spencer
Start: 1:00 PM Time: 2:25 Attendance: 88 Weather: Pleasant Kayla West faced 5 batters in the 5th. |
Play-by-Play |
2025 Carson-Newman Softball Statistics
Kentucky State at Carson-Newman
Feb 01, 2025 at Jefferson City, TN (The Vick)
Kentucky State starters: 24/3b Brown; 5/rf Bowman; 1/cf Taylor Floyd; 17/ss
Aaliyah Long; 10/1b Teale; 12/c Hollom; 6/p Kayla West; 16/lf Adkins; 23/2b
Troxler;
Carson-Newman starters: 18/cf S. Cameron; 2/ss H. Dye; 40/3b M. Bailey; 11/rf
S. Anderson; 99/1b B. Lucero; 33/c K. Warder; 14/2b A. Martin; 15/lf T. Brooks;
20/dp M. Robbins; 0/p S. Rogers;
Kentucky State 1st - Brown struck out looking (2-2
KBFBK). Bowman struck out looking (2-2 BKKBK). Taylor Floyd struck out swinging
(1-2 KBSFS). 0 runs, 0 hits, 0 errors, 0 LOB.
Carson-Newman 1st - S. Cameron doubled to left
center (0-1 K). H. Dye flied out to 2b (2-1 BFB). M. Bailey walked (3-2
BBFFBB). S. Anderson flied out to rf (3-1 SBBB); S. Cameron advanced to third.
B. Lucero walked (3-0 BBBB); M. Bailey advanced to second. K. Warder tripled, 3
RBI (1-2 KBK); B. Lucero scored; M. Bailey scored; S. Cameron scored. A. Martin
flied out to cf (1-0 B). 3 runs, 2 hits, 0 errors, 1 LOB.
Kentucky State 2nd - Aaliyah Long flied out to ss
(3-2 SFBFFBFFB). Teale reached on an error by ss (2-2 FBBF). Hollom struck out
swinging (1-2 SKBFFS). Kayla West struck out swinging (2-2 BKKFBS). 0
runs, 0 hits, 1 error, 1 LOB.
Carson-Newman 2nd - T. Brooks walked (3-0 BBBB). M.
Robbins singled down the lf line (0-2 KF); T. Brooks advanced to second. M.
Robbins advanced to second on a passed ball; T. Brooks advanced to third on a
passed ball. S. Cameron grounded out to 2b, RBI (1-2 SFBF); M. Robbins advanced
to third; T. Brooks scored. H. Dye walked (3-2 KBFBBB). H. Dye stole second. M.
Bailey doubled down the lf line, 2 RBI (2-2 BBKF); H. Dye scored; M. Robbins
scored. S. Anderson flied out to lf (1-0 B); M. Bailey advanced to third. B.
Lucero grounded out to p (1-2 BFK). 3 runs, 2 hits, 0 errors, 1
LOB.
Kentucky State 3rd - Adkins struck out swinging (1-2
KSBS). Troxler struck out looking (2-2 SBSBK). Brown struck out looking (1-2
BKFK). 0 runs, 0 hits, 0 errors, 0 LOB.
Carson-Newman 3rd - K. Warder struck out looking
(1-2 SBFK). A. Martin flied out to cf (0-0). T. Brooks walked (3-1 BBBKB). T.
Brooks stole second. M. Robbins grounded out to 2b (1-1 BF). 0 runs, 0
hits, 0 errors, 1 LOB.
Kentucky State 4th - L. Lacy to p for S. Rogers. B.
Worley to c for K. Warder. Bowman singled to left field (2-2 BSBF). Taylor
Floyd fouled out to 1b, bunt (0-0). Aaliyah Long lined out to 2b (0-0); Bowman
out at first 2b to 1b. 0 runs, 1 hit, 0 errors, 0 LOB.
Carson-Newman 4th - S. Cameron struck out looking
(1-2 BSSFK). H. Dye grounded out to p (0-0). M. Bailey fouled out to 3b (1-2
BFF). 0 runs, 0 hits, 0 errors, 0 LOB.
Kentucky State 5th - A. Saunders to 2b for A.
Martin. Teale flied out to rf (0-0). Hollom grounded out to 3b (1-0 B). Kayla
West lined out to lf (1-2 FKB). 0 runs, 0 hits, 0 errors, 0 LOB.
Carson-Newman 5th - S. Anderson singled to left
field (3-2 BBFSFBF). B. Lucero doubled to right field (0-1 F); S. Anderson
advanced to third. B. Worley singled to third base (0-0). A. Saunders reached
on catcher's interference (2-2 BBKF); B. Worley advanced to second; B. Lucero
advanced to third; S. Anderson scored, unearned. W. Morris pinch hit for T.
Brooks. T. Erb pinch ran for B. Lucero. W. Morris singled up the middle, RBI;
A. Saunders advanced to second; B. Worley advanced to third; T. Erb scored.
2 runs, 4 hits, 1 error, 3 LOB.
Plate appearance breakdown |
2025 Carson-Newman Softball Statistics
Kentucky State at Carson-Newman - Plate Appearance Breakdown
Feb 01, 2025 at Jefferson City, TN (The Vick)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Kentucky State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Brown 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bowman rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Floyd cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Aaliyah Long ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Teale 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Hollom c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Kayla West p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Adkins lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Troxler 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1-6 | 0-10 | 0-0 | 0-4 | 0-4 | 0-4 | 1-5 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Kentucky State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Kayla West | 26 | 20 | 8 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1-3 | 7-17 | 6-13 | 1-5 | 3-5 | 4 | 6 | 98 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Carson-Newman | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| S. Cameron cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-1 | 0-0 | 1-2 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 |
| H. Dye ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| M. Bailey 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| S. Anderson rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 |
| B. Lucero 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| T. Erb pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Warder c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 |
| B. Worley c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| A. Martin 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| A. Saunders 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Brooks lf | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| W. Morris ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| M. Robbins dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| S. Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| L. Lacy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 26 | 20 | 8 | 5 | 0 | 0 | 0 | 1 | 0-0 | 8-20 | 4-11 | 6-13 | 10-15 | 1-5 | 3-5 | 2-2 | 3-4 | 4 | 3 | 3 | 4 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Carson-Newman | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| S. Rogers | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0-10 | 0-2 | 0-3 | 0-3 | 0 | 1 | 55 |
| L. Lacy | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-6 | 0-2 | 0-1 | 1-2 | 1 | 4 | 15 |
Howe report |
Game number 0201CNSB
Carson-Newman 8, Kentucky State 0 (Feb 01, 2025 at Jefferson City, TN)
Time: 2:25 Attendance: 88 DH number: 1
Visitor batting - Kentucky State
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Brown 3b - 2 2 1
Bowman rf - 2 1 1 1 1
Taylor Floyd cf - 2 1 2
Aaliyah Long ss - 2
Teale 1b - 2 4
Hollom c - 2 1 2 1 1 2 1
Kayla West p - 2 1 2 2
Adkins lf - 1 1 1
Troxler 2b - 1 1 1 2
Totals...... - 16 0 1 1 0 0 0 0 0 0 0 0 0 0 8 0 0 0 12 4 1 0 1 2 0 1
Visitor pitching - Kentucky State
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Kayla West L 4.0 8 20 26 8 7 1 5 2 1 1
Totals...... 4.0 8 20 26 8 7 0 1 0 0 0 5 0 2 0 0 1 0 1 1 0
Weather: Pleasant
|
Score by Innings R H E -------------------------------------- Kentucky State...... 000 00 - 0 1 1 Carson-Newman....... 330 02 - 8 8 1 -------------------------------------- |
Line score |
Carson-Newman 8, Kentucky State 0 (Feb 01, 2025 at Jefferson City, TN) ---------------------------------------------------------------------- Kentucky State...... 000 00 - 0 1 1 (0-1) Carson-Newman....... 330 02 - 8 8 1 (1-0) ---------------------------------------------------------------------- Pitchers: Kentucky State - Kayla West and LillieAnn Hollom. Carson-Newman - Syerra Rogers; Lexi Lacy(4) and Kennady Warder; Bailee Worley. Win-Syerra Rogers(1-0) Loss-Kayla West(0-1) T-2:25 A-88 Weather: Pleasant |
