| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 02, 2025 | CONCORD-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Feb 24, 2025 | at | Shorter-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | ||
| Apr 05, 2025 | COKER-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 09, 2025 | at | Emory & Henry-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 02, 2025 | CONCORD-2 | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 0-0 | 0 | 0.00 | 37 | |||
| Feb 05, 2025 | LEE-1 | 0.1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-16 | 0-0 | 0 | 0.00 | 4 | |||
| Feb 05, 2025 | LEE-2 | 2.2 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-11 | 0-0 | 0 | 2.80 | 40 | |||
| Feb 08, 2025 | vs | Converse | 1.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 0-0 | 0 | 4.42 | 31 | ||
| Feb. 09,2025 | vs | Barton | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 0-0 | 0 | 5.73 | 16 | ||
| Mar 22, 2025 | at | Mars Hill-1 | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0-0 | 0 | 5.48 | - | ||
| Apr 05, 2025 | COKER-2 | * | 6.0 | 9 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 1-0 | 0 | 4.61 | 79 | ||
| Apr 09, 2025 | at | Emory & Henry-1 | 3.0 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 10-11 | 1-1 | 0 | 4.20 | 24 | ||
| Apr 18, 2025 | at | Lenoir-Rhyne-1 | 2.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 1-1 | 0 | 4.50 | 32 | ||
| May 01, 2025 | at | Wingate | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0 | 4.50 | - | |
| May 02, 2025 | vs | Lincoln Memorial | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 1-1 | 0 | 4.27 | 15 | ||
| Totals | 2 | 19.2 | 29 | 16 | 12 | 8 | 12 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 59-75 | 1-1 | 0 | 4.27 | - |
