|
Anita Chornei |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 01, 2020 | LEE UNIVERSITY | Micaela Belen Maiz | Lost 2-6, 2-6 | ||||
| Feb 08, 2020 | MILLIGAN | Karson Light | Won 6-1, 6-0 | ||||
| % | Feb 09, 2020 | KING UNIVERSITY | Isla Bell | Won 6-0, 6-0 | |||
| Feb 14, 2020 | at | Austin Peay | PALADINI-JENNINGS, M | Lost 2-6, 0-6 | |||
| Feb 22, 2020 | TENNESSEE WESLEYAN | Natasha Mesa | Lost 2-6, 4-6 | ||||
| %* | Mar 04, 2020 | #11 WINGATE | Chyi Lee | Lost 3-6, 2-6 | |||
| * | Mar 07, 2020 | at | Newberry | Elisa Aguirre | Lost 1-6, 3-6 | ||
| * | Mar 11, 2020 | LINCOLN MEMORIAL | Claudia Rodriguez | Lost 1-6, 2-6 | |||
| Mar 12, 2020 | DELTA STATE | Nathalia Stelzer | Won 6-2, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 01, 2020 | LEE UNIVERSITY | Lisa Kirr / Matina Ujdur | Lost 1-6 / Ana Carla Resende | ||||
| Feb 08, 2020 | MILLIGAN | Marlaina Peterson / Hannah Nelson | Won 6-1 / Alisa Liashova | ||||
| % | Feb 09, 2020 | KING UNIVERSITY | Isla Bell / Murphy Harr | Won 6-0 / Alisa Liashova | |||
| Feb 14, 2020 | at | Austin Peay | HECKEL, Sarah / ALBERTSON, Ana | Lost 2-6 / Alisa Liashova | |||
| Schedule legend |
Generated on 3/18/2020
