Carson-Newman Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 31, 2020 | MARTIN METHODIST | W | ||||||||||||||
| Feb 01, 2020 | LEE UNIVERSITY | L | ||||||||||||||
| Feb 08, 2020 | MILLIGAN | W | ||||||||||||||
| % | Feb 09, 2020 | KING UNIVERSITY | W | |||||||||||||
| Feb 14, 2020 | at | Austin Peay | L | |||||||||||||
| Feb 22, 2020 | TENNESSEE WESLEYAN | W | ||||||||||||||
| %* | Mar 04, 2020 | #11 WINGATE | L | |||||||||||||
| * | Mar 07, 2020 | at | Newberry | W | ||||||||||||
| * | Mar 11, 2020 | LINCOLN MEMORIAL | L | |||||||||||||
| Mar 12, 2020 | DELTA STATE | W | ||||||||||||||
| Schedule legend |
