Carson-Newman Women's Tennis
Career statistics
| Anita Chornei |
| Natasha Forrest |
| Violetta Khisamova |
| Hannah Price |
| Summer Reeves |
| Ana Carla Resende |
| Julia Speiser |
| Maria Ulloa |
| SINGLES | ||||||||
| 2020 | ||||||||
| 2022 | ||||||||
| Totals |
| DOUBLES | |||||
| 2020 | |||||
| 2022 | |||||
| Totals |
| SINGLES | ||||||||
| 2021 | ||||||||
| 2022 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021 | |||||
| 2022 | |||||
| Totals |
| SINGLES | ||||||||
| 2021 | ||||||||
| 2022 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021 | |||||
| 2022 | |||||
| Totals |
| SINGLES | ||||||||
| 2018 | ||||||||
| 2019 | ||||||||
| 2020 | ||||||||
| 2021 | ||||||||
| 2022 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| Totals |
| SINGLES | ||||||||
| 2021 | ||||||||
| 2022 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021 | |||||
| 2022 | |||||
| Totals |
| SINGLES | ||||||||
| 2019 | ||||||||
| 2020 | ||||||||
| 2021 | ||||||||
| 2022 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| Totals |
| SINGLES | ||||||||
| 2021 | ||||||||
| 2022 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021 | |||||
| 2022 | |||||
| Totals |
| SINGLES | ||||||||
| 2022 | ||||||||
| Totals |
| DOUBLES | |||||
| 2022 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 63 | Ana Carla Resende | 2019-22 | 63-17 | .788 | ||||
| 58 | Hannah Price | 2018-22 | 58-35 | .624 | ||||
| 42 | Jill Corsato | 2015-18 | 42-27 | .609 | ||||
| 38 | Patricia Guerreiro | 2013-16 | 38-28 | .576 | ||||
| 35 | Brooke Sanderson | 2013-16 | 35-32 | .522 | ||||
| 33 | Forrest, Natasha | 2021-22 | 33-18 | .647 | ||||
| 31 | Alisa Liashova | 2017-21 | 31-31 | .500 | ||||
| 26 | Anita Chornei | 2020,2022 | 26-11 | .703 | ||||
| 25 | Khisamova, Violetta | 2021-22 | 25-19 | .568 | ||||
| 24 | Ali Harris | 2016-19 | 24-42 | .364 | ||||
| 22 | Haleigh Chastain | 2013-16 | 22-25 | .468 | ||||
| 22 | Klara Vuckovic | 2017-20 | 22-29 | .431 | ||||
| 19 | Reeves, Summer | 2021-22 | 19-24 | .442 | ||||
| 18 | Speiser, Julia | 2021-22 | 18-12 | .600 | ||||
| 17 | Jennifer Ott | 2013-15 | 17-27 | .386 | ||||
| 13 | Sydney Ledington | 2015-18 | 13-19 | .406 | ||||
| 13 | Stefy Stand | 2013-14 | 13-21 | .382 | ||||
| 13 | Abby Reis | 2018-21 | 13-25 | .342 | ||||
| 13 | Mallory Jackson | 2015-18 | 13-28 | .317 | ||||
| 12 | Katie Brown | 2013-14 | 12-1 | .923 | ||||
| 11 | Maria Ulloa | 2022 | 11-0 | 1.000 | ||||
| 11 | Gabrielle Wood | 2016 | 11-8 | .579 | ||||
| 10 | Breanne Tremblay | 2014 | 10-7 | .588 | ||||
| 8 | Lindy Tatum | 2017 | 8-12 | .400 | ||||
| 5 | Tiffany Delias | 2013 | 5-9 | .357 |
| Best Singles Record, Career (Min. 30 Wins) |
| .788 | Ana Carla Resende | 2019-22 | 63-17 | |||
| .647 | Forrest, Natasha | 2021-22 | 33-18 | |||
| .624 | Hannah Price | 2018-22 | 58-35 | |||
| .609 | Jill Corsato | 2015-18 | 42-27 | |||
| .576 | Patricia Guerreiro | 2013-16 | 38-28 | |||
| .522 | Brooke Sanderson | 2013-16 | 35-32 | |||
| .500 | Alisa Liashova | 2017-21 | 31-31 |
| Most Doubles Wins, Career |
| 53 | Hannah Price | 2018-22 | 53-38 | .582 | ||||
| 46 | Ana Carla Resende | 2019-22 | 46-25 | .648 | ||||
| 44 | Patricia Guerreiro | 2013-16 | 44-28 | .611 | ||||
| 39 | Brooke Sanderson | 2013-16 | 39-30 | .565 | ||||
| 38 | Jill Corsato | 2015-18 | 38-36 | .514 | ||||
| 37 | Speiser, Julia | 2021-22 | 37-12 | .755 | ||||
| 37 | Jennifer Ott | 2013-15 | 37-17 | .685 | ||||
| 37 | Ali Harris | 2016-19 | 37-31 | .544 | ||||
| 35 | Forrest, Natasha | 2021-22 | 35-16 | .686 | ||||
| 34 | Reeves, Summer | 2021-22 | 34-14 | .708 | ||||
| 31 | Abby Reis | 2018-21 | 31-28 | .525 | ||||
| 30 | Alisa Liashova | 2017-21 | 30-31 | .492 | ||||
| 26 | Klara Vuckovic | 2017-20 | 26-20 | .565 | ||||
| 26 | Mallory Jackson | 2015-18 | 26-20 | .565 | ||||
| 19 | Khisamova, Violetta | 2021-22 | 19-4 | .826 | ||||
| 15 | Haleigh Chastain | 2013-16 | 15-17 | .469 | ||||
| 14 | Katie Brown | 2013-14 | 14-6 | .700 | ||||
| 11 | Gabrielle Wood | 2016 | 11-5 | .688 | ||||
| 11 | Stefy Stand | 2013-14 | 11-27 | .289 | ||||
| 9 | Sydney Ledington | 2015-18 | 9-23 | .281 | ||||
| 8 | Anita Chornei | 2020,2022 | 8-3 | .727 | ||||
| 8 | Maria Ulloa | 2022 | 8-5 | .615 | ||||
| 8 | Megan Wilson | 2013 | 8-8 | .500 | ||||
| 6 | Breanne Tremblay | 2014 | 6-12 | .333 | ||||
| 5 | Tash Forrest | 2020 | 5-4 | .556 | ||||
| 5 | Lindy Tatum | 2017 | 5-14 | .263 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .755 | Speiser, Julia | 2021-22 | 37-12 | |||
| .708 | Reeves, Summer | 2021-22 | 34-14 | |||
| .686 | Forrest, Natasha | 2021-22 | 35-16 | |||
| .685 | Jennifer Ott | 2013-15 | 37-17 | |||
| .648 | Ana Carla Resende | 2019-22 | 46-25 | |||
| .611 | Patricia Guerreiro | 2013-16 | 44-28 | |||
| .582 | Hannah Price | 2018-22 | 53-38 | |||
| .565 | Brooke Sanderson | 2013-16 | 39-30 | |||
| .544 | Ali Harris | 2016-19 | 37-31 | |||
| .525 | Abby Reis | 2018-21 | 31-28 | |||
| .514 | Jill Corsato | 2015-18 | 38-36 | |||
| .492 | Alisa Liashova | 2017-21 | 30-31 |
|
Season Records |
| Most Singles Wins, Season |
| 28 | Ana Carla Resende | 2022 | 28-7 | .800 | ||||
| 23 | Anita Chornei | 2022 | 23-5 | .821 | ||||
| 22 | Natasha Forrest | 2022 | 22-11 | .667 | ||||
| 21 | Hannah Price | 2022 | 21-9 | .700 | ||||
| 17 | Jill Corsato | 2016 | 17-2 | .895 | ||||
| 17 | Violetta Khisamova | 2022 | 17-10 | .630 | ||||
| 15 | Patricia Guerreiro | 2015 | 15-3 | .833 | ||||
| 15 | Resende, Ana Carla | 2021 | 15-4 | .789 | ||||
| 13 | Ana Carla Resende | 2019 | 13-4 | .765 | ||||
| 13 | Price, Hannah | 2021 | 13-7 | .650 | ||||
| 12 | Katie Brown | 2014 | 12-0 | 1.000 | ||||
| 12 | Patricia Guerreiro | 2016 | 12-5 | .706 | ||||
| 12 | Ali Harris | 2016 | 12-7 | .632 | ||||
| 11 | Maria Ulloa | 2022 | 11-0 | 1.000 | ||||
| 11 | Forrest, Natasha | 2021 | 11-7 | .611 | ||||
| 11 | Brooke Sanderson | 2013 | 11-7 | .611 | ||||
| 11 | Gabrielle Wood | 2016 | 11-8 | .579 | ||||
| 10 | Alisa Liashova | 2018 | 10-6 | .625 | ||||
| 10 | Hannah Price | 2018 | 10-6 | .625 | ||||
| 10 | Jill Corsato | 2017 | 10-7 | .588 | ||||
| 10 | Breanne Tremblay | 2014 | 10-7 | .588 | ||||
| 10 | Speiser, Julia | 2021 | 10-8 | .556 | ||||
| 10 | Reeves, Summer | 2021 | 10-8 | .556 | ||||
| 9 | Klara Vuckovic | 2017 | 9-9 | .500 | ||||
| 9 | Brooke Sanderson | 2016 | 9-10 | .474 | ||||
| 9 | Summer Reeves | 2022 | 9-16 | .360 |
| Best Singles Record, Season (Min. 15 Wins) |
| .895 | Jill Corsato | 2016 | 17-2 | |||
| .833 | Patricia Guerreiro | 2015 | 15-3 | |||
| .821 | Anita Chornei | 2022 | 23-5 | |||
| .800 | Ana Carla Resende | 2022 | 28-7 | |||
| .789 | Resende, Ana Carla | 2021 | 15-4 | |||
| .700 | Hannah Price | 2022 | 21-9 | |||
| .667 | Natasha Forrest | 2022 | 22-11 | |||
| .630 | Violetta Khisamova | 2022 | 17-10 |
| Most Doubles Wins, Season |
| 25 | Julia Speiser | 2022 | 25-6 | .806 | ||||
| 22 | Ana Carla Resende | 2022 | 22-6 | .786 | ||||
| 22 | Summer Reeves | 2022 | 22-8 | .733 | ||||
| 20 | Natasha Forrest | 2022 | 20-12 | .625 | ||||
| 20 | Hannah Price | 2022 | 20-12 | .625 | ||||
| 19 | Violetta Khisamova | 2022 | 19-4 | .826 | ||||
| 15 | Patricia Guerreiro | 2015 | 15-2 | .882 | ||||
| 15 | Jennifer Ott | 2015 | 15-3 | .833 | ||||
| 15 | Price, Hannah | 2021 | 15-4 | .789 | ||||
| 15 | Forrest, Natasha | 2021 | 15-4 | .789 | ||||
| 14 | Brooke Sanderson | 2016 | 14-5 | .737 | ||||
| 14 | Jill Corsato | 2016 | 14-6 | .700 | ||||
| 13 | Alisa Liashova | 2017 | 13-5 | .722 | ||||
| 13 | Klara Vuckovic | 2017 | 13-5 | .722 | ||||
| 13 | Ali Harris | 2016 | 13-6 | .684 | ||||
| 13 | Patricia Guerreiro | 2016 | 13-7 | .650 | ||||
| 12 | Patricia Guerreiro | 2014 | 12-5 | .706 | ||||
| 12 | Jennifer Ott | 2014 | 12-5 | .706 | ||||
| 12 | Katie Brown | 2014 | 12-6 | .667 | ||||
| 12 | Reeves, Summer | 2021 | 12-6 | .667 | ||||
| 12 | Speiser, Julia | 2021 | 12-6 | .667 | ||||
| 12 | Brooke Sanderson | 2014 | 12-6 | .667 | ||||
| 11 | Gabrielle Wood | 2016 | 11-5 | .688 | ||||
| 11 | Resende, Ana Carla | 2021 | 11-8 | .579 | ||||
| 11 | Reis, Abby | 2021 | 11-8 | .579 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .882 | Patricia Guerreiro | 2015 | 15-2 | |||
| .833 | Jennifer Ott | 2015 | 15-3 | |||
| .826 | Violetta Khisamova | 2022 | 19-4 | |||
| .806 | Julia Speiser | 2022 | 25-6 | |||
| .789 | Price, Hannah | 2021 | 15-4 | |||
| .789 | Forrest, Natasha | 2021 | 15-4 | |||
| .786 | Ana Carla Resende | 2022 | 22-6 | |||
| .733 | Summer Reeves | 2022 | 22-8 | |||
| .625 | Natasha Forrest | 2022 | 20-12 | |||
| .625 | Hannah Price | 2022 | 20-12 |
