#15 Lindsey Bryant
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Barton | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 03 | vs UNC Pembroke | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Sep 04 | at Francis Marion Univ. | 4 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 4.5 |
| Sep 04 | vs Brenau | 3 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Sep 07 | LINCOLN MEMORIAL | 5 | 9 | 7 | 28 | .071 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 10 | at Catawba | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 11 | at Wingate | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 14 | at Tusculum | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| Sep 15 | at Milligan | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
| Sep 21 | MARYVILLE | 4 | 7 | 3 | 13 | .308 | 0 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Sep 24 | NEWBERRY | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 25 | ANDERSON | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Sep 28 | at Mars Hill | 5 | 4 | 4 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 5.0 |
| Oct 01 | BREVARD | 4 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 02 | LENOIR-RHYNE | 5 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Oct 12 | at Lincoln Memorial | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| Oct 15 | CATAWBA | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Oct 16 | WINGATE | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 22 | at Newberry | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 23 | at Anderson | 4 | 4 | 2 | 16 | .125 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 0 | 6.0 |
| Oct 23 | vs Limestone | 4 | 2 | 4 | 12 | -.167 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 4 | 7.0 | 0 | 6.5 |
| Oct 26 | TUSCULUM | 4 | 1 | 6 | 10 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | vs BARTON COLLEGE | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 30 | at CONVERSE COLLEGE | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| Nov 02 | MARS HILL | 4 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 05 | at Brevard | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
| Nov 06 | at Lenoir-Rhyne | 5 | 1 | 5 | 11 | -.364 | 0 | 1 | 2 | 1 | 10 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Nov 12 | at Catawba | 5 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
| Nov 13 | vs Wingate | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 2.0 | 0 | 11.0 |
| Nov 19 | vs Tusculum | 4 | 5 | 1 | 20 | .200 | 1 | 0 | 0 | 0 | 11 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Nov 20 | vs Flagler | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Totals | 115 | 129 | 92 | 426 | .087 | 9 | 2 | 8 | 6 | 45 | 20 | 59 | 19 | 79.0 | 3 | 180.5 | |
|
Sets played: 115 Kills per set: 1.12 Assists per set: 0.08 Service aces per set: 0.02 Digs per set: 0.39 Blocks per set: 0.69 |
















