# 7 Lara McDonald
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Barton | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs UNC Pembroke | 4 | 1 | 0 | 4 | .250 | 23 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | at Francis Marion Univ. | 4 | 1 | 1 | 2 | .000 | 21 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Brenau | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 07 | LINCOLN MEMORIAL | 5 | 0 | 1 | 3 | -.333 | 19 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Catawba | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | at Wingate | 3 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 14 | at Tusculum | 4 | 0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Sep 15 | at Milligan | 3 | 1 | 0 | 7 | .143 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | MARYVILLE | 4 | 1 | 1 | 3 | .000 | 22 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 24 | NEWBERRY | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
| Sep 25 | ANDERSON | 3 | 1 | 0 | 5 | .200 | 20 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 28 | at Mars Hill | 5 | 1 | 0 | 2 | .500 | 29 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 01 | BREVARD | 4 | 0 | 0 | 0 | .000 | 31 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | LENOIR-RHYNE | 5 | 2 | 0 | 4 | .500 | 21 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 12 | at Lincoln Memorial | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | CATAWBA | 3 | 0 | 1 | 3 | -.333 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | WINGATE | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 22 | at Newberry | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | at Anderson | 4 | 0 | 1 | 4 | -.250 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | vs Limestone | 4 | 1 | 0 | 4 | .250 | 12 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 3.0 | 3 | 2.5 |
| Oct 26 | TUSCULUM | 4 | 1 | 2 | 7 | -.143 | 22 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 30 | vs BARTON COLLEGE | 3 | 0 | 0 | 3 | .000 | 12 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | at CONVERSE COLLEGE | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | MARS HILL | 4 | 1 | 1 | 2 | .000 | 23 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 05 | at Brevard | 3 | 1 | 0 | 8 | .125 | 41 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Nov 06 | at Lenoir-Rhyne | 5 | 0 | 1 | 7 | -.143 | 42 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Nov 12 | at Catawba | 5 | 2 | 0 | 8 | .250 | 59 | 0 | 1 | 0 | 13 | 0 | 1 | 1 | 1.0 | 1 | 2.5 |
| Nov 13 | vs Wingate | 3 | 3 | 0 | 6 | .500 | 28 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 19 | vs Tusculum | 4 | 0 | 0 | 5 | .000 | 47 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Nov 20 | vs Flagler | 3 | 1 | 0 | 6 | .167 | 27 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Totals | 114 | 21 | 9 | 104 | .115 | 697 | 9 | 17 | 0 | 240 | 0 | 14 | 2 | 14.0 | 14 | 37.0 | |
|
Sets played: 114 Kills per set: 0.18 Assists per set: 6.11 Service aces per set: 0.08 Digs per set: 2.11 Blocks per set: 0.12 |
















