Official Volleyball Box Score
Humboldt State vs. Carson-Newman
9/6/2014 at 2:00 pm
@ Belmont, CA (Walter Gleason Gym)
Humboldt State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 34 | .294 |
| 2 | 11 | 7 | 27 | .148 |
| 3 | 10 | 0 | 22 | .455 |
| 4 | 10 | 6 | 33 | .121 |
| 5 | 6 | 3 | 22 | .136 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 35 | .286 |
| 2 | 12 | 3 | 24 | .375 |
| 3 | 6 | 10 | 30 | -.133 |
| 4 | 17 | 2 | 32 | .469 |
| 5 | 9 | 2 | 26 | .269 |
Humboldt State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Biles | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Erin Mitchell | 5 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Kaitlyn Dunaway * | 5 | 7 | 4 | 20 | .150 | 2 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Kelci Renshaw | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Katherine Rifilato * | 5 | 5 | 2 | 12 | .250 | 20 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Alex Hasenstab * | 5 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Ashley Owen * | 5 | 14 | 5 | 42 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 14.0 |
| 10 | Nicole Bewley * | 5 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.0 |
| 13 | Colleen Noonan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Symone Hayden * | 5 | 9 | 3 | 25 | .240 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 52 | 21 | 138 | .225 | 50 | 2 | 7 | 5 | 59 | 0 | 4 | 3 | 1 | 56.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Lowe | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lindsey Wells | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anna Patton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristina Hill * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Harper * | 5 | 17 | 7 | 36 | .278 | 3 | 0 | 3 | 1 | 14 | 0 | 3 | 0 | 0 | 18.5 |
| 9 | Kristen Pickett * | 5 | 3 | 0 | 5 | .600 | 48 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 7.0 |
| 11 | Kyrie Pennington | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kianna Sedlacek | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kiayna O'Neal * | 5 | 4 | 3 | 15 | .067 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 16 | Jenna Wilson * | 5 | 15 | 2 | 22 | .591 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 17.5 |
| 17 | Sara Fairley * | 5 | 13 | 2 | 36 | .306 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 21 | Lauren Santarelli | 5 | 7 | 5 | 30 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| Totals | 59 | 22 | 147 | .252 | 56 | 5 | 15 | 2 | 57 | 1 | 12 | 3 | 1 | 71.0 | ||
| Other Information |
|---|
|
Arena: Walter Gleason Gym Attendance: 70 Time: 1:52 |
* = Starter
















