Official Volleyball Box Score
C-N at QUVB14
9/19/2014 at 7:00 PM
@ Queens (Levine Center)
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 28 | .464 |
| 2 | 12 | 5 | 30 | .233 |
| 3 | 8 | 4 | 26 | .154 |
Queens (N.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 31 | .161 |
| 2 | 7 | 10 | 35 | -.086 |
| 3 | 10 | 10 | 37 | .000 |
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kristina Hill * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Harper * | 3 | 13 | 3 | 20 | .500 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Kristen Pickett * | 3 | 0 | 0 | 1 | .000 | 34 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Kiayna O'Neal * | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Jenna Wilson * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Sara Fairley * | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Taylor Lowe | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lindsey Wells | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Cutshaw | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Eileen Anderson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Harlan | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Kyrie Pennington | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Lauren Santarelli | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 84 | .286 | 35 | 4 | 7 | 3 | 42 | 1 | 6 | 1 | 1 | 43.0 | ||
Queens (N.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sydney Kunz * | 3 | 2 | 0 | 3 | .667 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Rebecca Cochran * | 3 | 4 | 7 | 22 | -.136 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Meredith Jones * | 3 | 7 | 5 | 23 | .087 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Alex Thompson * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Elizabeth Bialkowski * | 3 | 4 | 7 | 13 | -.231 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 18 | Katrina Kirby * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Amanda Karan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Megan Mancini | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Raines | 2 | 2 | 2 | 8 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Liza Schimmelfing | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Katie Schoenrock | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 26 | 103 | .019 | 26 | 3 | 7 | 4 | 30 | 1 | 6 | 1 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Levine Center Attendance: 323 Time: 1:23 |
* = Starter
















